Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC AA-A (Small)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Roach, Lenny              12 Berkeley Springs      16:27.51    1             
  2 Rees, Nathan              12 Ravenswood            17:15.89    2             
  3 Mundey, John              11 Berkeley Springs      17:18.53    3             
  4 Macklen, Johnny           12 Frankfort             17:30.22    4             
  5 Mattie, Tanner             9 Fairland (OH)         17:30.47    5             
  6 Hewitt, Todd              10 Eaton (OH)            17:34.54    6             
  7 Cole, Alex                12 Ravenswood            17:36.29    7             
  8 Rhodes, David             11 Tucker County         17:40.73    8             
  9 Roark, Brent              12 PikeView              17:42.06    9             
 10 Bonenberger, Rob          12 Wheeling Central      17:44.07   10             
 11 Weitzel, Jordan           11 PikeView              17:47.51   11             
 12 Edgell, Cuylor            12 Doddridge County      17:56.70   12             
 13 Clevenger, Daniel         10 Doddridge County      18:04.02   13             
 14 Murray, Derek             12 Ravenswood            18:09.28   14             
 15 Woodford, Drew            10 Grafton               18:12.70   15             
 16 Cory, Yarrington          11 Berkeley Springs      18:15.28   16             
 17 Perry, John               12 Ritchie County        18:15.93   17             
 18 Knowlton, Matt            10 Ravenswood            18:16.50   18             
 19 DeMarco, Vinny            12 Lincoln               18:16.93                  
 20 Wassom, Eli               10 Eaton (OH)            18:22.26   19             
 21 Reed, Forest               9 Wayne                 18:23.63   20             
 22 Waggoner, Mitch           11 Williamstown          18:27.40   21             
 23 Stewart, Joe              11 Fairland (OH)         18:28.14   22             
 24 Pieper, Robert             9 Eaton (OH)            18:43.56   23             
 25 Nelson, Chase             11 Scott                 18:44.76   24             
 26 Tennant, Zach             10 Grafton               18:46.09   25             
 27 Seabolt, Jordan           12 Ravenswood            18:48.00   26             
 28 Riffle, Jordan            10 Grafton               18:54.09   27             
 29 Crowe, Brandon            12 Eaton (OH)            19:05.15   28             
 30 Chipps, Logan             10 Doddridge County      19:05.64   29             
 31 Stadelman, Matt           10 Grafton               19:07.84   30             
 32 Jarrett, Joel             10 Wheeling Central      19:13.58   31             
 33 Cornell, Mikey            11 Williamstown          19:14.46   32             
 34 Perry, Kyle               12 Eaton (OH)            19:17.92   33             
 35 Shaffer, Carl             12 Scott                 19:18.76   34             
 36 Schindler, Ben            11 Ravenswood            19:19.53   35             
 37 Miller, Brad              11 Frankfort             19:21.56   36             
 38 Emery, Jesse              10 Fairland (OH)         19:23.80   37             
 39 Altman, Shawn             11 Grafton               19:31.51   38             
 40 Kelley, Cole              12 Tucker County         19:39.45   39             
 41 Coburn, David              9 PikeView              19:40.79   40             
 42 Adkins, Eddie             12 Fairland (OH)         19:44.01   41             
 43 Kelley, Cullen            10 Tucker County         19:44.34   42             
 44 Livingston, Shane         10 Wheeling Central      19:46.31   43             
 45 Austin, Reese             10 Berkeley Springs      19:47.28   44             
 46 Fulcher, Matt             10 Eaton (OH)            19:47.82   45             
 47 McGraw, Bradley           11 Wheeling Central      19:48.52   46             
 48 Farmer, Ryan              10 PikeView              19:49.03   47             
 49 Hancock, Casey            11 Wheeling Central      19:51.73   48             
 50 Halstead, Aaron            9 Shady Spring          19:52.16   49             
 51 DeBerry, Matt             10 Ravenswood            19:52.47   50             
 52 Froehlich, Logan          11 Fairland (OH)         19:54.35   51             
 53 Davies, Kyle              11 St. Marys             19:56.72                  
 54 Gantzer, Danny            11 Wheeling Central      19:57.83   52             
 55 Jones, Chris              11 Herbert Hoover        19:59.02                  
 56 Tully, Marshall           10 Scott                 20:05.85   53             
 57 Hinshaw, Rob              10 Fairland (OH)         20:08.30   54             
 58 Martin, Steve             12 Point Pleasant        20:08.78   55             
 59 Caleb, Smalley            12 Berkeley Springs      20:14.49   56             
 60 Varlas, Aaron             10 Wheeling Central      20:19.86   57             
 61 Brusak, Coltan            11 Tucker County         20:24.48   58             
 62 Sparks, Derek             12 Williamstown          20:25.41   59             
 63 Gum, Troy                 10 Doddridge County      20:26.43   60             
 64 Kleinberg, Mark           12 Eaton (OH)            20:27.85   61             
 65 Britton, Brian            10 Ritchie County        20:28.19   62             
 66 Nelson, Micheal           10 Frankfort             20:28.56   63             
 67 Delauder, Cole             9 Grafton               20:37.03   64             
 68 Cunningham, Tyler         11 Ritchie County        20:38.93   65             
 69 Hardman, Clinton           9 Ritchie County        20:40.00   66             
 70 Cunningham, Zac           11 Doddridge County      20:49.26   67             
 71 Craft, Dallas             12 Gallia Academy (OH)   20:51.63   68             
 72 Hatfield, Matt               PikeView              20:55.26   69             
 73 Ponce, Weston             10 PikeView              20:56.89   70             
 74 Coplin, Logan             10 St. Marys             21:01.06                  
 75 McKinney, Michael          9 Shady Spring          21:01.41   71             
 76 McKinniss, Morgan         10 Gallia Academy (OH)   21:01.84   72             
 77 Meadows, Lukas            11 Shady Spring          21:03.03   73             
 78 Hadley, Garrett            9 St. Marys             21:05.67                  
 79 Winters, Vince            10 Doddridge County      21:09.28   74             
 80 Hensley, Caleb            11 Sherman               21:12.84                  
 81 McClung, Brock            11 Point Pleasant        21:13.99   75             
 82 Adkins, Andrew             9 Scott                 21:18.34   76             
 83 George, Nick              11 Frankfort             21:21.69   77             
 84 Anderson, William          9 Lincoln               21:24.26                  
 85 Dishner, Isaiah           11 PikeView              21:27.04   78             
 86 Billy, Reese              11 Berkeley Springs      21:27.59   79             
 87 VonHagle, Charlie         10 Frankfort             21:29.33   80             
 88 Bonner, Chris              9 Tucker County         21:29.85   81             
 89 Wright, Logan             11 Williamstown          21:31.73   82             
 90 Clevenger, Jacob          11 Ritchie County        21:41.96   83             
 91 Cade, Caleb               10 Doddridge County      21:42.29   84             
 92 Lawson, Eric              10 PikeView              21:43.51                  
 93 Pittore, Mannie           12 Wayne                 21:45.04   85             
 94 Nelson, Ben               12 Shady Spring          21:45.65   86             
 95 Sensibagh, Tyler           9 Lincoln               21:46.68                  
 96 Clark, Ryan               10 Frankfort             21:52.42   87             
 97 Deal, Tyler               11 Point Pleasant        21:59.64   88             
 98 Rummer, Matt              11 Frankfort             22:00.93   89             
 99 Gaynor, Phillip           10 St. Joseph            22:07.00                  
100 Parsons, Dustin           10 Poca                  22:23.89                  
101 Sigman, Tanner             9 Poca                  22:28.58                  
102 Wood, Andrew              10 Shady Spring          22:56.40   90             
103 Buchwald, Eric            11 Ritchie County        23:04.77   91             
104 Runion, Hunter             9 Shady Spring          23:05.10   92             
105 Smutko, Jacob             10 Scott                 23:07.32   93             
106 Rankin, Jonathan           9 Scott                 23:07.75   94             
107 Adams, Caleb              12 Sherman               23:19.19                  
108 Lambiotte, Chad           10 Fairland (OH)         23:21.40   95             
109 Atha, Chris               12 Van                   24:01.71                  
110 Kennedy, Philip           10 Poca                  24:02.33                  
111 Wheeler, Jacob            10 Gallia Academy (OH)   24:02.74   96             
112 Harris, Danny             10 Ritchie County        24:04.61   97             
113 McCormick, Matt           11 Point Pleasant        24:28.72   98             
114 Bellomy, Tyler            10 Wayne                 24:44.45   99             
115 Scott, Ben                11 Williamstown          25:05.16  100             
116 Kennedy, Caleb             9 Poca                  25:20.74                  
117 Jarvis, CJ                12 Van                   25:37.30                  
118 Faro, DJ                  10 Gallia Academy (OH)   25:40.25  101             
119 Ray, Andrew                9 Tucker County         25:44.88  102             
120 Harper, Harold            12 Tucker County         26:18.28  103             
121 Pullins, Cody             12 Gallia Academy (OH)   26:37.97  104             
122 Davis, Chris              12 Wayne                 26:40.48  105             
123 Shingleton, William       10 Lincoln               27:55.02                  
124 Pittore, Ephiram           9 Wayne                 27:56.99  106             
125 Burris, Michael           12 Point Pleasant        28:23.95  107             
126 Castle, Mark              10 Van                   30:43.46                  
127 Streeter, Trevor           9 Williamstown          34:55.74  108             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ravenswood                   67    2    7   14   18   26   35   50          
      Total Time:  1:30:05.96                                                    
         Average:    18:01.20                                                    
   2 Eaton (OH)                  109    6   19   23   28   33   45   61          
      Total Time:  1:33:03.43                                                    
         Average:    18:36.69                                                    
   3 Berkeley Springs            120    1    3   16   44   56   79               
      Total Time:  1:32:03.09                                                    
         Average:    18:24.62                                                    
   4 Grafton                     135   15   25   27   30   38   64               
      Total Time:  1:34:32.23                                                    
         Average:    18:54.45                                                    
   5 Fairland (OH)               156    5   22   37   41   51   54   95          
      Total Time:  1:35:00.77                                                    
         Average:    19:00.16                                                    
   6 PikeView                    176    9   11   40   47   69   70   78          
      Total Time:  1:35:54.65                                                    
         Average:    19:10.93                                                    
   7 Wheeling Central Catholic   178   10   31   43   46   48   52   57          
      Total Time:  1:36:24.21                                                    
         Average:    19:16.85                                                    
   8 Doddridge County            181   12   13   29   60   67   74   84          
      Total Time:  1:36:22.05                                                    
         Average:    19:16.41                                                    
   9 Tucker County               228    8   39   42   58   81  102  103          
      Total Time:  1:38:58.85                                                    
         Average:    19:47.77                                                    
  10 Frankfort                   260    4   36   63   77   80   87   89          
      Total Time:  1:40:11.36                                                    
         Average:    20:02.28                                                    
  11 Scott                       280   24   34   53   76   93   94               
      Total Time:  1:42:35.03                                                    
         Average:    20:31.01                                                    
  12 Ritchie County              293   17   62   65   66   83   91   97          
      Total Time:  1:41:45.01                                                    
         Average:    20:21.01                                                    
  13 Williamstown                294   21   32   59   82  100  108               
      Total Time:  1:44:44.16                                                    
         Average:    20:56.84                                                    
  14 Shady Spring                369   49   71   73   86   90   92               
      Total Time:  1:46:38.65                                                    
         Average:    21:19.73                                                    
  15 Wayne                       415   20   85   99  105  106                    
      Total Time:  1:59:30.59                                                    
         Average:    23:54.12                                                    
  16 Point Pleasant              423   55   75   88   98  107                    
      Total Time:  1:56:15.08                                                    
         Average:    23:15.02                                                    
  17 Gallia Academy (OH)         441   68   72   96  101  104                    
      Total Time:  1:58:14.43                                                    
         Average:    23:38.89