Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC AAA (Large)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Tennant, Zach             12 North Marion          15:52.48    1             
  2 Caldwell, David           12 South Charleston      16:41.75                  
  3 Ciarolla, David           12 Fairmont Senior       16:48.11    2             
  4 Mulley, Russell           12 Wheeling Park         16:57.26    3             
  5 Gramlich, Kyle            12 Wheeling Park         17:00.71    4             
  6 Ellis, Caleb              12 St. Albans            17:14.04    5             
  7 Binotto, John             12 Hampshire             17:16.88    6             
  8 Bailey, Andy              11 St. Albans            17:18.43    7             
  9 Finley, Luke              12 Huntington            17:19.35    8             
 10 Frohnapfel, Adam          12 University            17:20.88    9             
 11 Stanton, Patrick          11 Fairmont Senior       17:21.83   10             
 12 Proudfoot, Ben            11 Elkins                17:25.39   11             
 13 Meyers, Dustin            12 Parkersburg           17:29.66   12             
 14 Gouzd, Jeremy             12 North Marion          17:31.85   13             
 15 Jividen, Patrick          10 Winfield              17:32.05   14             
 16 Stewart, Dustin           12 Cabell Midland        17:34.00   15             
 17 Wojcik, Logan             11 Wheeling Park         17:37.20   16             
 18 Osborne, David            12 St. Albans            17:40.63   17             
 19 O'dell, Jordan            12 George Washington     17:44.20   18             
 20 Mason, Matt               12 Bridgeport            17:46.20   19             
 21 Smith, Ryan               10 Cabell Midland        17:47.74   20             
 22 Burton, Matt              12 Winfield              17:48.66   21             
 23 Bland, Neil               12 North Marion          17:49.18   22             
 24 Whitney, Preston          11 Ripley                17:51.13   23             
 25 Smithson, Greg            12 Eastern (KY)          17:53.73   24             
 26 Bowen, Caleb              10 Hurricane             17:55.42   25             
 27 Niemann, Michael          11 Cabell Midland        17:56.20   26             
 28 Miller, Corey             12 Cabell Midland        17:58.71   27             
 29 Dugan, Bradley            12 Greenbrier East       17:58.71   28             
 30 Busick, Kevin             12 Wheeling Park         18:00.00   29             
 31 Butler, Jack              11 University            18:02.07   30             
 32 Beckett, Trey             12 Cabell Midland        18:04.76   31             
 33 Jividen, Cam              10 Winfield              18:04.82   32             
 34 Edgell, Seth              12 Bridgeport            18:10.57   33             
 35 Blatt, Jonathan           11 Spring Valley         18:14.57   34             
 36 Elliott, Ethan            12 University            18:16.37   35             
 37 Renneker, Jon             10 Ash. Paul Blazer      18:16.88   36             
 38 Turi, Ben                 10 Eastern (KY)          18:17.05   37             
 39 Peal, Aaron                9 Hurricane             18:17.33   38             
 40 Garret, Lynch              9 Parkersburg South     18:18.94   39             
 41 Hadi, Darius              11 Huntington            18:19.74   40             
 42 Vozniac, Joseph           10 Fairmont Senior       18:19.96   41             
 43 Ebbert, Michael           12 East Fairmont         18:20.67   42             
 44 Osborne, Thomas           12 St. Albans            18:23.46   43             
 45 Teel, Luke                10 Capital               18:27.37   44             
 46 Hill, Alex                11 Winfield              18:29.99   45             
 47 Haynes, Mason             11 Greenbrier East       18:31.34   46             
 48 Hellmich, Drew            12 Eastern (KY)          18:31.58   47             
 49 Whitacre, Nathan          11 Hampshire             18:31.83   48             
 50 Casey, Ethan              12 Wheeling Park         18:33.96   49             
 51 Loughran, Tim             10 Hampshire             18:34.36   50             
 52 Pratt, Chris              11 George Washington     18:34.68   51             
 53 Erwin, Justin             12 Spring Valley         18:34.73   52             
 54 Flowers, Gannon           11 Fairmont Senior       18:40.79   53             
 55 Sirockman, James          11 University            18:40.85   54             
 56 Dustin, Carpenter         10 Parkersburg South     18:47.56   55             
 57 Jenkins, Hollin           10 Huntington            18:50.31   56             
 58 Stonestreet, Jordan       11 Robert C. Byrd        18:53.52                  
 59 Woodruff, Blake           10 George Washington     18:55.27   57             
 60 Bennett, Jason            12 Wheeling Park         18:56.12   58             
 61 Ferguson, Morgan          11 Spring Valley         18:57.91   59             
 62 Butcher Winfree, Aaron    12 Robert C. Byrd        19:00.62                  
 63 Miller, Chris             10 Hampshire             19:01.41   60             
 64 Hoke, Adam                11 Hampshire             19:02.30   61             
 65 Henderson, Zachary         9 Bridgeport            19:06.52   62             
 66 Duggan, Patrick           12 Ash. Paul Blazer      19:06.95   63             
 67 Viney, Cam                 9 Elkins                19:12.24   64             
 68 McFee, Austin             10 Parkersburg           19:13.40   65             
 69 Schultz, Jeremy           10 Hurricane             19:13.82   66             
 70 Searls, Matt              10 St. Albans            19:16.18   67             
 71 Cosco, Ronald             11 East Fairmont         19:18.68   68             
 72 Kizziar, Brennan           9 Ash. Paul Blazer      19:20.96   69             
 73 Hancock, Anthony          12 Woodrow Wilson        19:21.85   70             
 74 Adams, Jacob              10 Ash. Paul Blazer      19:24.12   71             
 75 Miller, Paige             12 Hampshire             19:26.16   72             
 76 Stobbe-Brown, Jordan       9 University            19:26.16   73             
 77 Applegate, Peyton         11 Eastern (KY)          19:28.80   74             
 78 Whitt, Josh               11 Greenbrier East       19:31.09   75             
 79 Phillip, Hunt             11 Parkersburg South     19:31.25   76             
 80 Childers, Caleb           12 Winfield              19:34.72   77             
 81 Shockey, Holden            9 Hampshire             19:35.55   78             
 82 Kirtner, Joe               9 Winfield              19:35.84   79             
 83 White, James               9 Elkins                19:36.54   80             
 84 Stanley, Mason            12 Parkersburg           19:38.54   81             
 85 Latocha, Brandon           9 North Marion          19:40.88   82             
 86 Stanley, Andrew            9 North Marion          19:41.29   83             
 87 Layman, Jack               9 Fairmont Senior       19:43.72   84             
 88 Peal, Andy                10 Hurricane             19:44.12   85             
 89 Smakula, Karl              9 Elkins                19:44.69   86             
 90 O'Connell, Zeke           10 Brooke                19:46.86   87             
 91 Herberger, Zac             9 Fairmont Senior       19:47.23   88             
 92 Campbell, Ricky           12 St. Albans            19:50.78   89             
 93 Wood, Hunter              11 East Fairmont         19:51.76   90             
 94 Lewis, Dylan              11 Elkins                19:54.03   91             
 95 Sauls, Drew               11 Woodrow Wilson        19:54.04   92             
 96 Doyle, Quinn               9 George Washington     19:55.83   93             
 97 Gyongyosi, Nick           11 Parkersburg           19:56.78   94             
 98 Pizzuti, Vinny             9 Brooke                19:57.87   95             
 99 Richardson, Sam           12 University            19:58.72   96             
100 Hunter, Chris             11 Ripley                19:59.69   97             
101 Nutter, Tyler             12 Eastern (KY)          20:00.04   98             
102 Ian, OBara                11 Parkersburg South     20:00.68   99             
103 Hartleben, Kyle           10 Hurricane             20:00.98  100             
104 Mulley, Greg              11 Wheeling Park         20:01.21  101             
105 Tyler, Humanick           11 University            20:05.57  102             
106 Leasor, Zach              10 Eastern (KY)          20:07.37  103             
107 Light, Chris              10 St. Albans            20:10.38  104             
108 Burnside, Zack             9 Elkins                20:10.42  105             
109 Cummings, Matthew         11 Bridgeport            20:10.48  106             
110 Moody, Noah                9 Capital               20:12.80  107             
111 Craw, John                 9 North Marion          20:15.94  108             
112 Rutherford, David         12 Spring Valley         20:17.66  109             
113 Bostic, Zach              12 Parkersburg           20:18.70  110             
114 Walker, Evan              11 George Washington     20:22.22  111             
115 Stockdale, Tyler           9 Parkersburg           20:25.16  112             
116 Alderman, Ethan           12 Greenbrier East       20:27.70  113             
117 John, Lemon               11 Parkersburg South     20:34.03  114             
118 Williamson, Alex          12 Huntington            20:34.95  115             
119 Scott, Earnest            11 East Fairmont         20:35.01  116             
120 Larkins, Zac              12 Greenbrier East       20:38.00  117             
121 Shideler, Matt            10 Huntington            20:39.65  118             
122 Adcock, Travis             9 Ripley                20:42.67  119             
123 Barr, Jordan               9 Ripley                20:43.65  120             
124 Wharton, Brandin           9 Parkersburg           20:46.33  121             
125 Arbuckle, Cody             9 Greenbrier East       20:46.53  122             
126 Curtis, Tennant           10 Parkersburg South     20:50.80  123             
127 Lopez, Eric               12 Robert C. Byrd        20:50.88                  
128 Carl, Travis              11 Parkersburg South     20:51.46  124             
129 Stewart, Mark              9 Hurricane             20:56.39  125             
130 Blood, Timothy            11 Hurricane             20:57.67  126             
131 Blosser, Kyle             12 East Fairmont         20:59.50  127             
132 McDonald, Justin          10 North Marion          21:00.71  128             
133 Purkey, Brandon           10 Bridgeport            21:02.33  129             
134 Merinar, Jacob            10 Bridgeport            21:07.54  130             
135 Jones, Matt               12 George Washington     21:12.18  131             
136 Fox, Shawn                11 Woodrow Wilson        21:12.78  132             
137 Luther, Ronnie            12 Huntington            21:13.07  133             
138 Dobson, Cory              11 Capital               21:16.37  134             
139 Jenkins, Evan             11 Ash. Paul Blazer      21:18.78  135             
140 Lilly, Jeremy             12 George Washington     21:20.25  136             
141 Mullenax, Asa             12 Elkins                21:22.88  137             
142 Smilick, Stephen          11 Woodrow Wilson        21:23.79  138             
143 Wooldridge, Jordan        12 Woodrow Wilson        21:25.43  139             
144 Braley, Levi               9 Ripley                21:27.31  140             
145 White, Cody               11 Capital               21:47.63  141             
146 Spicer, Matthew           10 Bridgeport            22:01.44  142             
147 Fouty, Nick               10 Capital               22:22.34  143             
148 Lucero, Michael           12 Brooke                22:35.74  144             
149 Cutright, Caleb            9 Robert C. Byrd        22:53.18                  
150 Robbins, Eric             11 Woodrow Wilson        22:58.39  145             
151 Nelson, Ryan              12 Ripley                23:15.46  146             
152 Diem, Kyle                10 Greenbrier East       23:22.20  147             
153 Shelton, Sam               9 Capital               23:49.66  148             
154 Hilsbos, Lucas            10 Fairmont Senior       23:55.00  149             
155 Milam, Alex               10 Spring Valley         24:33.14  150             
156 Mazzella, Mark            10 Brooke                25:12.96  151             
157 Phillips, John             9 Brooke                25:26.89  152             
158 Hamilton, Robbie          11 Brooke                25:31.77  153             
159 Grimm, Michael            10 Capital               28:22.16  154             
160 Moore, Levi               11 Brooke                28:48.86  155             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Wheeling Park               101    3    4   16   29   49   58  101          
      Total Time:  1:28:09.13                                                    
         Average:    17:37.83                                                    
   2 Cabell Midland              119   15   20   26   27   31                    
      Total Time:  1:29:21.41                                                    
         Average:    17:52.29                                                    
   3 St. Albans                  139    5    7   17   43   67   89  104          
      Total Time:  1:29:52.74                                                    
         Average:    17:58.55                                                    
   4 Winfield                    189   14   21   32   45   77   79               
      Total Time:  1:31:30.24                                                    
         Average:    18:18.05                                                    
   5 Fairmont Senior             190    2   10   41   53   84   88  149          
      Total Time:  1:30:54.41                                                    
         Average:    18:10.89                                                    
   6 University                  201    9   30   35   54   73   96  102          
      Total Time:  1:31:46.33                                                    
         Average:    18:21.27                                                    
   7 North Marion                201    1   13   22   82   83  108  128          
      Total Time:  1:30:35.68                                                    
         Average:    18:07.14                                                    
   8 Hampshire                   225    6   48   50   60   61   72   78          
      Total Time:  1:32:26.78                                                    
         Average:    18:29.36                                                    
   9 Eastern (KY)                280   24   37   47   74   98  103               
      Total Time:  1:34:11.20                                                    
         Average:    18:50.24                                                    
  10 Hurricane                   314   25   38   66   85  100  125  126          
      Total Time:  1:35:11.67                                                    
         Average:    19:02.34                                                    
  11 George Washington           330   18   51   57   93  111  131  136          
      Total Time:  1:35:32.20                                                    
         Average:    19:06.44                                                    
  12 Elkins                      332   11   64   80   86   91  105  137          
      Total Time:  1:35:52.89                                                    
         Average:    19:10.58                                                    
  13 Huntington                  337    8   40   56  115  118  133               
      Total Time:  1:35:44.00                                                    
         Average:    19:08.80                                                    
  14 Bridgeport                  349   19   33   62  106  129  130  142          
      Total Time:  1:36:16.10                                                    
         Average:    19:15.22                                                    
  15 Parkersburg                 362   12   65   81   94  110  112  121          
      Total Time:  1:36:37.08                                                    
         Average:    19:19.42                                                    
  16 Ashland Paul Blazer (KY)    374   36   63   69   71  135                    
      Total Time:  1:37:27.69                                                    
         Average:    19:29.54                                                    
  17 Greenbrier East             379   28   46   75  113  117  122  147          
      Total Time:  1:37:06.84                                                    
         Average:    19:25.37                                                    
  18 Parkersburg South           383   39   55   76   99  114  123  124          
      Total Time:  1:37:12.46                                                    
         Average:    19:26.50                                                    
  19 Spring Valley               404   34   52   59  109  150                    
      Total Time:  1:40:38.01                                                    
         Average:    20:07.61                                                    
  20 East Fairmont               443   42   68   90  116  127                    
      Total Time:  1:39:05.62                                                    
         Average:    19:49.13                                                    
  21 Ripley                      499   23   97  119  120  140  146               
      Total Time:  1:40:44.45                                                    
         Average:    20:08.89                                                    
  22 Capital                     569   44  107  134  141  143  148  154          
      Total Time:  1:44:06.51                                                    
         Average:    20:49.31                                                    
  23 Woodrow Wilson              571   70   92  132  138  139  145               
      Total Time:  1:43:17.89                                                    
         Average:    20:39.58                                                    
  24 Brooke                      629   87   95  144  151  152  153  155          
      Total Time:  1:53:00.32                                                    
         Average:    22:36.07