Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 6  Boys 3315 Meter Run CC Mid. School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sheldon, Preston           8 Winfield Middle       11:54.06    1             
  2 Shaffer, Will              8 Madison Middle        12:24.59    2             
  3 Cottrill, Newt             8 Pleasants Co.         12:25.19    3             
  4 Rowe, Logan                8 Fairland              12:25.87    4             
  5 Campbell, Avery            8 Milton Middle         12:28.72                  
  6 Weitzel, Jason             6 PikeView              12:29.00    5             
  7 Lawhon, Brian              8 Beverly Hills         12:47.37    6             
  8 Stewart, Zack              8 Gallia Academy        12:50.80    7             
  9 Wilson, Charles            8 Fairland              12:52.06    8             
 10 Cunningham, Trevor         8 Hurricane Middle      12:53.35    9             
 11 Nelson, Sam                8 Fairland              12:55.72   10             
 12 Hogue, Johnny              7 Ritchie Co.           12:56.16                  
 13 McComas, Chad              7 Fairland              13:12.73   11             
 14 Sneeringer, Jonah          8 Winfield Middle       13:13.77   12             
 15 King, Jared                8 Barboursville         13:14.21   13             
 16 Fannin, Zach               8 Fairland              13:15.42   14             
 17 Welch, Oak                 8 Winfield Middle       13:17.01   15             
 18 Hill, Corey                8 Ripley Middle         13:21.12   16             
 19 Ely, Andrew                8 Ravenswood Middle     13:26.57   17             
 20 Wireman, Raine             8 Fairland              13:28.85   18             
 21 Lockhart, Jason            8 Williamstown Middle   13:29.20   19             
 22 Honeycutt, Ryan            8 Madison Middle        13:30.60   20             
 23 Balser, Jeremy             8 Ravenswood Middle     13:30.98   21             
 24 Jones, Tyler               8 Ripley Middle         13:32.17   22             
 25 Honeycutt, Chad            8 Madison Middle        13:34.71   23             
 26 Jenkins, Steven            8 St. Joseph Middle     13:35.11                  
 27 Casto, Caleb               8 Ripley Middle         13:36.84   24             
 28 Weekley, Jordan            8 Fairland              13:37.80   25             
 29 Sheldon, Hunter            7 Winfield Middle       13:38.62   26             
 30 Arthur, Justin             8 Beverly Hills         13:41.57   27             
 31 Anderson, Jacob            7 Barboursville         13:43.17   28             
 32 Smith, Matt                8 Stonewall Jacks.      13:50.73   29             
 33 Zackafoose, Justin         8 Hurricane Middle      13:52.52   30             
 34 Canterbury, Tyler          6 East. Greenbrier      13:53.53   31             
 35 Martin, Tre                6 Milton Middle         13:53.93                  
 36 Gedon, Alex                8 Williamstown Middle   13:56.55   32             
 37 Gregory, Ryan              8 Ripley Middle         13:56.94   33             
 38 Price, Kirk                6 Madison Middle        13:57.26   34             
 39 Boone, Nick                8 Milton Middle         14:01.01                  
 40 Emery, Tim                 7 Fairland              14:01.69                  
 41 Smith, Zach                7 Beverly Hills         14:03.73   35             
 42 Smith, Chandler            8 Beverly Hills         14:04.44   36             
 43 Dolin, Jackson             8 Madison Middle        14:05.22   37             
 44 Johnston, Conner           7 Ravenswood Middle     14:05.67   38             
 45 Bellomy, Stone             8 Winfield Middle       14:06.75   39             
 46 Boyer, Colton              8 Hurricane Middle      14:07.70   40             
 47 Seabolt, Ausin             7 East. Greenbrier      14:08.00   41             
 48 Mullens, Austin            7 Winfield Middle       14:08.48   42             
 49 Haddox, Jonathon           7 Pleasants Co.         14:11.84   43             
 50 Griffith, Colton           6 Winfield Middle       14:12.23   44             
 51 Gunter, Nick               7 Winfield Middle       14:13.57                  
 52 Seccurro, Drake            8 Hurricane Middle      14:14.02   45             
 53 Thomas, Kody               7 Ripley Middle         14:14.45   46             
 54 Cottrill, Trevor           6 Pleasants Co.         14:18.67   47             
 55 Combs, Alex                8 PikeView              14:23.79   48             
 56 Palmer, Adam               8 Ravenswood Middle     14:27.80   49             
 57 Nichols, Phil              8 Andrew Jackson        14:28.20   50             
 58 Phillips, Levy             6 Ripley Middle         14:28.59   51             
 59 Antill, Chandler           6 Williamstown Middle   14:29.60   52             
 60 Conaty, Brian              7 St. Joseph Middle     14:33.08                  
 61 Wilson, Clark              6 Beverly Hills         14:35.05   53             
 62 Reichard, Brad             8 Geary Middle          14:35.96                  
 63 McDavid, Jacob             8 Andrew Jackson        14:40.79   54             
 64 Binegar, Elijah            6 Williamstown Middle   14:41.46   55             
 65 Hayslett, Timothy          7 Hurricane Middle      14:42.18   56             
 66 Weatherly, Gene            6 PikeView              14:42.59   57             
 67 Dunlap, Bobby              8 Gallia Academy        14:43.06   58             
 68 Fairchild, Evan            6 Winfield Middle       14:43.70                  
 69 Westfall, David            6 Hurricane Middle      14:45.48   59             
 70 Hayman, John               7 Ravenswood Middle     14:45.88   60             
 71 Bellomy, Bear              6 Winfield Middle       14:46.32                  
 72 Goertler, Mitchell         8 Williamstown Middle   14:49.54   61             
 73 Stewart, Tyler             7 Gallia Academy        14:53.95   62             
 74 Hughes, Sam                6 Hurricane Middle      14:55.59   63             
 75 Lewis, Taylor              7 Fairland              14:57.60                  
 76 Carpenter, Derek           7 Pleasants Co.         14:59.05   64             
 77 Roda, Richard              7 Winfield Middle       15:01.82                  
 78 Litton, Jake               7 Hurricane Middle      15:05.63                  
 79 Curry, Brady               8 Gallia Academy        15:10.16   65             
 80 White, Crestyn             8 Stonewall Jacks.      15:12.20   66             
 81 Shepherd, Cody             6 Beverly Hills         15:12.48   67             
 82 Monday, Keith              8 Andrew Jackson        15:15.44   68             
 83 Hensley, Jeremy            8 Sherman Jr. High      15:17.26                  
 84 Steadman, Joel             7 Winfield Middle       15:17.62                  
 85 Sadecky, Luke              8 Ravenswood Middle     15:19.72   69             
 86 Baker, Kamrin              8 East. Greenbrier      15:20.47   70             
 87 Heskett, Jonathan          6 Winfield Middle       15:20.97                  
 88 McKinniss, Quenton         7 Gallia Academy        15:23.64   71             
 89 Leffingwell, Tyler         7 Gallia Academy        15:24.07   72             
 90 Coleman, Matt              8 Geary Middle          15:24.58                  
 91 Jarrell, Austin            6 Barboursville         15:25.18   73             
 92 Casto, Jacob               7 Ripley Middle         15:27.22   74             
 93 Gramlich, Matthew          7 Hurricane Middle      15:27.79                  
 94 Brewer, Blake              7 Sherman Jr. High      15:28.17                  
 95 Watt, Gearick              7 Williamstown Middle   15:31.83   75             
 96 Musilli, Johnny            8 Andrew Jackson        15:32.19   76             
 97 Reynolds, Logan            7 Ripley Middle         15:32.49                  
 98 Guinn, Andrew              8 Andrew Jackson        15:33.36   77             
 99 Bills, Dakota              8 Pleasants Co.         15:34.24   78             
100 Ferguson, Drew             7 Winfield Middle       15:36.02                  
101 Stollings, Austin          8 Madison Middle        15:36.29   79             
102 Waugh, Colin               7 Andrew Jackson        15:36.64   80             
103 Ponce, Austin              8 PikeView              15:39.30   81             
104 Simpson, Max               7 Beverly Hills         15:40.17   82             
105 Casto, Jared               7 Ripley Middle         15:40.61                  
106 Dulin, Jack                8 Horace Mann Middle    15:41.38                  
107 Lorea, Jensen              7 Horace Mann Middle    15:42.07                  
108 Lewis, Yates               8 Ripley Middle         15:46.88                  
109 Sanders, Cody              8 Ripley Middle         15:48.96                  
110 Webb, Alex                 6 Williamstown Middle   15:52.20   83             
111 McComas, Wade              6 Madison Middle        15:53.93   84             
112 Wright, Brandon            7 Winfield Middle       15:54.22                  
113 Shaver, Matt               6 Beverly Hills         15:57.20                  
114 Gaynor, Erik               8 St. Joseph Middle     15:58.40                  
115 Beckner, Caleb             7 Ripley Middle         15:59.81                  
116 Sneeringer, Simon          7 Winfield Middle       16:01.14                  
117 Newfeld, Joey              8 Barboursville         16:02.10   85             
118 Legg, Daniel               8 Winfield Middle       16:10.92                  
119 Nichols, Pete              6 Andrew Jackson        16:11.25   86             
120 Lankas, Joe                6 Stonewall Jacks.      16:24.69   87             
121 Johnson, Brian             7 Enslow Middle         16:25.26                  
122 Johnson, Matt              7 Ravenswood Middle     16:27.57   88             
123 Paulding, Sean             6 Beverly Hills         16:28.50                  
124 Rosencrance, Cory          6 Beverly Hills         16:31.23                  
125 Hively, Jacob              8 Williamstown Middle   16:32.65                  
126 Burton, Brady              6 Hurricane Middle      16:34.21                  
127 McLaughlin, Ian            6 Horace Mann Middle    16:34.65                  
128 Schwartz, Joe              6 Horace Mann Middle    16:35.05                  
129 Moore, Donovan             6 Madison Middle        16:47.40                  
130 Miller, Michael            6 Madison Middle        16:50.90                  
131 McNeely, Brandon           6 Madison Middle        16:54.33                  
132 Hunter, Cody               8 Barboursville         16:56.85   89             
133 Weiford, Derrick           8 East. Greenbrier      17:03.43   90             
134 Arthur, David              8 Fairland              17:03.72                  
135 Lowe, Aaron                6 Sherman Jr. High      17:04.13                  
136 O'Keefe, Brian             7 Fairland              17:04.94                  
137 Fulks, Ben                 6 Huntington Middle     17:05.63                  
138 McMillan, Tanner           6 Enslow Middle         17:06.11                  
139 Mellert, Andy              8 Ripley Middle         17:12.67                  
140 Gray, Brian                6 Winfield Middle       17:16.96                  
141 Folwell, Jack              8 Williamstown Middle   17:21.38                  
142 Whitney, Noah              8 Enslow Middle         17:25.28                  
143 Bondi, Andrew              8 Williamstown Middle   17:30.49                  
144 Durst, Garreth             6 Ripley Middle         17:32.36                  
145 Benson, Andrew             8 Williamstown Middle   17:40.31                  
146 Bahlor, Ryan               6 East. Greenbrier      17:48.10   91             
147 Reed, Alex                 6 Stonewall Jacks.      17:55.29   92             
148 Parsons, Aaron             6 Ravenswood Middle     18:01.09                  
149 Devion, Welling            6 Ripley Middle         18:01.41                  
150 Deal, B.J.                 7 Sherman Jr. High      18:06.92                  
151 Wolfe, Blake               8 Huntington Middle     18:10.58                  
152 Barr, Jacob                6 Ripley Middle         18:12.57                  
153 Paitsel, Nick              6 Madison Middle        18:20.13                  
154 Ruhnke, Michael            6 Stonewall Jacks.      18:23.42   93             
155 Blose, Michael             8 PikeView              18:24.00   94             
156 Foster, Ben                6 Milton Middle         18:44.31                  
157 Williams, Parker           7 Beverly Hills         18:46.85                  
158 Dick, Chris                6 Beverly Hills         18:51.49                  
159 Dillion, Welling           7 Ripley Middle         18:51.90                  
160 Kinder, Kaleb              7 Stonewall Jacks.      18:56.00   95             
161 Alexander, Anthony         6 Barboursville         18:56.46   96             
162 Simmons, Brandon           6 Barboursville         19:05.21   97             
163 Fenerty, Noah              6 Hurricane Middle      19:05.77                  
164 Fenerty, Jonah             6 Hurricane Middle      19:15.72                  
165 Roberts, John M            7 Gallia Academy        19:44.31   98             
166 Holman, Jordan             7 Fairland              20:07.64                  
167 Benson, Mitchell           6 Williamstown Middle   20:15.20                  
168 Howard, Gentry             6 East. Greenbrier      20:33.11   99             
169 Miller, Michael            8 Fairland              20:36.55                  
170 Davis, Brian               6 Hurricane Middle      20:38.20                  
171 Plumley, Lane              8 Hurricane Middle      21:35.65                  
172 Morgan, Alex               6 Stonewall Jacks.      21:36.91  100             
173 Seibert, Martin            8 St. Joseph Middle     21:37.89                  
174 Milam, Josh                6 Beckley               21:54.41                  
175 Mann, Chase                6 Beverly Hills         22:01.52                  
176 McNeely, Griffin           7 Barboursville         22:23.89                  
177 Davis, Race                7 Fairland              22:24.87                  
178 Kaplan, Keaton             6 Barboursville         24:20.64                  
179 Pendleberry, Dustin        7 Hurricane Middle      25:22.68                  
180 Cabell, Jacob              7 Madison Middle        25:38.83                  
181 McKinney, Jansen           6 Beckley               26:26.68                  
182 Dotson, Tommy              8 East. Greenbrier      27:43.34  101             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Fairland Middle (OH)         47    4    8   10   11   14   18   25          
      Total Time:  1:04:41.80                                                    
         Average:    12:56.36                                                    
   2 Winfield Middle              93    1   12   15   26   39   42   44          
      Total Time:  1:06:10.21                                                    
         Average:    13:14.05                                                    
   3 Madison Middle              116    2   20   23   34   37   79   84          
      Total Time:  1:07:32.38                                                    
         Average:    13:30.48                                                    
   4 Ripley Middle               141   16   22   24   33   46   51   74          
      Total Time:  1:08:41.52                                                    
         Average:    13:44.31                                                    
   5 Beverly Hills Middle        157    6   27   35   36   53   67   82          
      Total Time:  1:09:12.16                                                    
         Average:    13:50.44                                                    
   6 Hurricane Middle            180    9   30   40   45   56   59   63          
      Total Time:  1:09:49.77                                                    
         Average:    13:57.96                                                    
   7 Ravenswood Middle           185   17   21   38   49   60   69   88          
      Total Time:  1:10:16.90                                                    
         Average:    14:03.38                                                    
   8 Williamstown Middle         219   19   32   52   55   61   75   83          
      Total Time:  1:11:26.35                                                    
         Average:    14:17.27                                                    
   9 Pleasants Co. Middle        235    3   43   47   64   78                    
      Total Time:  1:11:28.99                                                    
         Average:    14:17.80                                                    
  10 Gallia Academy Middle       263    7   58   62   65   71   72   98          
      Total Time:  1:13:01.61                                                    
         Average:    14:36.33                                                    
  11 PikeView                    285    5   48   57   81   94                    
      Total Time:  1:15:38.68                                                    
         Average:    15:07.74                                                    
  12 Barboursville Middle        288   13   28   73   85   89   96   97          
      Total Time:  1:15:21.51                                                    
         Average:    15:04.31                                                    
  13 Eastern Greenbrier Middle   323   31   41   70   90   91   99  101          
      Total Time:  1:18:13.53                                                    
         Average:    15:38.71                                                    
  14 Andrew Jackson Middle       325   50   54   68   76   77   80   86          
      Total Time:  1:15:29.98                                                    
         Average:    15:06.00                                                    
  15 Stonewall Jackson Middle    367   29   66   87   92   93   95  100          
      Total Time:  1:21:46.33                                                    
         Average:    16:21.27