Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 3  Girls 5k Run CC AAA (Large)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Propst, Letitia           10 Elkins                19:00.16    1             
  2 Adkins, Peyton             9 Gallia Academy (OH)   19:00.48    2             
  3 Dent, Alex                11 Hurricane             19:21.57    3             
  4 Yaeger, Courtney          12 Wheeling Park         19:22.26    4             
  5 McDonald, Jordan          11 North Marion          19:45.10    5             
  6 Truelove, Megan           12 Winfield              19:49.71    6             
  7 Crouch, Josie             11 Hurricane             19:51.71    7             
  8 Martinelli, Sarah         12 University            19:54.03    8             
  9 Lewis, Danielle            9 Hampshire             19:59.42    9             
 10 Martinelli, Lydia         11 University            20:14.70   10             
 11 Jarvis, Chelsea           12 Capital               20:16.92   11             
 12 Adkins, Lauren            12 Gallia Academy (OH)   20:20.87   12             
 13 Mason, Marcie             11 North Marion          20:47.24   13             
 14 Williams, Rachel          12 Cabell Midland        20:47.93   14             
 15 Davis, Sarah              10 Hurricane             20:57.02   15             
 16 Conneway, Rana            12 Hampshire             20:58.13   16             
 17 Guyer, Carissa            10 Hampshire             20:58.65   17             
 18 Georgel-Walz, Alex        10 Huntington            21:08.46   18             
 19 Scherich, Alyssa           9 Fairmont Senior       21:10.19   19             
 20 Clark, Chelsea            11 Fairmont Senior       21:10.54   20             
 21 Hutchinson, Jessica        9 Cabell Midland        21:13.59   21             
 22 van der Sloot, Jennifer   12 University            21:14.68   22             
 23 Sall, Andrea              12 Parkersburg           21:15.55   23             
 24 Kimble, Alison            11 University            21:19.27   24             
 25 Voreh, Erika               9 Bridgeport            21:22.12   25             
 26 Thomas, Leslie            12 Riverside             21:22.75                  
 27 Mary, Cunningham          11 Parkersburg South     21:23.26   26             
 28 Townsend, Leann           12 Gallia Academy (OH)   21:23.83   27             
 29 Azevedo, Christine        12 Capital               21:24.29   28             
 30 Hayslett, Kristen         10 Hurricane             21:28.81   29             
 31 Taylor, Skye              11 Covenant              21:29.61                  
 32 Assi, Sahara              11 Hurricane             21:30.72   30             
 33 Taft, Brittany            11 Cabell Midland        21:34.37   31             
 34 Jones, Natalie            10 Hurricane             21:35.96   32             
 35 Humphreys, Kelly           9 North Marion          21:37.51   33             
 36 Gandee, Brandy            11 Ripley                21:42.68   34             
 37 Chaney, Autumn             9 Hampshire             21:45.38   35             
 38 Fry, Cora                 12 Elkins                21:49.22   36             
 39 Morrison, Katie           11 Hurricane             21:56.89   37             
 40 Hill, Madison             10 Parkersburg           21:57.38   38             
 41 Winters, Parker           11 Ripley                22:06.50   39             
 42 White, Chelesi            11 Elkins                22:09.49   40             
 43 Dineen, Shannon            9 University            22:16.22   41             
 44 Winningham, Danielle      12 Cabell Midland        22:18.25   42             
 45 Ray, Sarah                11 North Marion          22:21.34   43             
 46 Lantz, Kayla              11 Robert C. Byrd        22:28.15                  
 47 Bryant, India             11 Ripley                22:30.61   44             
 48 Martinelli, Deborah        9 University            22:33.35   45             
 49 Adams, Amy                12 Ash. Paul Blazer      22:34.85                  
 50 Menas, Cassy              11 North Marion          22:36.37   46             
 51 Dugan, Gabrielle          10 Greenbrier East       22:37.99   47             
 52 Boggs, Tori               10 Parkersburg           22:38.79   48             
 53 Baker, Genna              11 Gallia Academy (OH)   22:43.27   49             
 54 Burkett, Sara              9 Hampshire             22:52.03   50             
 55 Tarovisky, Lauren          9 Wheeling Park         22:56.76   51             
 56 Slone, Sarah              12 Ripley                23:00.04   52             
 57 Wilson, Megan             11 East Fairmont         23:01.06   53             
 58 Conrad, Elayna            11 Cabell Midland        23:05.38   54             
 59 Broadwater, Meighan       12 Fairmont Senior       23:05.71   55             
 60 Paladino, Julia           10 University            23:08.26   56             
 61 Kelsey, Varner            11 Parkersburg South     23:08.73   57             
 62 Warner, Mckenna            9 Gallia Academy (OH)   23:12.12   58             
 63 Haught, Abby              10 North Marion          23:16.08   59             
 64 Duke, Olivia               9 Fairmont Senior       23:23.53   60             
 65 Spencer, Lynnse           12 Elkins                23:24.04   61             
 66 Tuttle, Paige              9 North Marion          23:30.49   62             
 67 Annaleise, Robinson       10 Parkersburg South     23:33.39   63             
 68 Gano, Amber               12 Hampshire             23:35.37   64             
 69 Hawkins, Tori             10 Fairmont Senior       23:37.09   65             
 70 Luckey, Michalea          10 East Fairmont         23:38.23   66             
 71 Hickenbottom, Kristina    10 Parkersburg           23:40.97   67             
 72 Natasha, Kirk              9 Parkersburg South     23:41.88   68             
 73 Sorg, Ann Marie           10 Wheeling Park         23:45.64   69             
 74 Skidmore, Alyssa           9 Parkersburg           23:46.32   70             
 75 Stephens, Clara           10 Cabell Midland        23:52.44   71             
 76 Kecia, Vandergrift        12 Parkersburg South     23:55.76   72             
 77 Samples, Colleen          10 Winfield              23:56.68   73             
 78 Phillips, Kathleen        10 Brooke                23:59.54   74             
 79 Lewis, Rebekah             9 Hampshire             24:01.68   75             
 80 Haught, Rebecca           10 East Fairmont         24:03.16   76             
 81 Rutherford, Savanah       11 Spring Valley         24:03.73                  
 82 Vannatter, Cortney        11 Ripley                24:05.15   77             
 83 Coon, Cassie              11 Riverside             24:06.28                  
 84 Davis, Haylei             10 Woodrow Wilson        24:13.08   78             
 85 Ashworth, Anni             9 Ripley                24:18.15   79             
 86 Morris, Madison            9 Wheeling Park         24:25.99   80             
 87 Croft, Taylor             10 Wheeling Park         24:26.45   81             
 88 Johnson, Liza              9 George Washington     24:32.36   82             
 89 Bryant, Kayla             11 Woodrow Wilson        24:36.11   83             
 90 Harrison, Kayla           10 Gallia Academy (OH)   24:39.27   84             
 91 Ash, Kelsey               12 Fairmont Senior       24:41.78   85             
 92 Smith, Debra               9 East Fairmont         24:51.35   86             
 93 Steadman, Kristina        10 Winfield              24:52.44   87             
 94 Brittany, Johnk           11 Parkersburg South     24:53.38   88             
 95 Gallaway, Megan           12 Wheeling Park         24:53.72   89             
 96 Mills, Lindsey            12 East Fairmont         25:08.89   90             
 97 Mucha, Sydney             10 Bridgeport            25:10.28   91             
 98 Scott, Mae                12 Greenbrier East       25:20.60   92             
 99 Ball, Kaitlin             11 Capital               25:21.04   93             
100 Casto, Karli               9 Ripley                25:21.48   94             
101 Kirk, Valerie             10 Winfield              25:33.30   95             
102 Wallace, Rachel           12 George Washington     25:35.62   96             
103 Johnston, Jennifer        11 Brooke                25:40.96   97             
104 Humphrey, Anna            10 Wheeling Park         25:48.09   98             
105 Jagannath, Prianka        11 George Washington     25:53.97   99             
106 Jones, Maggie             12 Elkins                25:56.94  100             
107 Honce, Rebekah             9 Bridgeport            25:58.90  101             
108 Chase, Katherine          12 Capital               25:59.35  102             
109 Hughes, Brittany          10 St. Albans            26:00.41  103             
110 Slone, Allie               8 Ash. Paul Blazer      26:07.21                  
111 Howe, Chelsea             11 Brooke                26:11.81  104             
112 Galloway, Julia           12 Huntington            26:16.04  105             
113 Leacock, Kris             11 Woodrow Wilson        26:17.05  106             
114 Lambert, Whitney          12 Elkins                26:17.63  107             
115 Weisenborn, Kelly         12 East Fairmont         26:21.23  108             
116 Stauffer, Jordan          11 Winfield              26:24.73  109             
117 Crane, Ashley             11 George Washington     26:25.12  110             
118 Duarte, Audri              9 George Washington     26:25.70  111             
119 Staats, Kristina          12 Parkersburg           26:35.72  112             
120 Gilliam, Rachel           12 Huntington            26:42.94  113             
121 Kopcsak, Abbie             9 Robert C. Byrd        26:48.52                  
122 Proudfoot, Elizabeth      10 Elkins                26:49.40  114             
123 Dunlap, Katie             10 Gallia Academy (OH)   26:50.40  115             
124 Plant, Tori                9 Parkersburg           26:58.94  116             
125 Truelove, Jessi           10 Winfield              27:05.63  117             
126 Allison, Butcher          11 Parkersburg South     27:07.02  118             
127 Hunter, Katie             12 Greenbrier East       27:07.85  119             
128 Underhill, Grace          11 Capital               27:13.60  120             
129 Romano, Lucie             11 Robert C. Byrd        27:30.83                  
130 Stewart, Jaime            10 Brooke                27:31.29  121             
131 Hukill, Brittany          10 Brooke                27:31.68  122             
132 James, Kira               10 St. Albans            27:32.18  123             
133 Morris, Brooke            12 East Fairmont         27:38.42  124             
134 Boisvert, Mary            12 Greenbrier East       27:42.22  125             
135 Warner, Mary              11 Greenbrier East       27:50.55  126             
136 Chase, Madison             9 Capital               27:56.15  127             
137 Phillips, Abby            12 Brooke                28:14.01  128             
138 Oye, Michelle             10 Woodrow Wilson        28:14.68  129             
139 Posey, Corie              11 Robert C. Byrd        28:38.24                  
140 Malapur, Bina             11 George Washington     28:38.76  130             
141 Watson, MacKenzie          9 Huntington            28:51.00  131             
142 Hancock, Alexis           10 Woodrow Wilson        29:01.79  132             
143 Ball, Kayla               11 Capital               29:22.58  133             
144 Hammonds, Hannah           9 St. Albans            29:27.66  134             
145 Carley, Mariah             9 Ash. Paul Blazer      29:39.54                  
146 Baker, Christine          12 Huntington            29:47.99  135             
147 Baldwin, Kathrynne         9 Bridgeport            29:56.26  136             
148 Wilson, Alyssa             9 Huntington            30:05.33  137             
149 Moore, Miranda            11 St. Albans            30:55.90  138             
150 Combs, Taylor             11 St. Albans            31:47.52  139             
151 Graeber, Alexis           11 Bridgeport            31:50.17  140             
152 Utt, Kylee                12 Brooke                31:56.81  141             
153 Oye, Monique              11 Woodrow Wilson        32:01.14  142             
154 Cook, Leslie              12 Woodrow Wilson        34:44.58  143             
155 Wilson, Cassie            10 Winfield              34:46.77  144             
156 Hastings, Elizabeth        9 Bridgeport            37:42.72  145             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hurricane                    84    3    7   15   29   30   32   37          
      Total Time:  1:43:09.83                                                    
         Average:    20:37.97                                                    
   2 University                  105    8   10   22   24   41   45   56          
      Total Time:  1:44:58.90                                                    
         Average:    20:59.78                                                    
   3 Hampshire                   127    9   16   17   35   50   64   75          
      Total Time:  1:46:33.61                                                    
         Average:    21:18.73                                                    
   4 North Marion                140    5   13   33   43   46   59   62          
      Total Time:  1:47:07.56                                                    
         Average:    21:25.52                                                    
   5 Gallia Academy (OH)         148    2   12   27   49   58   84  115          
      Total Time:  1:46:40.57                                                    
         Average:    21:20.12                                                    
   6 Cabell Midland              162   14   21   31   42   54   71               
      Total Time:  1:48:59.52                                                    
         Average:    21:47.91                                                    
   7 Fairmont Senior             219   19   20   55   60   65   85               
      Total Time:  1:52:27.06                                                    
         Average:    22:29.42                                                    
   8 Elkins                      238    1   36   40   61  100  107  114          
      Total Time:  1:52:19.85                                                    
         Average:    22:27.97                                                    
   9 Ripley                      246   34   39   44   52   77   79   94          
      Total Time:  1:53:24.98                                                    
         Average:    22:41.00                                                    
  10 Parkersburg                 246   23   38   48   67   70  112  116          
      Total Time:  1:53:19.01                                                    
         Average:    22:39.81                                                    
  11 Wheeling Park               285    4   51   69   80   81   89   98          
      Total Time:  1:54:57.11                                                    
         Average:    22:59.42                                                    
  12 Parkersburg South           286   26   57   63   68   72   88  118          
      Total Time:  1:55:43.02                                                    
         Average:    23:08.61                                                    
  13 Capital                     354   11   28   93  102  120  127  133          
      Total Time:  2:00:15.20                                                    
         Average:    24:03.04                                                    
  14 Winfield                    370    6   73   87   95  109  117  144          
      Total Time:  2:00:36.86                                                    
         Average:    24:07.38                                                    
  15 East Fairmont               371   53   66   76   86   90  108  124          
      Total Time:  2:00:42.69                                                    
         Average:    24:08.54                                                    
  16 Bridgeport                  493   25   91  101  136  140  145               
      Total Time:  2:14:17.73                                                    
         Average:    26:51.55                                                    
  17 George Washington           498   82   96   99  110  111  130               
      Total Time:  2:08:52.78                                                    
         Average:    25:46.56                                                    
  18 Huntington                  502   18  105  113  131  135  137               
      Total Time:  2:12:46.43                                                    
         Average:    26:33.29                                                    
  19 Greenbrier East             509   47   92  119  125  126                    
      Total Time:  2:10:39.21                                                    
         Average:    26:07.85                                                    
  20 Brooke                      518   74   97  104  121  122  128  141          
      Total Time:  2:10:55.28                                                    
         Average:    26:11.06                                                    
  21 Woodrow Wilson              528   78   83  106  129  132  142  143          
      Total Time:  2:12:22.71                                                    
         Average:    26:28.55                                                    
  22 St. Albans                  637  103  123  134  138  139                    
      Total Time:  2:25:43.67                                                    
         Average:    29:08.74