2006 GEICO Classic - 9/23/2006                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Boys 5k Run CC AAA (Large)
=======================================================================
      Course: $ 16:24.00  10/23/2003  Eric Cooper, Cabell Midland              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bias, David               JR Cab. Midland          17:32.85     1  
  2 Feather, Josh             12 Preston               17:35.81     2  
  3 Hampshire, Cory           10 Jefferson             17:49.96     3  
  4 Zurbuch, Alex             11 Elkins                17:55.97     4  
  5 Frohnapfel, Eric          12 University            18:04.40     5  
  6 Cole, Chris               11 University            18:05.87     6  
  7 Ciarolla, David           10 Fairmont Sr.          18:15.22     7  
  8 Woodruff, Adam            11 Geo. Washington       18:21.63     8  
  9 Kwasniewski, Mike         12 Elkins                18:24.61     9  
 10 Blanc, Brian              12 Park. South           18:36.98    10  
 11 Pritt, Craig              10 Preston               18:38.98    11  
 12 Bergstein, Julian         12 University            18:39.40    12  
 13 Binnoto, John             10 Hampshire             18:40.08    13  
 14 Haldeman, James           11 Fairmont Sr.          18:44.04    14  
 15 Harris, Ethan             10 Fairmont Sr.          18:44.48    15  
 16 Vincent, Sam              12 Parkersburg           18:46.28    16  
 17 Queen, Nolan              FR Cab. Midland          18:47.32    17  
 18 Ledden, Chris             11 Jefferson             18:55.15    18  
 19 Frohnapfel, Adam          10 University            18:57.38    19  
 20 Kerns, James              12 Nitro                 19:01.69  
 21 Kisner, Colten            11 Preston               19:02.01    20  
 22 Farmer, Cory              10 Jefferson             19:02.45    21  
 23 Meyers, Dustin            10 Parkersburg           19:02.88    22  
 24 Urse, Corey               10 Fairmont Sr.          19:07.81    23  
 25 Ferguson, Josh            11 Elkins                19:08.48    24  
 26 Whitacre, Nathan           9 Hampshire             19:12.03    25  
 27 Oates, Justin             11 Hampshire             19:13.09    26  
 28 McCallister, Kyle         SR Cab. Midland          19:14.76    27  
 29 Burgess, Jordan           11 Capital               19:18.74    28  
 30 Flowers, Gannon            9 Fairmont Sr.          19:19.40    29  
 31 Elliott, Ethan            10 University            19:19.88    30  
 32 Summers, Andrew           11 Parkersburg           19:21.90    31  
 33 Conant, Jack              11 Jefferson             19:22.36    32  
 34 Cluff, John               12 Huntington            19:25.91    33  
 35 Lauffer, Will             12 Jefferson             19:30.08    34  
 36 Belotte, Nicholas         11 Hedgesville           19:35.62    35  
 37 Stewart, Chris            11 Hedgesville           19:38.03    36  
 38 Cassell, Andrew           10 Jefferson             19:40.93    37  
 39 Waybright, Corey          12 Ripley                19:44.81    38  
 40 Pratt, Christopher         9 Geo. Washington       19:48.09    39  
 41 Shanholtz, Mike           11 Hampshire             19:50.65    40  
 42 Beckett, Trey             SO Cab. Midland          19:51.81    41  
 43 mcKinney, Wesley          10 Preston               19:52.20    42  
 44 Wheeler, Lance            11 St. Albans            19:53.86    43  
 45 James, Mark               11 Preston               19:54.56    44  
 46 Sarver, Andrew            12 Ripley                19:57.03    45  
 47 Kudo, Yuya                10 Woodrow Wilson        19:57.30    46  
 48 Thomas, Steve             11 Hampshire             19:58.14    47  
 49 Walker, Evan               9 Geo. Washington       19:59.00    48  
 50 Proudfoot, Ben             9 Elkins                19:59.27    49  
 51 Bowman, Luke              10 Preston               20:00.22    50  
 52 Caldwell, David           10 So. Charleston        20:02.49  
 53 Prelaz, Chris             11 Woodrow Wilson        20:03.94    51  
 54 McFarland, Nick           12 Huntington            20:04.83    52  
 55 Miner, Robert             11 Hedgesville           20:06.70    53  
 56 Starner, Trent            10 Hedgesville           20:08.01    54  
 57 Kramer, Kevin             11 Parkersburg           20:09.03    55  
 58 Whitney, Preston           9 Ripley                20:11.00    56  
 59 Lukens, Ian                9 Jefferson             20:17.44    57  
 60 Hamer, Benji              11 Capital               20:18.18    58  
 61 Cunningham, Nathan        11 Parkersburg           20:19.26    59  
 62 Johansen, William         11 Geo. Washington       20:20.28    60  
 63 Potts, Michael            10 Hedgesville           20:22.32    61  
 64 Thomas, Kist              10 Parkersburg           20:23.11    62  
 65 Hall, Josh                12 Park. South           20:24.93    63  
 66 Campbell, Coty            12 Elkins                20:28.82    64  
 67 Schiffbauer, Matt         11 University            20:31.71    65  
 68 Huber, Mitch              12 Parkersburg           20:32.96    66  
 69 Offenberger, Todd         12 Park. South           20:36.62    67  
 70 Matheny, Joseph           11 Park. South           20:39.57    68  
 71 Dugan, Brad               10 Greenbrier East       20:40.99    69  
 72 Shawen, Zach              11 Hampshire             20:46.53    70  
 73 Adams, Ryan               11 Ripley                20:51.87    71  
 74 Smolder, Jeremy           11 Capital               20:56.37    72  
 75 Taylor, Alex              10 Park. South           20:58.35    73  
 76 Wolfe, Tyler              11 Ripley                21:02.15    74  
 77 Miller, Page              10 Hampshire             21:02.50    75  
 78 Dempsey, Jacob            10 Huntington            21:08.36    76  
 79 Butler, Jack               9 University            21:08.91    77  
 80 Goad, Zach                SR Cab. Midland          21:12.37    78  
 81 Ellis, Caleb              10 St. Albans            21:16.01    79  
 82 Hancock, Anthony          10 Woodrow Wilson        21:19.38    80  
 83 Sestito, Evan             12 Fairmont Sr.          21:21.48    81  
 84 Amos, Stephen              9 Park. South           21:25.47    82  
 85 Erwin, Justin             10 Spring Valley         21:25.80    83  
 86 Cottrell, Erik            10 Huntington            21:26.38    84  
 87 Gray, Alex                10 Hedgesville           21:33.83    85  
 88 Ellis, Luke               12 St. Albans            21:38.99    86  
 89 Gibson, Michael           10 Greenbrier East       21:46.40    87  
 90 Misaghi, Bayan            12 Geo. Washington       21:50.05    88  
 91 Stanton, Patrick           9 Fairmont Sr.          21:56.82    89  
 92 Reed, Garrett              9 Ripley                21:57.24    90  
 93 Messenger, Zach           12 St. Albans            22:04.30    91  
 94 Jarrett, Andrew           11 Capital               22:06.78    92  
 95 Campbell, Richard         10 St. Albans            22:09.05    93  
 96 Milam, Seth               11 Spring Valley         22:10.03    94  
 97 Alicea, Juan              11 Elkins                22:11.05    95  
 98 Higgins, Ian              11 Park. South           22:12.40    96  
 99 Carowick, Joe             12 Elkins                22:18.94    97  
100 Halley, Jake              11 Spring Valley         22:20.23    98  
101 Johnson, Bobby            10 Huntington            22:21.29    99  
102 Combs, Shade               9 Spring Valley         22:22.66   100  
103 Blattt, Jonathan           9 Spring Valley         22:40.66   101  
104 Woodridge, Jordon         10 Woodrow Wilson        22:46.80   102  
105 Williamson, Alexander     10 Huntington            22:47.11   103  
106 Black, Ronnie             11 Spring Valley         23:06.99   104  
107 Smith, Chase              10 Geo. Washington       23:17.94   105  
108 Graham, Michael           12 St. Albans            23:19.07   106  
109 Rutherford, David         10 Spring Valley         23:33.26   107  
110 Godbey, Tom               10 Greenbrier East       24:00.00   108  
111 Haynes, Mason             10 Greenbrier East       24:02.91   109  
112 Sankoff, Nolan            11 Capital               24:04.70   110  
113 Moriarty, Nick            12 Capital               24:29.66   111  
114 Payton, Logan             10 Nicholas Co.          24:55.31  
115 Payne, Adam               12 Nitro                 25:08.00  
116 Reed, Timmy               11 Ripley                26:17.29   112  
117 White, Christian          11 Capital               26:35.86   113  
118 Sodosky, Chris            10 Woodrow Wilson        26:59.07   114  
119 Richmond, Taylor          12 Woodrow Wilson        26:59.98   115  
120 Nutter, Nathan            10 Nicholas Co.          27:46.67  
121 Dotson, David             10 Greenbrier East       28:08.13   116  
122 Eary, Charles             11 Greenbrier East       28:22.01   117  
123 Daniel, Samuel            10 Woodrow Wilson        29:28.90   118  
 -- Hooton, Jarod             11 Preston              X19:56.22  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 University HS                72    5    6   12   19   30   66   78          
      Total Time:  1:33:06.93                                                    
         Average:    18:37.39                                                    
   2 Fairmont Senior HS           88    7   14   15   23   29   82   90          
      Total Time:  1:34:10.95                                                    
         Average:    18:50.19                                                    
   3 Jefferson HS                108    3   18   21   32   34   37   58          
      Total Time:  1:34:40.00                                                    
         Average:    18:56.00                                                    
   4 Preston HS                  119    2   11   20   42   44   45   51          
      Total Time:  1:35:03.56                                                    
         Average:    19:00.72                                                    
   5 Elkins HS                   150    4    9   24   50   65   96   98          
      Total Time:  1:35:57.15                                                    
         Average:    19:11.43                                                    
   6 Hampshire HS                151   13   25   26   40   48   71   76          
      Total Time:  1:36:53.99                                                    
         Average:    19:22.80                                                    
   7 Cabell Midland HS           164    1   17   27   41   79                    
      Total Time:  1:36:39.11                                                    
         Average:    19:19.83                                                    
   8 Parkersburg HS              183   16   22   31   56   60   63   67          
      Total Time:  1:37:39.35                                                    
         Average:    19:31.87                                                    
   9 Hedgesville Senior HS       239   35   36   54   55   62   86               
      Total Time:  1:39:50.68                                                    
         Average:    19:58.14                                                    
  10 George Washington HS        243    8   39   49   61   89  106               
      Total Time:  1:40:19.05                                                    
         Average:    20:03.81                                                    
  11 Parkersburg South HS        281   10   64   68   69   74   83   97          
      Total Time:  1:41:16.45                                                    
         Average:    20:15.29                                                    
  12 Ripley HS                   284   38   46   57   72   75   91  113          
      Total Time:  1:41:46.86                                                    
         Average:    20:21.38                                                    
  13 Huntington HS               344   33   53   77   85  100  104               
      Total Time:  1:44:26.77                                                    
         Average:    20:53.36                                                    
  14 Capital HS                  360   28   59   73   93  111  112  114          
      Total Time:  1:46:44.78                                                    
         Average:    21:20.96                                                    
  15 Saint Albans HS             392   43   80   87   92   94  107               
      Total Time:  1:47:02.21                                                    
         Average:    21:24.45                                                    
  16 Woodrow Wilson HS           393   47   52   81  103  115  116  119          
      Total Time:  1:51:06.49                                                    
         Average:    22:13.30                                                    
  17 Spring Valley HS            476   84   95   99  101  102  105  108          
      Total Time:  1:50:59.38                                                    
         Average:    22:11.88                                                    
  18 Greenbrier East HS          489   70   88  109  110  117  118               
      Total Time:  1:58:38.43                                                    
         Average:    23:43.69                                                    

Event 3  Girls 5k Run CC AAA (Large)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Christopher, Kaylyn       12 Preston HS            20:20.31    1             
  2 Riley, Amber              12 University HS         20:24.35    2             
  3 Clark, Chelsea             9 Fairmont Senior HS    20:42.96    3             
  4 Martinelli, Lydia          9 University HS         20:46.46    4             
  5 Teets, Ashley             11 Preston HS            20:50.33    5             
  6 Clemens, Ashton           10 Nitro HS              21:01.16                  
  7 Thomas, Alicia            SR Cabell Midland HS     21:05.78    6             
  8 Boening, Brooke           12 Jefferson HS          21:06.11    7             
  9 Lemons, Kylie             11 Spring Valley HS      21:14.32                  
 10 Kasprowicz, Ari           10 Preston HS            21:15.96    8             
 11 Riley, Rachel             JR Cabell Midland HS     21:23.16    9             
 12 Hendrixson, Elizabeth     11 Fairmont Senior HS    21:31.79   10             
 13 Gandee, Brady              9 Ripley HS             21:33.21   11             
 14 Corley, Emily             12 Fairmont Senior HS    21:36.99   12             
 15 Henderson, Hannah         12 Nicholas County HS    21:38.99                  
 16 Williams, Rachel          SO Cabell Midland HS     21:41.07   13             
 17 Conneway, Rana            10 Hampshire HS          22:38.03                  
 18 Cunningham, Mary           9 Park. South           22:52.54   14             
 19 Vernon, Hannah            11 University HS         22:57.64   15             
 20 Jaskot, Alex              SR Cabell Midland HS     22:57.98   16             
 21 White, Chelesi             9 Elkins HS             22:58.28   17             
 22 Sall, Andrea              10 Parkersburg HS        22:58.73   18             
 23 van der Sloot, Jennifer   10 University HS         23:04.39   19             
 24 Azevedo, Chrstine         10 Capital HS            23:08.28   20             
 25 Mills, Lindsey            SO East Fairmont HS      23:11.64   21             
 26 Schussler, Michelle       FR Cabell Midland HS     23:13.33   22             
 27 Metheny, Sydney           12 Elkins HS             23:14.52   23             
 28 Gwynn, Ashley              9 Fairmont Senior HS    23:18.69   24             
 29 Dent, Alex                 9 Hurricane HS          23:21.54   25             
 30 Nickerson, Andrea          9 Jefferson HS          23:26.37   26             
 31 Bailey, Krystle           12 Ripley HS             23:28.98   27             
 32 Wilson, Megan             FR East Fairmont HS      23:33.39   28             
 33 Wyatt, Lindsay            11 University HS         23:40.28   29             
 34 Sirockman, Jennifer       11 University HS         23:43.09   30             
 35 Fry, Cora                 10 Elkins HS             23:51.58   31             
 36 Lewis, Stacey             12 Elkins HS             23:56.78   32             
 37 Boyles, Mackenzie         JR East Fairmont HS      24:12.40   33             
 38 Meadows, Alyssa           10 Hedgesville           24:17.70   34             
 39 Sloan, Sara               10 Ripley HS             24:19.28   35             
 40 Shipman, Catie            10 Hedgesville           24:20.39   36             
 41 Meeks, Caitlin            11 Parkersburg HS        24:26.95   37             
 42 Prince, Amber             10 Hurricane HS          24:29.55   38             
 43 Boucher, Alyssa            9 Jefferson HS          24:31.51   39             
 44 Ruberto, Alyssa           10 Fairmont Senior HS    24:32.39   40             
 45 Meadows, Lindsay          12 Hurricane HS          24:35.85   41             
 46 Gyongyosi, Megan          11 Parkersburg HS        24:38.83   42             
 47 Cunningham, Ashley        11 Parkersburg HS        24:39.77   43             
 48 Dombeck, Julia             9 Geo. Washington       24:46.91                  
 49 Melhorn, Tanya            11 Ripley HS             24:49.09   44             
 50 Spencer, Lynnse           10 Elkins HS             24:50.70   45             
 51 Swiger, Emily             SR East Fairmont HS      24:51.55   46             
 52 Wheeler, Katie             9 Hedgesville           24:51.92   47             
 53 Ammon, Audrey             12 Huntington HS         24:53.03   48             
 54 Jones, Andrea              9 Preston HS            24:53.47   49             
 55 Amos, Deborah             10 Park. South           24:53.96   50             
 56 Gano, Amber               10 Hampshire HS          24:54.35                  
 57 Armstrong, Bianca         12 Jefferson HS          24:55.76   51             
 58 McComas, Lacey            10 Ripley HS             24:57.71   52             
 59 Winter, Parker             9 Ripley HS             24:59.69   53             
 60 Ball, Georgette            9 Fairmont Senior HS    25:00.49   54             
 61 Verbonitz, Rebecca         9 Preston HS            25:02.29   55             
 62 Gravatt, Sharon           12 Jefferson HS          25:05.94   56             
 63 Assi, Sahara               9 Hurricane HS          25:08.64   57             
 64 Wagner, Alix              11 University HS         25:11.26   58             
 65 Khan, Mija                12 Elkins HS             25:12.25   59             
 66 Redden, Louise            11 Hedgesville           25:13.16   60             
 67 Boggs, Emily               9 Geo. Washington       25:20.28                  
 68 Balser, Erin              10 Jefferson HS          25:31.85   61             
 69 Houchins, Chelsey         11 South Charleston HS   25:36.97   62             
 70 Vandergrift, Kacia        10 Park. South           25:39.47   63             
 71 Novotny, Olivia           12 Hedgesville           25:39.89   64             
 72 Parker, Katie              9 Preston HS            25:50.67   65             
 73 Kramer, Kelly             10 Parkersburg HS        26:13.93   66             
 74 Jones, Maggie             10 Elkins HS             26:37.11   67             
 75 Honaker, Liza              9 Greenbrier East HS    26:44.02   68             
 76 Bridi, Lea                12 Woodrow Wilson HS     26:44.44   69             
 77 Dent, Kathy               11 Parkersburg HS        26:51.40   70             
 78 Ball, Kaitlin              9 Capital HS            26:57.32   71             
 79 Wight, Emily              12 Jefferson HS          27:01.79   72             
 80 Austin, Elizabeth         11 Greenbrier East HS    27:06.52   73             
 81 Hughes, Ashton            11 Saint Albans HS       27:08.09                  
 82 Hereford, Marlowe         12 Saint Albans HS       27:26.42                  
 83 Loeb, Annie               11 Geo. Washington       27:38.44                  
 84 Maher, Daytona            11 Hampshire HS          27:41.75                  
 85 Drennon, Jennifer         11 Parkersburg HS        27:47.02   74             
 86 Swan, Kyle                11 Hedgesville           27:52.47   75             
 87 Donovan, Jennifer         11 Hurricane HS          27:52.83   76             
 88 Spessard, Brianne         10 Hedgesville           27:59.92   77             
 89 Stover, Adrienne          11 Woodrow Wilson HS     28:03.77   78             
 90 Scott, Mae                10 Greenbrier East HS    28:11.22   79             
 91 Carey, Brittany           11 Hurricane HS          28:20.41   80             
 92 Neal, Allison             10 South Charleston HS   28:23.03   81             
 93 Goode, Haley              10 Hurricane HS          28:28.78   82             
 94 Galloway, Julia           10 Huntington HS         28:33.65   83             
 95 Gregg, Kelly              11 Spring Valley HS      28:48.96                  
 96 Campbell, Kali            SO East Fairmont HS      29:19.77   84             
 97 Conrad, Danielle          10 Capital HS            29:21.92   85             
 98 Hansen, Averi             11 Fairmont Senior HS    29:31.34   86             
 99 Chase, Katherine          10 Capital HS            29:36.96   87             
100 Green, Makenzie           12 South Charleston HS   30:19.50   88             
101 Ball, Kaila                9 Capital HS            30:24.38   89             
102 Gill, Britany             12 Woodrow Wilson HS     30:24.73   90             
103 Sinnett, Patricia         11 Park. South           30:26.92   91             
104 Warner, Mary              10 Greenbrier East HS    30:31.02   92             
105 Alvarez, Rachel           JR East Fairmont HS      30:43.92   93             
106 Underhill, Grace           9 Capital HS            30:48.04   94             
107 Watson, Kayla             12 Park. South           31:03.53   95             
108 Burton, Courtney          JR East Fairmont HS      31:14.37   96             
109 Weigand, Jennifer         12 South Charleston HS   31:17.11   97             
110 Kambara, Sarah            10 Geo. Washington       31:45.95                  
111 Hunt, Laura               10 South Charleston HS   32:05.46   98             
112 Myers, Joanna              9 Huntington HS         32:54.30   99             
113 Young, Megan              11 Saint Albans HS       33:33.99                  
114 Spencer, Whitney          10 Greenbrier East HS    33:43.94  100             
115 Hunter, Katie             10 Greenbrier East HS    34:11.01  101             
116 Combs, Taylor              9 Saint Albans HS       34:14.05                  
117 Baker, Christine          10 Huntington HS         34:51.25  102             
118 Riley, Tressa             11 Huntington HS         35:20.90  103             
119 Brogan, Brittany          12 South Charleston HS   35:34.19  104             
120 Hankins, Christina         9 Huntington HS         36:00.16  105             
121 Comerci, Leah             11 Woodrow Wilson HS     36:01.70  106             
122 Trent, Jacquelyn          12 Woodrow Wilson HS     36:24.12  107             
123 Pisone, Cassandra         12 Woodrow Wilson HS     38:48.59  108             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cabell Midland HS            66    6    9   13   16   22                    
      Total Time:  1:50:21.32                                                    
         Average:    22:04.27                                                    
   2 University HS                69    2    4   15   19   29   30   58          
      Total Time:  1:50:53.12                                                    
         Average:    22:10.63                                                    
   3 Fairmont Senior HS           89    3   10   12   24   40   54   86          
      Total Time:  1:51:42.82                                                    
         Average:    22:20.57                                                    
   4 Preston HS                  118    1    5    8   49   55   65               
      Total Time:  1:52:22.36                                                    
         Average:    22:28.48                                                    
   5 Elkins HS                   148   17   23   31   32   45   59   67          
      Total Time:  1:58:51.86                                                    
         Average:    23:46.38                                                    
   6 Ripley HS                   169   11   27   35   44   52   53               
      Total Time:  1:59:08.27                                                    
         Average:    23:49.66                                                    
   7 Jefferson HS                179    7   26   39   51   56   61   72          
      Total Time:  1:59:05.69                                                    
         Average:    23:49.14                                                    
   8 Parkersburg HS              206   18   37   42   43   66   70   74          
      Total Time:  2:02:58.21                                                    
         Average:    24:35.65                                                    
   9 East Fairmont HS            212   21   28   33   46   84   93   96          
      Total Time:  2:05:08.75                                                    
         Average:    25:01.75                                                    
  10 Hurricane HS                237   25   38   41   57   76   80   82          
      Total Time:  2:05:28.41                                                    
         Average:    25:05.69                                                    
  11 Hedgesville Senior HS       241   34   36   47   60   64   75   77          
      Total Time:  2:04:23.06                                                    
         Average:    24:52.62                                                    
  12 Parkersburg South HS        313   14   50   63   91   95                    
      Total Time:  2:14:56.42                                                    
         Average:    26:59.29                                                    
  13 Capital HS                  352   20   71   85   87   89   94               
      Total Time:  2:19:28.86                                                    
         Average:    27:53.78                                                    
  14 Greenbrier East HS          412   68   73   79   92  100  101               
      Total Time:  2:26:16.72                                                    
         Average:    29:15.35                                                    
  15 South Charleston HS         426   62   81   88   97   98  104               
      Total Time:  2:27:42.07                                                    
         Average:    29:32.42                                                    
  16 Huntington HS               435   48   83   99  102  103  105               
      Total Time:  2:36:33.14                                                    
         Average:    31:18.63                                                    
  17 Woodrow Wilson HS           450   69   78   90  106  107  108               
      Total Time:  2:37:38.76                                                    
         Average:    31:31.76