Boys 5k Run CC AAA (Large)
=======================================================================
Course: $ 16:24.00 10/23/2003 Eric Cooper, Cabell Midland
GEICO: # 17:32.85 8/23/2006 David Bias, Cabell Midland
Name Year School Finals Points
=======================================================================
1 Bias, David 12 Cabell Midland 16:23.07$ 1
2 Hampshire, Cory 11 Jefferson 16:30.56# 2
3 Binnoto, John 11 Hampshire 16:53.40# 3
4 Cole, Chris 12 University 17:05.91# 4
5 Ciarolla, David 11 Fairmont Sr. 17:07.39# 5
6 Zurbuch, Alex 12 Elkins 17:11.40# 6
7 Elliott, Ethan 11 University 17:15.97# 7
8 Tennant, Zach 11 North Marion 17:31.19# 8
9 Farmer, Kory 11 Jefferson 17:39.79 9
10 Haldeman, James 12 Fairmont Sr. 17:40.03 10
11 Queen, Nolan 10 Cabell Midland 17:43.04 11
12 Frohnapfel, Adam 11 University 17:50.86 12
13 Ferguson, Joshua 12 Elkins 17:53.42 13
14 Schiffbauer, Matt 12 University 17:53.92 14
15 Burgess, Jordan 12 Capital 17:56.39 15
16 Stoller, Trey 12 East Fairmont 17:58.06 16
17 Proudfoot, Benjamin 10 Elkins 18:02.19 17
18 McVicker, Dayton 9 Fairmont Sr. 18:04.93 18
19 Osborne, David 11 St. Albans 18:05.32 19
20 Glover, Garrett 12 North Marion 18:06.82 20
21 Stewart, Dustin 11 Cabell Midland 18:07.22 21
22 Oates, Justin 12 Hampshire 18:07.58 22
23 Woodruff, Adam 12 Geo. Washington 18:08.24 23
24 Dugan, Brad 11 Greenbrier East 18:08.46 24
25 Daughty, Brandon 9 Jefferson 18:08.83 25
26 Beckett, Trey 11 Cabell Midland 18:11.31 26
27 Hadi-Sadegh, Darius 10 Huntington 18:12.65 27
28 Spanovich, Sam 11 University 18:15.49 28
29 Smith, Ryan 9 Cabell Midland 18:18.89 29
30 Gouzd, Jeremy 11 North Marion 18:19.88 30
31 Finley, Luke 9 Huntington 18:20.97 31
32 Cassell, Andrew 11 Jefferson 18:28.42 32
33 Belotte, Nicholas 12 Hedgesville 18:30.02
34 Pratt, Chris 10 Geo. Washington 18:30.24 33
35 Rhodes, Andrew 12 University 18:33.14 34
36 Flowers, Gannon 10 Fairmont Sr. 18:34.59 35
37 Summers, Andrew 12 Parkersburg 18:35.90 36
38 Wheeler, Lance 12 St. Albans 18:36.20 37
39 Cantrell, Sean 12 Capital 18:37.53 38
40 Thomas, Steve 12 Hampshire 18:37.76 39
41 Shawen, Zach 12 Hampshire 18:38.27 40
42 O'Dell, Jordan 11 Geo. Washington 18:39.56 41
43 Miler, Corey 11 Cabell Midland 18:40.17 42
44 Alkire, Travis 12 East Fairmont 18:40.80 43
45 Davis, Josh 9 Jefferson 18:41.75 44
46 Prelaz, Chris 12 Woodrow Wilson 18:42.47 45
47 Ellis, Caleb 11 St. Albans 18:44.55 46
48 Black, Ronnie 12 Spring Valley 18:44.85 47
49 Vozniac, Joseph 9 Fairmont Sr. 18:46.08 48
50 Mason, Matt JR Bridgeport 18:47.11 49
51 Ebbert, Michael 11 East Fairmont 18:49.98 50
52 Stanton, Patrick 10 Fairmont Sr. 18:52.44 51
53 Whitney, Jack 10 Ripley 18:56.01 52
54 Bowen, Caleb 9 Hurricane 18:57.50
55 Erwin, Justin 11 Spring Valley 18:58.58 53
56 Bland, Neil 11 North Marion 18:59.80 54
57 Dailey, Josiah 12 Parkersburg 19:01.43 55
58 Walker, Evan 10 Geo. Washington 19:05.15 56
59 Amos, Stephen 10 Park. South 19:07.77 57
60 Cunningham, Nathan 12 Parkersburg 19:08.08 58
61 Zacot, Seton 11 Jefferson 19:08.92 59
62 Easter, Seth 12 Nitro 19:11.41
63 Ledden, Chris 12 Jefferson 19:13.83 60
64 Kramer, Kevin 12 Parkersburg 19:16.37 61
65 Smolder, Jeremy 12 Capital 19:16.72 62
66 Strite, Jacob 12 Hampshire 19:18.59 63
67 Wiseman, Barry 10 Park. South 19:19.88 64
68 Sirockman, James 10 University 19:20.38 65
69 Combs, Shade 10 Spring Valley 19:20.88 66
70 Matheny, Joe 12 Park. South 19:21.33 67
71 Teel, Luke 9 Capital 19:26.22 68
72 Miner, Robert 12 Hedgesville 19:26.78
73 Kist, Thomas 11 Parkersburg 19:29.04 69
74 Whitt, Josh 10 Greenbrier East 19:30.47 70
75 Blatt, Jon 10 Spring Valley 19:33.96 71
76 Stutler, Richie 12 Ripley 19:35.21 72
77 Wood, Hunter 10 East Fairmont 19:36.76 73
78 Ross, Jesse 10 Elkins 19:44.95 74
79 Rodgers, T.L. 12 Hedgesville 19:45.76
80 Woodruff, Blake 9 Geo. Washington 19:46.10 75
81 Hilsbos, Lucas 9 Fairmont Sr. 19:57.38 76
82 Lemley, Chris 12 Park. South 19:58.51 77
83 Bostic, Zach 11 Parkersburg 19:59.99 78
84 Frush, Michael 11 Hedgesville 20:00.51
85 Edgell, Seth JR Bridgeport 20:00.76 79
86 Loughran, Tim 9 Hampshire 20:04.77 80
87 Socriter, Jacob 11 Greenbrier East 20:06.69 81
88 Zerbe, Brennan 12 Geo. Washington 20:10.79 82
89 Schultz, Jeremy 9 Hurricane 20:13.86
90 Bailey, Andy 10 St. Albans 20:15.44 83
91 Meyers, Andrew 12 Parkersburg 20:15.83 84
92 Johnson, Bobby 11 Huntington 20:17.87 85
93 Ferguson, Morgan 10 Spring Valley 20:19.33 86
94 Shaffer, Shawn SO Bridgeport 20:28.76 87
95 Wolfe, Tyson 9 North Marion 20:29.74 88
96 Ramage, Ross 11 East Fairmont 20:32.55 89
97 Obara, Ian 10 Park. South 20:36.01 90
98 Higgins, Ian 12 Park. South 20:36.82 91
99 Cottrell, Erik 11 Huntington 20:37.69 92
100 Godby, Thomas 12 Greenbrier East 20:41.59 93
101 Sattes, Michael 12 Geo. Washington 20:42.01 94
102 Rutherford, David 11 Spring Valley 20:42.63 95
103 Sauls, Drew 10 Woodrow Wilson 20:43.01 96
104 Burnley, Kenny 10 North Marion 20:45.10 97
105 Hunter, Chris 10 Ripley 20:46.41 98
106 Campbell, Ricky 11 St. Albans 20:51.64 99
107 Hancock, Anthony 11 Woodrow Wilson 20:56.63 100
108 Jenkins, Evan 9 Huntington 20:59.10 101
109 Brumfield, Joseph 11 Huntington 21:00.73 102
110 Robbins, Eric 10 Woodrow Wilson 21:03.66 103
111 Hamer, Benji 12 Capital 21:13.18 104
112 Alderman, Ethan 11 Greenbrier East 21:18.54 105
113 Fike, Cody 10 Ripley 21:22.27 106
114 Jarrett, Andrew 12 Capital 21:33.14 107
115 Peal, Andy 9 Hurricane 21:37.02
116 Henning, Colin 12 Elkins 21:44.08 108
117 Milam, Seth 12 Spring Valley 21:48.93 109
118 Browning, Jeremy 12 Elkins 21:49.98 110
119 Hunt, Phillip 10 Park. South 21:52.77 111
120 Wooldridge, Jordon 11 Woodrow Wilson 22:02.96 112
121 Fox, Shawn 10 Woodrow Wilson 22:05.05 113
122 Jarvis, Adam 11 Nitro 22:20.01
123 Ward, Morgan 11 Nitro 22:23.16
124 Cutright, Jacob 10 Robert C. Byrd 22:27.37
125 Bush, Ben 11 Ripley 22:36.35 114
126 Efaw, Chad 11 North Marion 22:41.29 115
127 Epperly, Dylan SO Bridgeport 22:41.58 116
128 Diem, Kyle 9 Greenbrier East 23:07.53 117
129 McDaniel, Thomas 9 East Fairmont 23:23.32 118
130 Sankoff, Nolan 12 Capital 23:33.69 119
131 Merinar, Jacob FR Bridgeport 23:47.36 120
132 Higgins, Clint 12 Elkins 24:50.80 121
133 Blood, Timothy 10 Hurricane 25:14.77
134 Daniel, Samuel 11 Woodrow Wilson 25:41.20 122
135 Baker, Nathan 9 East Fairmont 25:44.12 123
136 Coburn, Brandon SO Bridgeport 25:46.50 124
137 Groves, John SR Bridgeport 27:46.42 125
138 Dotson, David 11 Greenbrier East 31:00.00 126
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University HS 65 4 7 12 14 28 34 65
Total Time: 1:28:22.15
Average: 17:40.43
2 Cabell Midland HS 88 1 11 21 26 29 42
Total Time: 1:28:43.53
Average: 17:44.71
3 Jefferson HS 112 2 9 25 32 44 59 60
Total Time: 1:29:29.35
Average: 17:53.87
4 Fairmont Senior HS 116 5 10 18 35 48 51 76
Total Time: 1:30:13.02
Average: 18:02.61
5 Hampshire HS 167 3 22 39 40 63 80
Total Time: 1:31:35.60
Average: 18:19.12
6 North Marion HS 200 8 20 30 54 88 97 115
Total Time: 1:33:27.43
Average: 18:41.49
7 Elkins HS 218 6 13 17 74 108 110 121
Total Time: 1:34:36.04
Average: 18:55.21
8 George Washington HS 228 23 33 41 56 75 82 94
Total Time: 1:34:09.29
Average: 18:49.86
9 East Fairmont HS 271 16 43 50 73 89 118 123
Total Time: 1:35:38.15
Average: 19:07.63
10 Parkersburg HS 279 36 55 58 61 69 78 84
Total Time: 1:35:30.82
Average: 19:06.17
11 Saint Albans HS 284 19 37 46 83 99
Total Time: 1:36:33.15
Average: 19:18.63
12 Capital HS 287 15 38 62 68 104 107 119
Total Time: 1:36:30.04
Average: 19:18.01
13 Spring Valley HS 323 47 53 66 71 86 95 109
Total Time: 1:36:57.60
Average: 19:23.52
14 Huntington HS 336 27 31 85 92 101 102
Total Time: 1:38:28.28
Average: 19:41.66
15 Parkersburg South HS 355 57 64 67 77 90 91 111
Total Time: 1:38:23.50
Average: 19:40.70
16 Greenbrier East HS 373 24 70 81 93 105 117 126
Total Time: 1:39:45.75
Average: 19:57.15
17 Ripley HS 442 52 72 98 106 114
Total Time: 1:43:16.25
Average: 20:39.25
18 Bridgeport Senior HS 451 49 79 87 116 120 124 125
Total Time: 1:45:45.57
Average: 21:09.12
19 Woodrow Wilson HS 456 45 96 100 103 112 113 122
Total Time: 1:43:28.73
Average: 20:41.75
|
|