Girls 5k Run CC AAA (Large)
=======================================================================
Course: $ 19:41.29 10/28/2006 Amber Riley, University
GEICO: # 20:20.31 8/23/2006 Kaylyn Christopher, Preston
Name Year School Finals Points
=======================================================================
1 Propst, Letitia 9 Elkins 19:47.53#
2 Portner, Hallie 12 University 19:52.13#
3 Clark, Chelsea 10 Fairmont Sr. 20:17.35#
4 Martinelli, Lydia 10 University 20:28.22
5 Martinelli, Sarah 11 University 20:31.59
6 Lemons, Kylie 12 Spring Valley 20:33.63
7 Conneway, Rana 11 Hampshire 20:34.67
8 Jarvis, Chelsea 11 Capital 20:49.26
9 Azevedo, Christine 11 Capital 20:49.76
10 Williams, Rachel 11 Cabell Midland 20:50.52
11 Hayslett, Kristin 9 Hurricane 21:00.11
12 Hendrixson, Elizabeth 12 Fairmont Sr. 21:04.57
13 Guyer, Carissa 9 Hampshire 21:16.21
14 Riley, Rachel 12 Cabell Midland 21:20.79
15 Seebaugh, Sara 9 Park. South 21:25.07
16 Sall, Andrea 11 Parkersburg 21:25.71
17 Dugan, Gabby 9 Greenbrier East 21:27.12
18 Nickerson, Andrea 10 Jefferson 21:29.14
19 van der Sloot, Jennifer 11 University 21:33.61
20 Cunningham, Mary 10 Park. South 21:39.14
21 Kimble, Alison 10 University 21:42.22
22 Wyatt, Lindsay 12 University 21:44.77
23 Denton, Melanie 10 Hampshire 21:46.40
24 Rust, Elisabeth 11 Jefferson 21:48.45
25 Georgel-Walz, Alexander 9 Huntington 21:53.58
26 Knotts, Chelsea 12 Ripley 21:59.18
27 McDonald, Jordan 10 North Marion 22:02.84
28 Moredock, Emma 11 Geo. Washington 22:06.78
29 Stephens, Clara 9 Cabell Midland 22:07.78
30 Taylor, Skye 10 Covenant 22:09.85
31 Clemens, Ashton 11 Nitro 22:11.78
32 Taft, Brittany 10 Cabell Midland 22:15.20
33 Gyongyosi, Megan 12 Parkersburg 22:16.67
34 Parsons, Jessica 10 North Marion 22:25.19
35 Hash, Lyndsay 9 Jefferson 22:25.48
36 Schussler, Michelle 10 Cabell Midland 22:25.72
37 Boucher, Alyssa 10 Jefferson 22:27.30
38 Fry, Cora 11 Elkins 22:29.75
39 Wheeler, Katie 10 Hedgesville 22:34.49
40 Dent, Kathy 12 Parkersburg 22:35.32
41 White, Chelesi 10 Elkins 22:35.91
42 Gregory, Kaley 9 Hurricane 22:46.39
43 Paladino, Julia 9 University 22:53.39
44 Beihl, Jessica 10 Cabell Midland 22:54.56
45 Wilson, Megan 10 East Fairmont 22:55.60
46 Winters, Parker 10 Ripley 22:58.52
47 Amos, Debbie Park. South 23:03.65
48 Ray, Sarah 10 North Marion 23:10.49
49 Meadows, Alyssa 11 Hedgesville 23:13.26
50 Hall, Janey 10 Parkersburg 23:17.00
51 Clemons, Kirstin 12 Hedgesville 23:21.42
52 Davis, Sara 9 Hurricane 23:21.80
53 Prince, Nicole 11 Hurricane 23:22.08
54 Hawkins, Tori 9 Fairmont Sr. 23:22.92
55 Gandee, Brandy 10 Ripley 23:24.30
56 Menas, Cassy 10 North Marion 23:29.00
57 Spencer, Lynnse 11 Elkins 23:34.78
58 Gwynn, Ashley 10 Fairmont Sr. 23:35.08
59 Swartz, Rachael 10 Woodrow Wilson 23:43.49
60 Slone, Sarah 11 Ripley 23:44.82
61 Vandergrift, Kecia 11 Park. South 23:45.19
62 Guiterrez, Lexie 9 Geo. Washington 23:51.39
63 Cress, Samantha 11 North Marion 23:52.27
64 Melhorn, Tanya 12 Ripley 23:53.88
65 Lantz, Kayla 10 Robert C. Byrd 23:56.28
66 Morrison, Katie 10 Hurricane 24:01.38
67 Gano, Amber 11 Hampshire 24:15.59
68 Reddlesden, Meghan 10 Parkersburg 24:15.95
69 Hickenbottom, Kristina 9 Parkersburg 24:16.69
70 Hamilton, Mariah 12 North Marion 24:21.92
71 Ruberto, Alyssa 11 Fairmont Sr. 24:23.47
72 Howe, Angelina 9 Jefferson 24:25.08
73 Haveron, Amy 11 Elkins 24:36.83
74 Comer, Katie 10 Hedgesville 24:38.36
75 Roll, Caitlin 9 Jefferson 24:39.95
76 Loeb, Annie 12 Geo. Washington 24:40.24
77 Redden, Louise 12 Hedgesville 24:44.75
78 Henriquez, Jennifer 11 Jefferson 24:51.00
79 Jones, Maggie 11 Elkins 24:58.69
80 Hutchinson, Callie 12 Cabell Midland 24:59.94
81 Johnk, Brittany 10 Park. South 25:02.75
82 Vannatter, Cortney 10 Ripley 25:11.24
83 Scott, Mae 11 Greenbrier East 25:12.09
84 Hughes, Brittany 9 St. Albans 25:31.94
85 Reynolds, Brittany 9 North Marion 25:34.85
86 Warner, Mary 10 Greenbrier East 25:43.16
87 Davis, Haylei 9 Woodrow Wilson 25:44.06
88 Spessard, Briann 11 Hedgesville 25:44.43
89 Swan, Kyle 12 Hedgesville 25:48.60
90 Austin, Elizabeth 12 Greenbrier East 25:53.41
91 Goode, Haley 11 Hurricane 25:54.19
92 Meeks, Caitlin 12 Parkersburg 26:03.60
93 Crane, Nicole 10 Geo. Washington 26:09.55
94 McIntyre, Shawna 11 Robert C. Byrd 26:10.38
95 Proudfoot, Elizabeth 9 Elkins 26:12.64
96 Stover, Adrienne 12 Woodrow Wilson 26:24.39
97 jagganath, Prianka 10 Geo. Washington 26:27.45
98 Bryant, Kayla 10 Woodrow Wilson 26:30.23
99 York, Hanna 9 Hampshire 26:37.15
100 Hansen, Averi 12 Fairmont Sr. 26:40.11
101 Haught, Rebecca 9 East Fairmont 26:40.43
102 Moore, Shannon 11 East Fairmont 26:55.53
103 Morris, Brooke 11 East Fairmont 27:08.19
104 Galloway, Julia 11 Huntington 27:15.92
105 Ball, Kaitlin 10 Capital 27:18.36
106 Chase, Katherine 11 Capital 27:20.60
107 Myers, Joanna 10 Huntington 27:28.42
108 Hughes, Ashton 12 St. Albans 27:41.03
109 Wallace, Rachel 10 Geo. Washington 27:53.14
110 Mucha, Sydney FR Bridgeport 28:06.19
111 Kumbara, Sarah 11 Geo. Washington 28:14.74
112 Conrad, Danielle 11 Capital 28:23.08
113 Gregg, Kelly 12 Spring Valley 28:32.09
114 Malpur, Bina 10 Geo. Washington 28:32.50
115 Wise, Lydia 9 Fairmont Sr. 28:48.24
116 Manns, Johnna 10 Ripley 28:48.65
117 Butcher, Allison 11 Park. South 29:02.27
118 Senter, Erin 10 Greenbrier East 29:05.80
119 Alvarez, Rachel 12 East Fairmont 29:24.46
120 Butcher, Rachel 12 Park. South 29:35.13
121 Ball, Kayla 10 Capital 29:54.94
122 Comerci, Leah 12 Woodrow Wilson 29:58.43
123 Underhill, Grace 10 Capital 30:02.81
124 Imlay, Kailey 11 Huntington 30:14.27
125 Freeman, Bethany 10 Covenant 30:19.76
126 Guiseppi, Chelsea 12 East Fairmont 30:33.82
127 Weekes, Jzanese 11 Woodrow Wilson 30:36.55
128 Lett, Carrie 12 Nitro 30:36.81
129 Young, Megan 12 St. Albans 30:37.38
130 Baker, Christine 11 Huntington 31:11.31
130 Glover, Tiffany 9 Greenbrier East 31:11.31
|
|