Boys 5k Run CC AA-A (Small)
=======================================================================
      Course: $ 16:24.00  10/23/2003  Eric Cooper, Cabell Midland              
       GEICO: # 17:09.44  8/23/2006   Skylar McCoy, Webster County             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leonard, Roach            11 Berkeley Springs      16:32.30#    1  
  2 Grandt, Levi              12 Doddridge             16:43.38#    2  
  3 Wise, Ben                 12 Ravenswood            17:27.68     3  
  4 Warner, Lucas             12 Tucker Co.            17:41.77     4  
  5 Lucento, Nick             12 Shady Spring          17:54.49     5  
  6 Rees, Nathan              11 Ravenswood            18:04.51     6  
  7 Mundey, John              10 Berkeley Springs      18:06.24     7  
  8 Cole, Alex                11 Ravenswood            18:23.79     8  
  9 Edgell, Cuylor            11 Doddridge             18:25.27     9  
 10 Traybor, Matt             12 Shady Spring          18:28.28    10  
 11 Adkins, Eddie             11 Fairland (Oh)         18:36.12    11  
 12 Harris, Kyle              12 Ritchie Co.           18:36.65    12  
 13 Weitzel, Jordan           10 PikeView              18:38.60    13  
 14 Nelson, Chase             10 Scott                 18:40.65    14  
 15 Sellers, Tyler            12 Ritchie Co.           18:41.21    15  
 16 Lafferre, Jacob           12 Ritchie Co.           18:42.85    16  
 17 Rhodes, David             10 Tucker Co.            18:43.80    17  
 18 Gray, Kurt                12 Ravenswood            18:49.21    18  
 19 Jividen, Patrick           9 Winfield              18:50.89    19  
 20 Perry, John               10 Ritchie Co.           18:51.23    20  
 21 Wise, Jake                 9 Berkeley Springs      18:51.58    21  
 22 Golden, Dennis            12 Berkeley Springs      18:58.49    22  
 23 Dolin, Robert             11 Scott                 19:07.40    23  
 24 Yarrington, Corey         10 Berkeley Springs      19:15.22    24  
 25 Majestro, Tony            11 Charleston Cath.      19:17.02    25  
 26 Seabolt, Jordan           11 Ravenswood            19:22.41    26  
 27 Jividen, Cam               9 Winfield              19:33.98    27  
 28 Hioki, Yosuke             12 Ravenswood            19:36.54    28  
 29 Gush, Andrew              12 Charleston Cath.      19:45.22    29  
 30 Steadman, John            12 Winfield              19:50.81    30  
 31 Stewart, Joe              10 Fairland (Oh)         19:59.96    31  
 32 Woodford, Drew               Grafton               20:01.65    32  
 33 Blair, Andrew             11 Charleston Cath.      20:01.95    33  
 34 Smalley, Caleb            11 Berkeley Springs      20:03.34    34  
 35 Sovine, John              10 Winfield              20:10.40    35  
 36 Lu, Wei                   12 Fairland (Oh)         20:20.31    36  
 37 Emery, J.C.                9 Fairland (Oh)         20:24.63    37  
 38 Hill, Alex                10 Winfield              20:28.32    38  
 39 Tallarico, Dominic        12 Charleston Cath.      20:31.74    39  
 40 Froelich, Logan           10 Fairland (Oh)         20:36.14    40  
 41 Murray, Derek             11 Ravenswood            20:42.23    41  
 42 Hovatter, Justin          12 Tucker Co.            20:43.24    42  
 43 Willis, Caleb             10 Shady Spring          20:50.01    43  
 44 Phillips, Brett              Grafton               20:50.94    44  
 45 Childers, Caleb           11 Winfield              20:52.31    45  
 46 Tennant, Zach                Grafton               20:54.91    46  
 47 Steplowski, Drew          12 Shady Spring          21:02.94    47  
 48 Britton, Brian             9 Ritchie Co.           21:04.35    48  
 49 Riffle, Jordan               Grafton               21:05.90    49  
 50 Meadows, Lukas            10 Shady Spring          21:08.54    50  
 51 Tweel, Steve              12 Fairland (Oh)         21:09.50    51  
 52 Webb, Joe                  9 PikeView              21:24.83    52  
 53 Michaux, Cassidy          12 Doddridge             21:25.61    53  
 54 Buckner, Jerry            11 Scott                 21:30.06    54  
 55 Hill, Josh                 9 PikeView              21:31.20    55  
 56 Cunningham, Kenny         12 Ritchie Co.           21:38.08    56  
 57 Kelley, Cole              11 Tucker Co.            21:43.52    57  
 58 Hinshaw, Robby             9 Fairland (Oh)         21:46.90    58  
 59 Gum, Troy                  9 Doddridge             21:51.86    59  
 60 Smith, Steve              10 Berkeley Springs      21:54.04    60  
 61 Easter, Josh              11 PikeView              21:56.88    61  
 62 Smith, Ben                12 Charleston Cath.      21:57.44    62  
 63 Chipps, Logan              9 Doddridge             22:08.26    63  
 64 Clevenger, Jacob          10 Ritchie Co.           22:09.75    64  
 65 Porras, Alejandro          9 PikeView              22:14.17    65  
 66 Mosteller, Brian          11 Charleston Cath.      22:18.29    66  
 67 Nelson, Ben               11 Shady Spring          22:20.29    67  
 68 Robinson, Sam             12 Doddridge             22:22.44    68  
 69 Hensley, Caleb            10 Sherman               22:52.73  
 70 Stadelman, Matt              Grafton               23:00.40    69  
 71 Daly, John                10 Charleston Cath.      23:11.10    70  
 72 Harless, Patrick          10 Scott                 23:26.85    71  
 73 Farmer, Ryan               9 PikeView              23:46.16    72  
 74 Cade, Caleb                9 Doddridge             24:06.05    73  
 75 McWilliams, Corey         11 Tucker Co.            24:06.62    74  
 76 Ponce', Weston             9 PikeView              25:01.63    75  
 77 Smutko, Jacob              9 Scott                 26:31.36    76  
 78 Meador, Sky                9 Tucker Co.            31:04.32    77  
 79 Quattro, Brian             9 Tucker Co.            33:30.75    78  
 80 Rhodes, Jacob             10 Herbert Hoover        33:58.92  
Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ravenswood HS                61    3    6    8   18   26   28   41          
      Total Time:  1:32:07.60                                                    
         Average:    18:25.52                                                    
   2 Berkeley Springs HS          75    1    7   21   22   24   34   60          
      Total Time:  1:31:43.83                                                    
         Average:    18:20.77                                                    
   3 Ritchie County HS           111   12   15   16   20   48   56   64          
      Total Time:  1:35:56.29                                                    
         Average:    19:11.26                                                    
   4 Winfield HS                 149   19   27   30   35   38   45               
      Total Time:  1:38:54.40                                                    
         Average:    19:46.88                                                    
   5 Fairland HS (Oh)            155   11   31   36   37   40   51   58          
      Total Time:  1:39:57.16                                                    
         Average:    19:59.44                                                    
   6 Shady Spring HS             155    5   10   43   47   50   67               
      Total Time:  1:39:24.26                                                    
         Average:    19:52.86                                                    
   7 Doddridge County HS         186    2    9   53   59   63   68   73          
      Total Time:  1:40:34.38                                                    
         Average:    20:06.88                                                    
   8 Charleston Catholic HS      188   25   29   33   39   62   66   70          
      Total Time:  1:41:33.37                                                    
         Average:    20:18.68                                                    
   9 Tucker County HS            194    4   17   42   57   74   77   78          
      Total Time:  1:42:58.95                                                    
         Average:    20:35.79                                                    
  10 Scott HS                    238   14   23   54   71   76                    
      Total Time:  1:49:16.32                                                    
         Average:    21:51.27                                                    
  11 Grafton HS                  240   32   44   46   49   69                    
      Total Time:  1:45:53.80                                                    
         Average:    21:10.76                                                    
  12 PikeView HS                 246   13   52   55   61   65   72   75          
      Total Time:  1:45:45.68                                                    
         Average:    21:09.14