Boys 3315 Meter Run CC MS
=======================================================================
      Course: $ 11:19.31  9/13/2003   Cass Meadows, Cabell Midland             
       GEICO: # 12:21.32  8/23/2006   Cam Jividen, Winfield                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mattie, Tanner             8 Fairland              11:53.38#    1  
  2 Sheldon, Preston           7 Winfield              11:59.15#    2  
  3 Peal, Sidney               8 Hurricane             12:13.01#    3  
  4 Carr, Nathan               7 Charleston Cath.      12:31.72     4  
  5 Nelson, Brandon            8 Fairland              12:39.22     5  
  6 Egnatoff, Stephen          8 Cabell Midland        12:44.49  
  7 Ratliff, Corey             8 Ripley                12:54.88     6  
  8 Lockhart, Taylor           8 Fairland              12:55.70     7  
  9 Schiefer, John             8 Ravenswood            13:02.74     8  
 10 Coburn, D.J.               8 PikeView              13:04.33     9  
 11 Brooks, Jalen              8 Fairland              13:19.45    10  
 12 Arbuckle, Cody             8 East. Greenbrier      13:22.90    11  
 13 Honeycutt, Ryan            7 Madison               13:23.23    12  
 14 Honeycutt, Chad            7 Madison               13:24.00    13  
 15 Cochran, Trey              7 East. Greenbrier      13:24.35    14  
 16 DeBord, Joshua             8 Hurricane             13:24.65    15  
 17 Moody, Noah                8 Stonewall Jack.       13:30.64    16  
 18 Ely, Andrew                7 Ravenswood            13:35.50    17  
 19 Cottrill, Newt               Pleasants Co.         13:36.24    18  
 20 Shaffer, Will              7 Madison               13:39.93    19  
 21 Hayes, Devon               8 Fairland              13:40.67    20  
 22 Jones, Tyler               7 Ripley                13:53.52    21  
 23 Stewart, Mark              8 Hurricane             13:54.49    22  
 24 Wilson, Charles            7 Fairland              13:54.71    23  
 25 Moore, James                 Pleasants Co.         13:56.47    24  
 26 Sheppard, Jarrod           7 Ravenswood            14:07.64    25  
 27 Sneeringer, Jonah          7 Winfield              14:10.02    26  
 28 Adcock, Travis             8 Ripley                14:11.20    27  
 29 Adkins, Andrew             8 Madison               14:14.28    28  
 30 Welch, Oak                 7 Winfield              14:17.71    29  
 31 Hill, Cory                 7 Ripley                14:18.22    30  
 32 Cunningham, Nathan         6 Ravenswood            14:18.92    31  
 33 Fruth, Michael             8 Hurricane             14:21.08    32  
 34 Pannell, Ben               8 Hurricane             14:24.82    33  
 35 Haddox, Jonathan             Pleasants Co.         14:25.56    34  
 36 Lankas, Martin             8 Stonewall Jack.       14:27.07    35  
 37 Nelson, Sam                7 Fairland              14:30.56    36  
 38 Monday, Keith              7 Andrew Jackson        14:32.89    37  
 39 Garrison, Logan            6 Stonewall Jack.       14:33.81    38  
 40 Dolan, Matthew             7 Madison               14:34.25    39  
 41 Hoyer, Andy                7 Charleston Cath.      14:34.89    40  
 42 Ramsey, Daniel             8 Stonewall Jack.       14:35.34    41  
 43 Casto, Caleb               7 Ripley                14:35.79    42  
 44 Spicer, Nick               8 Hurricane             14:40.45    43  
 45 Smith, Matt                7 Stonewall Jack.       14:42.68    44  
 46 Schoolcraft, Colton        6 Winfield              14:48.93    45  
 47 Bayer, Devin               7 Madison               14:50.13    46  
 48 Palmer, Adam               7 Ravenswood            14:52.86    47  
 49 Brisky, Thomas             7 Madison               14:53.30    48  
 50 Sheldon, Hunter            6 Winfield              14:54.43    49  
 51 Wireman, Raine             7 Fairland              14:56.73  
 52 Wooldridge, Drew           7 Beckley Middle        14:58.06  
 53 Stewart, Ryan              8 Fairland              14:58.44  
 54 Thomas, Cody               6 Ripley                15:00.45    50  
 55 Marcus, Michael            8 Charleston Cath.      15:02.94    51  
 56 Cecil, Austin              7 PikeView              15:05.43    52  
 57 Barr, Jordan               8 Ripley                15:05.84    53  
 58 White, Crestyn             7 Stonewall Jack.       15:06.54    54  
 59 Honaker, Daniel            8 East. Greenbrier      15:07.35    55  
 60 Anderson, Jacob            6 Ripley                15:08.40  
 61 Fraser, Tyler              7 Charleston Cath.      15:09.59    56  
 62 Gregory, Ryan              7 Ripley                15:10.78  
 63 Braley, Levi               8 Ripley                15:11.79  
 64 Jones, Austin              8 PikeView              15:17.97    57  
 65 McDavid, Jacob             7 Andrew Jackson        15:19.44    58  
 66 Gunter, Nick               6 Winfield              15:29.39    59  
 67 Ponce, Austin              7 PikeView              15:35.20    60  
 68 Wilson, Austin               Pleasants Co.         15:44.91    61  
 69 Johnston, Conner           6 Ravenswood            15:45.34    62  
 70 Davis, Graham              8 Charleston Cath.      15:46.18    63  
 71 Baker, Kamrin              7 East. Greenbrier      15:46.45    64  
 72 Fisher, Taylor             8 Stonewall Jack.       15:52.52    65  
 73 Mills, Patrick             7 PikeView              16:08.30    66  
 74 Hager, Cody                8 Madison               16:08.62  
 75 Glover, Travis             8 East. Greenbrier      16:09.27    67  
 76 Steadman, Joel             6 Winfield              16:09.86    68  
 77 Combs, Alex                7 PikeView              16:16.04    69  
 78 Rankin, Jonathan           8 Madison               16:17.09  
 79 Wright, Brandon            6 Winfield              16:20.08  
 80 Clark, jimmy               6 Winfield              16:21.87  
 81 Reynolds, Logan            6 Ripley                16:22.13  
 82 Carpenter, Derek             Pleasants Co.         16:24.20    70  
 83 Casto, Jacob               6 Ripley                16:26.88  
 84 Guinn, Andrew              7 Andrew Jackson        16:27.75    71  
 85 Hayman, Jon                6 Ravenswood            16:29.21    72  
 86 Bellomy, Stone             6 Winfield              16:30.26  
 87 Bills, Dakota                Pleasants Co.         16:30.86    73  
 88 Sadecky, Luke              7 Ravenswood            16:32.82  
 89 Sneeringer, Simon          6 Winfield              16:34.96  
 90 Houser, Michael              Pleasants Co.         16:40.12    74  
 91 Fauss, John                8 Charleston Cath.      16:46.10    75  
 92 Nichols, Philip            7 Andrew Jackson        16:57.84    76  
 93 Wise, Gabe                 7 East. Greenbrier      17:05.77    77  
 94 Litton, Jake               6 Hurricane             17:22.10    78  
 95 Casto, Jared               6 Ripley                17:28.49  
 96 Dunbar, Korey              8 Stonewall Jack.       17:42.66  
 97 Hughes, Dylan              7 Charleston Cath.      17:42.97    79  
 98 Hunter, Michael            8 Ripley                18:11.77  
 99 Kellione, Grant            7 Sherman               18:18.50    80  
100 Shapero, Wolf              7 Charleston Cath.      18:28.55  
101 Hensley, Jeremy            7 Sherman               18:32.95    81  
102 Yates, Gregory             7 Ripley                18:45.81  
103 Manoni, Jacob              6 Hurricane             18:50.54  
104 Boggs, Joshua              8 Sherman               18:53.90    82  
105 Seabalt, Michael           6 Ripley                18:56.96  
106 Miller, Mathew             7 Andrew Jackson        18:57.69    83  
107 Boso, Trace                6 Ravenswood            19:01.30  
108 Kern, Matt                 8 Fairland              19:27.48  
109 Runnion, Jarred              Pleasants Co.         19:46.27  
110 Welling, Dillon            6 Ripley                20:06.89  
111 Smith, Braydon             6 Madison               20:24.18  
112 Clower, Jared              8 Hurricane             20:25.08  
113 Kinder, Michael            8 Sherman               20:26.98    84  
114 McDowell, Chase            8 Fairland              21:16.97  
115 Casto, Nicholas            8 Ripley                21:17.90  
116 Weeks, Nick                6 Madison               21:41.50  
117 Jarrell, Cameron           7 Sherman               22:01.33    85  
118 Cabell, Jacob              6 Madison               22:55.67  
119 Pendleberry, Dustin        6 Hurricane             28:12.70  
119 Dotson, Tommy              7 East. Greenbrier      28:12.70    86  
119 Miller, Michael            7 Fairland              28:12.70  
 Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Fairland Middle              43    1    5    7   10   20   23   36          
      Total Time:  1:04:28.42                                                    
         Average:    12:53.69                                                    
   2 Hurricane Middle            105    3   15   22   32   33   43   78          
      Total Time:  1:08:18.05                                                    
         Average:    13:39.61                                                    
   3 Madison Middle              111   12   13   19   28   39   46   48          
      Total Time:  1:09:15.69                                                    
         Average:    13:51.14                                                    
   4 Ripley Middle               126    6   21   27   30   42   50   53          
      Total Time:  1:09:53.61                                                    
         Average:    13:58.73                                                    
   5 Ravenswood Middle           128    8   17   25   31   47   62   72          
      Total Time:  1:09:57.66                                                    
         Average:    13:59.54                                                    
   6 Winfield Middle             151    2   26   29   45   49   59   68          
      Total Time:  1:10:10.24                                                    
         Average:    14:02.05                                                    
   7 Stonewall Jackson Middle    174   16   35   38   41   44   54   65          
      Total Time:  1:11:49.54                                                    
         Average:    14:21.91                                                    
   8 Pleasants County Middle     207   18   24   34   61   70   73   74          
      Total Time:  1:14:07.38                                                    
         Average:    14:49.48                                                    
   9 Eastern Greenbrier Middle   211   11   14   55   64   67   77   86          
      Total Time:  1:13:50.32                                                    
         Average:    14:46.07                                                    
  10 Charleston Catholic Middl   214    4   40   51   56   63   75   79          
      Total Time:  1:13:05.32                                                    
         Average:    14:37.07                                                    
  11 PikeView Middle             244    9   52   57   60   66   69               
      Total Time:  1:15:11.23                                                    
         Average:    15:02.25                                                    
  12 Andrew Jackson Middle       325   37   58   71   76   83                    
      Total Time:  1:22:15.61                                                    
         Average:    16:27.13                                                    
  13 Sherman Middle              412   80   81   82   84   85                    
      Total Time:  1:38:13.66                                                    
         Average:    19:38.74