Licensed to Cabell Midland High School  Hy-Tek's Meet Manager 9/8/2007 03:32 PM
                         2006 GEICO Classic - 9/8/2007                         
                           WV Pre-State Invitational                           
                    Chris Parsons Track, Cabell Midland HS                     
                                    Results                                    
 
Girls 3315 Meter Run CC MS
=======================================================================
      Course: $ 13:37.34  9/13/2003   Holly Rooper, Winfield                   
       GEICO: # 13:50.07  8/23/2006   Beverly Knight, Pleasants County         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Ali                 Pleasants Co.         13:16.94$    1  
  2 Shamblin, Makayla          7 Elkview               13:32.92$ 
  3 Drazba, Maggie               Pleasants Co.         13:57.90     2  
  4 Murray, Hannah             7 Ravenswood            14:07.44     3  
  5 Ashton, Megan              7 Fairland              14:19.73     4  
  6 Starcher, Kayla            8 Ravenswood            14:20.50     5  
  7 Dent, Tori                 6 Hurricane             14:24.52     6  
  8 Hoff, Haleigh              8 Winfield              14:25.86     7  
  9 Clemens, Megan             8 Andrew Jackson        14:28.38     8  
 10 Titus, Meri                8 Ravenswood            14:44.36     9  
 11 Lawhon, Ally               6 Hurricane             14:56.79    10  
 12 Morton, Taylor             7 Hurricane             14:57.24    11  
 13 Renner, Dani                 Pleasants Co.         14:57.88    12  
 14 Coffey, Macy                 Winfield              14:58.19    13  
 15 Powers, Amanda             7 Madison               15:05.95    14  
 16 Green, Brittany            7 Madison               15:07.24    15  
 17 Whitney, Kassie            8 Ripley                15:10.56    16  
 18 Chambers, Lauren           7 Ravenswood            15:15.84    17  
 19 Mullins, Jillian           7 Ripley                15:17.00    18  
 20 Maiden, Kristin              Pleasants Co.         15:19.77    19  
 21 Falbo, Adrianna            6 Hurricane             15:22.12    20  
 22 Claxon, Jacque             7 Fairland              15:32.17    21  
 23 Tanner, Carrie             7 Fairland              15:42.49    22  
 24 Bohache, Andy              8 Fairland              15:43.41    23  
 25 Painter, Taylor            8 Andrew Jackson        15:44.81    24  
 26 Knotts, Hannah             7 Ravenswood            15:47.54    25  
 27 Taylor, Rachel               Pleasants Co.         15:49.16    26  
 28 Lawhon, Elizabeth          8 Hurricane             15:54.22    27  
 29 Bartenslager, Allison      6 East. Greenbrier      15:54.99    28  
 30 Clark, Amanda              8 Winfield              15:59.27    29  
 31 Hill, Ryna                 8 Ripley                15:59.66    30  
 32 Hughart, Melisaa           7 Ripley                15:59.99    31  
 33 Casto, Karli               8 Ripley                16:01.17    32  
 34 Ashworth, Anni             8 Ripley                16:10.65    33  
 35 McMillion, Cherish           Winfield              16:11.20    34  
 36 Minniear, Libby              Winfield              16:20.76    35  
 37 DeBord, Brooke             7 Hurricane             16:32.46    36  
 38 Miller, Rachel               Pleasants Co.         16:32.83    37  
 39 DiFillipo, Lauren          8 Charleston Cath.      16:38.31    38  
 40 Rankin, Nicha              8 Hurricane             16:38.62    39  
 41 Harris, Sami               7 Charleston Cath.      16:42.44    40  
 42 Miller, Rene                 Pleasants Co.         16:49.46    41  
 43 Thomas, Bethany            8 Ripley                16:50.48    42  
 44 Edwards, Brooke            8 PikeView              16:52.87  
 45 Randolph, Devin            8 Andrew Jackson        16:58.75    43  
 46 Graffius, Samantha         6 Madison               17:00.64    44  
 47 Ingraham, Kaitlyn          8 Madison               17:02.27    45  
 48 Stewart, Haley             6 Hurricane             17:02.74  
 49 Johnson, Allyson           7 Madison               17:19.08    46  
 50 Pierson, Emily             8 Ripley                17:19.41  
 51 Houck, Lakeithra           8 Huntington            17:24.58  
 52 Hrtyanski, Emilee          8 Andrew Jackson        17:29.17    47  
 53 Prince, Alexandria         7 Beckley Middle        17:30.75    48  
 54 Maze, Shynna                 Pleasants Co.         17:35.98  
 55 Lawrence, Sarah            6 Hurricane             17:38.34  
 56 Stunk, Victoria            6 East. Greenbrier      17:39.84    49  
 57 Smith, Paige               8 Ripley                17:48.70  
 58 Calloway, Ashley           8 Madison               17:51.83    50  
 59 Woodruff, Hannah           8 Winfield              17:52.14    51  
 60 O'Brien, Ashleigh          7 Hurricane             17:59.55  
 61 Soucier, Claire            6 East. Greenbrier      18:00.12    52  
 62 Blankenship, Jessy         7 Madison               18:02.73    53  
 63 Gill, Brittany             7 Beckley Middle        18:04.58    54  
 64 Goodwin, Courtney          6 Madison               18:12.38  
 65 Wood, Ronni Lynn           7 Madison               18:17.49  
 66 Bostick, Mary Kate         6 Beckley Middle        18:24.44    55  
 67 Lewis, Pieper              7 Fairland              18:24.67    56  
 68 George, Katie              7 Fairland              18:27.15    57  
 69 Gray, Lydia                7 Ravenswood            18:27.25    58  
 70 McCracken, Makayla         6 Beckley Middle        18:28.59    59  
 71 Baldwin, Brittany          7 Madison               18:28.93  
 72 Strickler, Emily             Pleasants Co.         18:30.95  
 73 Shingleton, Lindsay          Pleasants Co.         18:31.34  
 74 Blake, Kayla               7 PikeView              18:32.30  
 75 Griffith, Emily              Winfield              18:36.35    60  
 76 Spence, Britney            8 Winfield              18:41.55  
 77 Hood, Karlee               8 Hurricane             18:46.40  
 78 Daniel, Kaitlyn            6 Beckley Middle        18:53.52    61  
 79 Ford, Mackenzie            7 Madison               18:53.89  
 80 King, Emily                6 Ripley                18:57.26  
 81 Gilham, Kaitlyn            8 Andrew Jackson        19:03.62    62  
 82 Kroeger, Hannah            7 Hurricane             19:07.12  
 83 Cruz, Samantha             6 East. Greenbrier      19:10.27    63  
 84 Roberts, Laine             6 Andrew Jackson        19:20.71    64  
 85 Watson, Mackenzie          8 Huntington            19:30.05  
 86 Webb, Carmen               8 Fairland              19:31.29    65  
 87 Erickson, Ella             6 East. Greenbrier      19:33.32    66  
 88 Deer, Taylor               8 Charleston Cath.      19:34.57    67  
 89 Wilson, Mckenzie             Pleasants Co.         19:46.65  
 90 Hager, Maggie              6 Madison               19:47.56  
 91 Baker, Maggie              8 Charleston Cath.      19:48.71    68  
 92 Ferrell, Allison           8 Madison               19:49.63  
 93 Ebbert, Madeline           6 Hurricane             20:02.08  
 94 Catron, Kassie             6 PikeView              20:02.45  
 95 Villers, Allison           6 Ripley                20:04.50  
 96 Griffith, Sadie              Winfield              20:13.56  
 97 Umstot, Emma               8 Charleston Cath.      20:16.09    69  
 98 Fetty, Sara                  Pleasants Co.         20:16.82  
 99 Barr, Paige                7 Ripley                20:17.56  
100 Sheppard, Allison          8 Ravenswood            20:18.56    70  
101 Jackson, Morgan            7 Hurricane             20:22.27  
102 Shreve, Katie              8 Madison               20:29.81  
103 Norman, Mackenzie          6 Madison               20:33.42  
104 Britton, Mikaela             Pleasants Co.         20:37.87  
105 Wilson, Alyssa             8 Huntington            20:41.16  
106 Hayslett, Courtney         6 Hurricane             23:21.08  
107 Jarrell, Tabitha           7 Madison               24:01.27
Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ravenswood Middle            59    3    5    9   17   25   58   70          
      Total Time:  1:14:15.68                                                    
         Average:    14:51.14                                                    
   2 Pleasants County Middle      60    1    2   12   19   26   37   41          
      Total Time:  1:13:21.65                                                    
         Average:    14:40.33                                                    
   3 Hurricane Middle             74    6   10   11   20   27   36   39          
      Total Time:  1:15:34.89                                                    
         Average:    15:06.98                                                    
   4 Winfield Middle             118    7   13   29   34   35   51   60          
      Total Time:  1:17:55.28                                                    
         Average:    15:35.06                                                    
   5 Fairland Middle             126    4   21   22   23   56   57   65          
      Total Time:  1:19:42.47                                                    
         Average:    15:56.50                                                    
   6 Ripley Middle               127   16   18   30   31   32   33   42          
      Total Time:  1:18:28.38                                                    
         Average:    15:41.68                                                    
   7 Madison Middle              164   14   15   44   45   46   50   53          
      Total Time:  1:21:35.18                                                    
         Average:    16:19.04                                                    
   8 Andrew Jackson Middle       184    8   24   43   47   62   64               
      Total Time:  1:23:44.73                                                    
         Average:    16:44.95                                                    
   9 Eastern Greenbrier Middle   258   28   49   52   63   66                    
      Total Time:  1:30:18.54                                                    
         Average:    18:03.71                                                    
  10 Beckley Middle              277   48   54   55   59   61                    
      Total Time:  1:31:21.88                                                    
         Average:    18:16.38                                                    
  11 Charleston Catholic Middl   282   38   40   67   68   69                    
      Total Time:  1:33:00.12                                                    
         Average:    18:36.03