Cabell Midland High School                                  HY-TEK's Meet Manager
                          2009 GEICO Classic - 9/12/2009                          
                      Chris Parsons Track, Cabell Midland HS                      
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC AAA (Large)
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Burcham, Jacob             9 Cabell Midland          5:21.8   16:39.64    1   
  2 Whitney, Preston          12 Ripley                  5:22.6   16:42.10    2   
  3 McVicker, Dayton          11 Fairmont Senior         5:23.5   16:44.93    3   
  4 Smith, Ryan               11 Cabell Midland          5:24.5   16:48.14    4   
  5 Wojcik, Logan             12 Wheeling Park           5:27.6   16:57.70    5   
  6 Rigsby, Austin            11 Musselman               5:28.4   17:00.05    6   
  7 Stanton, Patrick          12 Fairmont Senior         5:29.0   17:02.14    7   
  8 Bowman, Clint             JR Preston                 5:30.2   17:05.74    8   
  9 Bowen, Caleb              11 Hurricane               5:31.4   17:09.37    9   
 10 Miller, Justin            12 Buckhannon-Upshur       5:32.2   17:11.88   10   
 11 Renneker, Jon             11 Ashland Blazer          5:32.7   17:13.63   11   
 12 Brown-Stobbe, Jordan      10 University              5:32.8   17:13.98   12   
 13 Jividen, Patrick          11 Winfield                5:35.4   17:21.82   13   
 14 Butler, Jack              12 University              5:37.1   17:27.28   14   
 15 Harmon, Josh              11 Parkersburg             5:38.2   17:30.48   15   
 16 Schwarzenberg, Peter      SO Preston                 5:38.3   17:31.03   16   
 17 Work, Jordyn               9 Fairmont Senior         5:38.6   17:31.76   17   
 18 Smith, Ashton             11 Huntington              5:38.7   17:32.16   18   
 19 Proudfoot, Ben            12 Elkins                  5:39.0   17:33.23   19   
 20 Dyer, Nick                 9 Robert C. Byrd          5:39.6   17:34.93   20   
 21 Whitacre, Nathan          12 Hampshire               5:41.3   17:40.19   21   
 22 blatt, jonathan           12 Spring Valley           5:41.5   17:40.82        
 23 Lynch, Garret             10 Parkersburg South       5:41.8   17:41.70   22   
 24 McDonald, Cody            11 Musselman               5:42.1   17:42.60   23   
 25 Niemann, Michael          12 Cabell Midland          5:42.2   17:43.00   24   
 26 Kirtner, Joe              10 Winfield                5:42.7   17:44.47   25   
 27 Sirockman, Jamie          12 University              5:42.9   17:45.09   26   
 28 Flowers, Gannon           12 Fairmont Senior         5:43.3   17:46.45   27   
 29 Vozniak, Joe              11 Fairmont Senior         5:43.6   17:47.41   28   
 30 Born, Brody               FR Preston                 5:44.3   17:49.45   29   
 31 Loughran, Tim             11 Hampshire               5:45.3   17:52.79   30   
 32 Teel, Luke                11 Capital                 5:46.4   17:56.19   31   
 33 Jenkins, Hollin           11 Huntington              5:47.4   17:59.30   32   
 34 Smith, Sam                 9 Huntington              5:48.3   18:01.96   33   
 35 Amos, Stephen             12 Parkersburg South       5:48.7   18:03.09   34   
 36 Barker, Ronnie            10 Parkersburg South       5:49.5   18:05.66   35   
 37 Bailey, Andy              12 St. Albans              5:50.0   18:07.13        
 38 Salmons, Tyler            10 Cabell Midland          5:50.2   18:08.00   36   
 39 Edgell, Todd              11 Bridgeport              5:51.1   18:10.75   37   
 40 Jividen, Cam              11 Winfield                5:51.8   18:12.94   38   
 41 Waugh, Jeremy              9 Cabell Midland          5:52.2   18:14.14   39   
 42 Boggs, Garrett            10 George Washington       5:52.4   18:14.71   40   
 43 Searls, Matt              11 St. Albans              5:52.9   18:16.35        
 44 Wilson, Chris             11 Hampshire               5:54.2   18:20.45   41   
 45 Musgrave, Nick             9 Parkersburg             5:55.4   18:23.95   42   
 46 Hill, Alex                12 Winfield                5:55.5   18:24.49   43   
 47 Benson, Kyle              SO Preston                 5:56.0   18:26.01   44   
 48 Lipps, Eli                 9 Hampshire               5:56.6   18:27.74   45   
 49 Schultz, Jeremy           11 Hurricane               5:57.5   18:30.50   46   
 50 Jennings, Trever          FR Preston                 5:57.8   18:31.47   47   
 51 Light, Chris              11 St. Albans              5:57.9   18:31.86        
 52 ferguson, morgan          12 Spring Valley           5:58.1   18:32.35        
 53 Kizziar, Brennan          10 Ashland Blazer          5:58.6   18:34.06   48   
 54 McFee, Austin             11 Parkersburg             5:59.1   18:35.70   49   
 55 Haynes, Mason             12 Greenbrier East         5:59.5   18:36.89   50   
 56 Shideler, Matt            11 Huntington              6:00.6   18:40.36   51   
 57 Robinson, Brandon         10 Wheeling Park           6:00.8   18:40.97   52   
 58 Carte, Adam               12 Nicholas Co.            6:01.3   18:42.39   53   
 59 Scott, Wesley             FR Preston                 6:02.1   18:44.84   54   
 60 Sockriter, Jacob          12 Greenbrier East         6:02.8   18:47.08   55   
 61 McGee, Jack                9 Huntington              6:03.1   18:48.08   56   
 62 Callihan, Timmy           10 Ashland Blazer          6:05.3   18:54.82   57   
 63 Lewis, Dylan              12 Elkins                  6:05.6   18:55.77   58   
 64 Woodruff, Blake           11 George Washington       6:06.6   18:58.87   59   
 65 Henderson, Zack           10 Bridgeport              6:06.8   18:59.41   60   
 66 Stewart, Mark             10 Hurricane               6:07.0   19:00.13   61   
 67 Hill, Adam                11 Winfield                6:07.3   19:01.08   62   
 68 Stonestreet, Jordan       11 Robert C. Byrd          6:07.8   19:02.62   63   
 69 Wells, Patrick            10 University              6:08.0   19:03.34   64   
 70 Hunt, Phillip             12 Parkersburg South       6:08.4   19:04.35   65   
 71 Wiseman, Barry            12 Parkersburg South       6:08.9   19:06.04   66   
 72 Hunter, Chris             12 Ripley                  6:09.2   19:07.00   67   
 73 Smakula, Karl             12 Elkins                  6:10.3   19:10.25   68   
 74 Egnatoff, Steven          10 Cabell Midland          6:10.6   19:11.19   69   
 75 Carpenter, Dustin         11 Parkersburg South       6:10.8   19:11.82   70   
 76 Harrison, Mike            SO Preston                 6:11.4   19:13.68   71   
 77 Burnside, Zack            12 Elkins                  6:11.7   19:14.66   72   
 78 Greynols, Elijah          12 Nicholas Co.            6:12.4   19:16.74   73   
 79 Long, Tyler               10 Wheeling Park           6:12.6   19:17.55   74   
 80 Peal, Andy                11 Hurricane               6:13.1   19:18.89   75   
 81 Katagiri, Takuma          11 University              6:13.3   19:19.76   76   
 82 Shockey, Holden           10 Hampshire               6:13.5   19:20.26   77   
 83 Riner, Steven             10 Musselman               6:13.8   19:21.19   78   
 84 Pratt, Christopher        12 George Washington       6:14.2   19:22.50   79   
 85 Schanholtz, Dustin         9 Hampshire               6:14.3   19:22.78   80   
 86 Debord, Josh              10 Hurricane               6:14.7   19:24.09   81   
 87 Gregory, Ryan              9 Ripley                  6:15.4   19:26.28   82   
 88 Stockdale, Tyler          10 Parkersburg             6:16.0   19:28.18   83   
 89 Richards, Jacob           10 Fairmont Senior         6:16.5   19:29.47   84   
 90 Loeb, William             12 George Washington       6:16.6   19:29.91   85   
 91 Runyan, Lucas             11 Wheeling Park           6:17.2   19:31.79   86   
 92 Cochran, Tray              9 Greenbrier East         6:17.4   19:32.45   87   
 93 Rock, Jared               11 Buckhannon-Upshur       6:17.5   19:32.75   88   
 94 DeVall, Corey             12 Elkins                  6:18.3   19:35.16   89   
 95 Latocha, Brandon          10 North Marion            6:18.5   19:35.81   90   
 96 Craw, John                10 North Marion            6:18.8   19:36.63   91   
 97 Paulding, Ricky           11 Huntington              6:19.2   19:37.84   92   
 98 Wagner, Will              10 Wheeling Park           6:20.7   19:42.58   93   
 99 Turley, Jacob             11 Huntington              6:20.9   19:43.30   94   
100 Jerman, Nick              10 Greenbrier East         6:21.0   19:43.61   95   
101 Patterson, Cody           11 Wheeling Park           6:21.2   19:44.22   96   
102 Cutright, Jacob           12 Robert C. Byrd          6:21.3   19:44.58   97   
103 Stanley, Andrew           10 North Marion            6:21.7   19:45.87   98   
104 Hill, Cory                 9 Ripley                  6:22.9   19:49.63   99   
105 Nagy, Ty                   9 University              6:23.9   19:52.62  100   
106 Mulley, Greg              12 Wheeling Park           6:24.4   19:54.15  101   
107 Wolfe, Elliott            12 Winfield                6:24.8   19:55.49  102   
108 Bahr, Tyler                9 Parkersburg South       6:24.9   19:55.84  103   
109 Moody, Noah               10 Capital                 6:25.1   19:56.34  104   
110 Slater, Bryan             12 Winfield                6:25.6   19:57.91  105   
111 Drew, Sauls               12 Woodrow Wilson          6:25.9   19:58.88  106   
112 Kelly, Shane              11 Parkersburg             6:26.0   19:59.23  107   
113 Smith, Matt                9 Capital                 6:26.4   20:00.42  108   
114 Peal, Aaron               10 Hurricane               6:29.5   20:10.01  109   
115 Bradley, Taylor           09 Ashland Blazer          6:30.1   20:11.84  110   
116 Snowden, Vinnie            9 Robert C. Byrd          6:30.3   20:12.43  111   
117 Miller, Josh               9 Musselman               6:30.6   20:13.41  112   
118 Mason, Nick               12 Bridgeport              6:31.4   20:15.77  113   
119 Casto, Caleb               9 Ripley                  6:31.5   20:16.34  114   
120 Loar, Aaron               11 Hampshire               6:33.7   20:23.15  115   
121 Williams, Garrett         11 Greenbrier East         6:34.3   20:25.02  116   
122 Sivaprakasam, Andrew       9 George Washington       6:34.6   20:25.93  117   
123 Baer, Frank               11 George Washington       6:34.9   20:26.76  118   
124 Seccurro, Drake            9 Hurricane               6:35.5   20:28.61  119   
125 Burnley, Kenny            12 North Marion            6:35.6   20:28.94  120   
126 Purkey, Brandon           11 Bridgeport              6:36.0   20:30.19  121   
127 McDonald, Justin          11 North Marion            6:36.5   20:31.78  122   
128 Morton, Austin            10 Nicholas Co.            6:37.8   20:35.76  123   
129 Allen, Dougie             12 Musselman               6:40.2   20:43.11  124   
130 Games, Brice              10 Parkersburg             6:40.3   20:43.52  125   
131 Stephenson, Marcus         9 Musselman               6:42.1   20:49.11  126   
132 Simons, Nathaniel          9 Elkins                  6:42.2   20:49.51  127   
133 McCormick, Nathan         10 University              6:42.4   20:49.93  128   
134 Wayne, MacKenzie           9 North Marion            6:42.7   20:50.90  129   
135 Boggs, Marlin             12 George Washington       6:42.8   20:51.28  130   
136 Adcock, Travis            10 Ripley                  6:43.2   20:52.61  131   
137 Feltenberger, Aaron       12 Parkersburg             6:45.0   20:58.12  132   
138 Collins, Christian        12 North Marion            6:45.3   20:58.95  133   
139 Carroll, Andrew           10 Musselman               6:48.6   21:09.39  134   
140 Fouty, Nick               11 Capital                 6:49.2   21:11.17  135   
141 Hilsbos, Lucas            11 Fairmont Senior         6:50.0   21:13.62  136   
142 Cutright, Jacob           10 Buckhannon-Upshur       6:51.1   21:16.97  137   
143 Shawn, Fox                12 Woodrow Wilson          6:51.4   21:18.09  138   
144 Kinser, Stephen           10 Princeton               6:53.0   21:22.92        
145 Russell, Kirk              9 Buckhannon-Upshur       6:55.1   21:29.66  139   
146 Jones, Tyler               9 Ripley                  6:57.1   21:35.81  140   
147 Stephen, Smilek           12 Woodrow Wilson          6:57.5   21:37.08  141   
148 Adam, Wells               10 Woodrow Wilson          6:58.4   21:39.72  142   
149 Queen, Ben                12 Bridgeport              6:58.9   21:41.24  143   
150 Amos, Tincher             12 Woodrow Wilson          7:04.5   21:58.59  144   
151 Dulin, Jack                9 Capital                 7:09.3   22:13.64  145   
152 Beam, Aaron               11 Nicholas Co.            7:09.6   22:14.45  146   
153 Moore, Scott              10 Nicholas Co.            7:12.8   22:24.65  147   
154 Brown, Maurice             9 Elkins                  7:17.4   22:38.79  148   
155 Grimm, Michael            11 Capital                 7:19.0   22:43.94  149   
156 Cutright, Caleb           10 Robert C. Byrd          7:19.5   22:45.28  150   
157 Marsh, Nick               12 Nicholas Co.            7:22.4   22:54.20  151   
158 Diem, Kyle                11 Greenbrier East         7:23.1   22:56.56  152   
159 Spicer, Matt              11 Bridgeport              7:24.7   23:01.34  153   
160 White, Crestyn             9 Capital                 7:28.0   23:11.65  154   
161 meade, caleb               9 Spring Valley           7:31.8   23:23.44        
162 Kelley, Nathanel          12 Buckhannon-Upshur       7:39.0   23:45.98  155   
163 Mullen, Michael           12 Bridgeport              7:41.2   23:52.91  156   
164 Preston, Griffith         12 Woodrow Wilson          7:43.0   23:58.25  157   
165 Nolte, Vince              11 Buckhannon-Upshur       7:48.9   24:16.70  158   
166 Cutlip, Hunter             9 Robert C. Byrd          7:52.5   24:27.71  159   
167 Touchton, Parker          09 Ashland Blazer          8:01.4   24:55.53  160   
168 Cehen, Brandon            10 Princeton               9:17.7   28:52.72        
169 Aniel, Fletch             11 Princeton               9:19.7   28:58.86        
170 Agmata, Danny             12 Princeton               9:22.0   29:05.90        
171 Radar, JR                 12 Nicholas Co.            9:27.3   29:22.46  161   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Fairmont Senior              82    3    7   17   27   28   84  136           
      Total Time:  1:26:52.69                                                     
         Average:    17:22.54                                                     
   2 Cabell Midland              104    1    4   24   36   39   69                
      Total Time:  1:27:32.92                                                     
         Average:    17:30.59                                                     
   3 Preston                     144    8   16   29   44   47   54   71           
      Total Time:  1:29:23.70                                                     
         Average:    17:52.74                                                     
   4 Winfield                    181   13   25   38   43   62  102  105           
      Total Time:  1:30:44.80                                                     
         Average:    18:08.96                                                     
   5 Huntington                  190   18   32   33   51   56   92   94           
      Total Time:  1:31:01.86                                                     
         Average:    18:12.38                                                     
   6 University                  192   12   14   26   64   76  100  128           
      Total Time:  1:30:49.45                                                     
         Average:    18:09.89                                                     
   7 Hampshire                   214   21   30   41   45   77   80  115           
      Total Time:  1:31:41.43                                                     
         Average:    18:20.29                                                     
   8 Parkersburg South           222   22   34   35   65   66   70  103           
      Total Time:  1:32:00.84                                                     
         Average:    18:24.17                                                     
   9 Hurricane                   272    9   46   61   75   81  109  119           
      Total Time:  1:33:22.98                                                     
         Average:    18:40.60                                                     
  10 Parkersburg                 296   15   42   49   83  107  125  132           
      Total Time:  1:33:57.54                                                     
         Average:    18:47.51                                                     
  11 Elkins                      306   19   58   68   72   89  127  148           
      Total Time:  1:34:29.07                                                     
         Average:    18:53.82                                                     
  12 Wheeling Park               310    5   52   74   86   93   96  101           
      Total Time:  1:34:10.59                                                     
         Average:    18:50.12                                                     
  13 Musselman                   343    6   23   78  112  124  126  134           
      Total Time:  1:35:00.36                                                     
         Average:    19:00.08                                                     
  14 Ripley                      364    2   67   82   99  114  131  140           
      Total Time:  1:35:21.35                                                     
         Average:    19:04.27                                                     
  15 George Washington           380   40   59   79   85  117  118  130           
      Total Time:  1:36:31.92                                                     
         Average:    19:18.39                                                     
  16 Ashland Paul Blazer (KY)    386   11   48   57  110  160                     
      Total Time:  1:39:49.88                                                     
         Average:    19:57.98                                                     
  17 Greenbrier East             403   50   55   87   95  116  152                
      Total Time:  1:37:05.05                                                     
         Average:    19:25.01                                                     
  18 Robert C. Byrd              441   20   63   97  111  150  159                
      Total Time:  1:39:19.84                                                     
         Average:    19:51.97                                                     
  19 Bridgeport                  474   37   60  113  121  143  153  156           
      Total Time:  1:39:37.36                                                     
         Average:    19:55.48                                                     
  20 North Marion                521   90   91   98  120  122  129  133           
      Total Time:  1:39:59.03                                                     
         Average:    19:59.81                                                     
  21 Capital                     523   31  104  108  135  145  149  154           
      Total Time:  1:41:17.76                                                     
         Average:    20:15.56                                                     
  22 Buckhannon-Upshur           529   10   88  137  139  155  158                
      Total Time:  1:43:17.24                                                     
         Average:    20:39.45                                                     
  23 Nicholas Co.                542   53   73  123  146  147  151  161           
      Total Time:  1:43:13.99                                                     
         Average:    20:38.80                                                     
  24 Woodrow Wilson              671  106  138  141  142  144  157                
      Total Time:  1:46:32.36                                                     
         Average:    21:18.48