|
Cabell Midland High School HY-TEK's Meet Manager
2009 GEICO Classic - 9/12/2009
Chris Parsons Track, Cabell Midland HS
Last Completed Event
Event 3 Girls 5k Run CC AAA (Large)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 adkins, peyton 10 Gallia Academy (OH) 6:11.0 19:12.46 1
2 Dent, Alex 12 Hurricane 6:17.0 19:31.19 2
3 McDonald, Jordan 12 North Marion 6:20.3 19:41.42 3
4 Martinelli, Lydia 12 University 6:21.1 19:43.88 4
5 Guyer, Carissa 11 Hampshire 6:24.0 19:53.00 5
6 Crouch, Josie 12 Hurricane 6:25.8 19:58.46 6
7 Thornton, Jorden 9 Cabell Midland 6:28.3 20:06.40 7
8 Ridenour, Karli SO Preston 6:28.5 20:06.76 8
9 Voreh, Erika 10 Bridgeport 6:31.8 20:17.08 9
10 Scherich, Alyssa 10 Fairmont Senior 6:33.8 20:23.22 10
11 Clark, Chelsea 12 Fairmont Senior 6:34.5 20:25.49 11
12 Kimble, Alison 12 University 6:35.7 20:29.15 12
13 Davis, Sarah 11 Hurricane 6:39.2 20:40.17 13
14 Gandee, Brandy 12 Ripley 6:39.5 20:41.00 14
15 Hayslett, Kristen 11 Hurricane 6:40.4 20:43.94 15
16 Lewis, Danielle 10 Hampshire 6:41.9 20:48.43 16
17 Taft, Brittany 12 Cabell Midland 6:43.6 20:53.86 17
18 Phillips, Morganne 9 Bridgeport 6:44.0 20:55.09 18
19 Coffey, Macy 9 Winfield 6:44.1 20:55.38 19
20 Burkett, Sarah 10 Hampshire 6:44.3 20:55.96 20
21 Lewis, Whitney 12 Musselman 6:44.4 20:56.35 21
22 Hill, Madison 11 Parkersburg 6:44.8 20:57.68 22
23 Shaffer, Laura JR Preston 6:45.3 20:59.07 23
24 Kinney, Hannah 10 University 6:46.4 21:02.41 24
25 Shultz, Ashley JR Preston 6:47.1 21:04.73 25
26 Harrison, Emma 9 North Marion 6:48.2 21:08.05 26
27 Elliott, Devin 10 North Marion 6:48.9 21:10.34 27
28 Georgel-Walz, Alex 11 Huntington 6:49.7 21:12.80
29 Kopelov, Shaina 10 Buckhannon-Upshur 6:50.1 21:13.85 28
30 Assi, Sahara 12 Hurricane 6:52.0 21:19.84 29
31 Kirk, April 9 Parkersburg South 6:54.3 21:26.90 30
32 Wheeler, Katelyn 10 University 6:55.3 21:30.14 31
33 Martinelli, Deborah 10 University 6:55.8 21:31.84 32
34 Hulett, Racheal SO Preston 6:56.2 21:32.91 33
35 Jones, Natalie 11 Hurricane 6:56.6 21:34.12 34
36 Lantz, Kristin FR Preston 6:57.5 21:37.04 35
37 Stephens, Clara 11 Cabell Midland 6:57.9 21:38.28 36
38 Cutright, Reba 9 Buckhannon-Upshur 6:58.6 21:40.49 37
39 Schussler, Michelle 12 Cabell Midland 6:59.4 21:42.97 38
40 Humphreys, Kelly 10 North Marion 7:00.0 21:44.84 39
41 Morris, Madison 10 Wheeling Park 7:01.4 21:49.18 40
42 Tarovisky, Lauren 10 Wheeling Park 7:01.5 21:49.42 41
43 Taylor, Skye 12 Covenant 7:02.1 21:51.19
44 Ellis, Alex 9 Cabell Midland 7:02.5 21:52.46 42
45 Vannatter, Cortney 12 Ripley 7:02.7 21:53.25 43
46 Romanek, Elena 9 Wheeling Park 7:04.9 22:00.05 44
47 Williams, Kaylee 9 Parkersburg 7:06.1 22:03.82 45
48 Denton, Melanie 12 Hampshire 7:07.1 22:06.96 46
49 Dugan, Gabrielle 11 Greenbrier East 7:07.5 22:08.15 47
50 Mason, Marcie 12 North Marion 7:07.7 22:08.64 48
51 Cottrell, Cici 10 University 7:09.4 22:13.84 49
52 Duke, Olivia 10 Fairmont Senior 7:09.7 22:14.99 50
53 Menas, Cassy 12 North Marion 7:11.0 22:18.90 51
54 warner, mckenna 10 Gallia Academy (OH) 7:11.2 22:19.60 52
55 Winters, Parker 12 Ripley 7:11.3 22:19.92 53
56 Paladino, Julia 11 University 7:12.6 22:23.92 54
57 Thorpe, Casey 9 Buckhannon-Upshur 7:13.2 22:25.77 55
58 barnes, samantha 11 Gallia Academy (OH) 7:13.6 22:27.06 56
59 baker, gena 12 Gallia Academy (OH) 7:13.7 22:27.39 57
60 Gregory, Kaley 11 Hurricane 7:13.8 22:27.71 58
61 Miluk, Marissa 9 Greenbrier East 7:13.9 22:27.98 59
62 Kirk, Natasha 10 Parkersburg South 7:16.1 22:34.73 60
63 Reynolds, Brittany 11 North Marion 7:17.1 22:37.81 61
64 Heiden, Lacey 9 Parkersburg 7:18.7 22:42.93 62
65 Lantz, Kayla 12 Robert C. Byrd 7:18.9 22:43.43
66 Haddix, Anna-Kay 9 Bridgeport 7:20.8 22:49.27 63
67 Kessecker, Morgan 10 Nicholas Co. 7:23.9 22:59.14
68 Hughart, Melissa 9 Ripley 7:24.2 22:59.84 64
69 Dillon, Kelsey 9 Cabell Midland 7:26.1 23:05.76 65
70 Dodd, Samantha 9 Wheeling Park 7:26.6 23:07.39 66
71 Croft, Taylor 11 Wheeling Park 7:27.2 23:09.24 67
72 Bryant, India 12 Ripley 7:28.1 23:12.01 68
73 McCarty, Jessica 10 Musselman 7:30.1 23:18.18 69
74 Hickenbottom, Kristina 11 Parkersburg 7:30.8 23:20.39 70
75 Morris, Serrena 11 Parkersburg South 7:32.6 23:25.96 71
76 Warner, Caitlin 10 Buckhannon-Upshur 7:36.6 23:38.61 72
77 Hawkins, Tori 11 Fairmont Senior 7:37.8 23:42.10 73
78 Casto, karli 10 Ripley 7:40.0 23:49.04 74
79 Salisbury, Shannon 9 Elkins 7:40.9 23:51.87 75
80 Klimas, Alena 9 Parkersburg 7:41.2 23:52.85 76
81 Hamilton, Sara 10 George Washington 7:42.2 23:56.01 77
82 Biega, Audrey 9 Wheeling Park 7:45.8 24:07.01 78
83 Robb, Haley 9 Wheeling Park 7:45.9 24:07.23 79
84 Butcher`, Allison 12 Parkersburg South 7:46.5 24:09.28 80
85 Hamrick, Ashley 11 Nicholas Co. 7:48.4 24:15.06
86 Orsburn, Casey 10 Buckhannon-Upshur 7:48.8 24:16.52 81
87 Holt, Jordan 9 Elkins 7:50.2 24:20.68 82
88 Stambaugh, Meghan 12 Musselman 7:50.4 24:21.47 83
89 James, Kira 11 St. Albans 7:51.9 24:25.97 84
90 ruby, katlin 9 Gallia Academy (OH) 7:52.8 24:28.90 85
91 Summers, Jessica 11 Parkersburg 7:54.4 24:33.92 86
92 Skidmore, Alyssa 10 Parkersburg 7:55.0 24:35.59 87
93 Dorsey, Brooke 10 Hampshire 7:55.1 24:35.96 88
94 Kemp, Sophie 9 Greenbrier East 7:55.4 24:36.89 89
95 York, Hanna 11 Hampshire 7:57.0 24:41.70 90
96 Kaplan, Emma 10 George Washington 8:01.5 24:55.86 91
97 Slone, Allie 10 Ashland Blazer 8:02.2 24:58.08 92
98 Greenlee, Sierra 10 Fairmont Senior 8:02.3 24:58.41 93
99 Johnk, Brittany 12 Parkersburg South 8:02.5 24:58.94 94
100 Fedder, Lea 9 Elkins 8:08.0 25:15.88 95
101 Stell, Karissa 9 Elkins 8:09.1 25:19.29 96
102 Minniear, Libby 9 Winfield 8:09.3 25:20.06 97
103 Jagannath, Priyanka 12 George Washington 8:10.7 25:24.29 98
104 Johnk, Erica 11 Parkersburg South 8:11.8 25:27.77 99
105 Barlow, Stephanie 12 Buckhannon-Upshur 8:12.4 25:29.82 100
106 Davis, Lucy 11 Ashland Blazer 8:14.1 25:34.91 101
107 Warner, Mary 12 Greenbrier East 8:14.2 25:35.43 102
108 Hughes, Brittany 11 St. Albans 8:19.0 25:50.10 103
109 Proudfoot, Liz 11 Elkins 8:20.5 25:54.86 104
110 Burgess, Adair 10 South Charleston 8:20.9 25:55.96 105
111 McCracken, Kelsey 9 St. Albans 8:21.0 25:56.39 106
112 Carley, Mariah 10 Ashland Blazer 8:23.4 26:03.90 107
113 Adkins, Mary 10 Ashland Blazer 8:23.9 26:05.31 108
114 Logsdon, Amber 11 South Charleston 8:24.0 26:05.72 109
115 McDonald, Sydney 9 Musselman 8:24.8 26:08.37 110
116 Dyer, Kaity 11 Capital 8:25.0 26:08.82
117 Varner, Kelsey 12 Parkersburg South 8:25.9 26:11.55 111
118 Coon, Cassie 12 Riverside 8:27.8 26:17.45
119 Renneker, Elissa 8 Ashland Blazer 8:28.3 26:19.17 112
120 Clever, Elizabeth 10 Musselman 8:30.6 26:26.25 113
121 Neely, Kaitlyn 10 Musselman 8:33.0 26:33.70 114
122 Boggs, Rachael 10 George Washington 8:34.4 26:38.14 115
123 Dorsey, Samantha 9 Musselman 8:34.8 26:39.40 116
124 Smith, Cayla 10 Ripley 8:36.8 26:45.36 117
125 Dakota, Smith 9 Woodrow Wilson 8:38.2 26:50.00
126 Clements, Jenna 10 Princeton 8:44.1 27:08.11
127 Johansson, Anna 11 St. Albans 8:48.4 27:21.61 118
128 Truelove, Jessi 11 Winfield 8:53.4 27:36.97 119
129 Carte, Stacee 12 Winfield 8:54.3 27:39.90 120
130 Dingess, Amy 9 Winfield 8:54.8 27:41.34 121
131 Skaff, Marie 9 George Washington 8:56.1 27:45.39 122
132 Ball, Kaitlin 12 Capital 8:59.8 27:56.98
133 Dowdy, Taylor 9 Greenbrier East 9:04.2 28:10.55 123
134 Hammonds, Hannah 10 St. Albans 9:04.5 28:11.50 124
135 Juker, Sophia 11 Greenbrier East 9:07.2 28:19.94 125
136 dunlap, katie 11 Gallia Academy (OH) 9:09.5 28:27.10 126
137 Honce, Rebekah 10 Bridgeport 9:13.1 28:38.21 127
138 Moore, Miranda 12 St. Albans 9:13.4 28:39.15 128
139 Wilson, Cassie 11 Winfield 9:14.6 28:43.07 129
140 Fox, Charlee 12 Fairmont Senior 9:15.5 28:45.68 130
141 brown, linsey 11 Gallia Academy (OH) 9:18.7 28:55.62 131
142 Chase, Madison 10 Capital 9:24.3 29:13.13
143 Adkins, Victoria 9 St. Albans 9:26.9 29:21.19 132
144 Posey, Corie 12 Robert C. Byrd 9:27.9 29:24.22
145 Matthews, Ebony 11 South Charleston 9:29.5 29:29.29 133
146 Sommerville, Haley 9 Robert C. Byrd 9:32.7 29:39.08
147 Ball, Kayla 12 Capital 9:32.8 29:39.57
148 Simmons, Ashley 9 Elkins 9:38.3 29:56.54 134
149 Shamblin, Katie 10 South Charleston 9:42.6 30:09.96 135
150 Younis, Chandler 10 George Washington 9:44.1 30:14.66 136
151 Nelson, Heather 12 George Washington 9:44.6 30:16.29 137
152 prince, brittany 12 Spring Valley 9:52.4 30:40.51
153 Hunter, Katie 10 Riverside 9:59.9 31:03.76
154 Harvey, Brianna 10 Princeton 10:00.5 31:05.44
155 Burky, Rachel 10 Elkins 10:02.1 31:10.48 138
156 Baker, Kayla 11 South Charleston 10:11.2 31:38.74 139
157 Hendricks, Erin 10 Princeton 10:23.8 32:18.03
158 McDaniel, Melissa 12 Bridgeport 10:29.5 32:35.72 140
159 lee, tyler 12 Spring Valley 10:33.8 32:48.85
160 Brittany, Gill 9 Woodrow Wilson 10:37.0 32:58.90
161 Mueller, Jasmine 9 Princeton 10:42.5 33:15.92
162 Baldwin, Katie 10 Bridgeport 10:51.3 33:43.44 141
163 Taylor, T'Jah 10 Bridgeport 10:51.4 33:43.79 142
164 arnold, brea 11 Spring Valley 11:17.8 35:05.76
165 Lewis, Torrie 10 Ashland Blazer 12:33.5 39:01.03 143
166 Carr, Harley 11 Riverside 12:49.2 39:49.61
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hurricane 65 2 6 13 15 29 34 58
Total Time: 1:42:13.60
Average: 20:26.72
2 University 103 4 12 24 31 32 49 54
Total Time: 1:44:17.42
Average: 20:51.49
3 Preston 124 8 23 25 33 35
Total Time: 1:45:20.51
Average: 21:04.11
4 Cabell Midland 140 7 17 36 38 42 65
Total Time: 1:46:13.97
Average: 21:14.80
5 North Marion 143 3 26 27 39 48 51 61
Total Time: 1:45:53.29
Average: 21:10.66
6 Hampshire 175 5 16 20 46 88 90
Total Time: 1:48:20.31
Average: 21:40.07
7 Fairmont Senior 237 10 11 50 73 93 130
Total Time: 1:51:44.21
Average: 22:20.85
8 Ripley 242 14 43 53 64 68 74 117
Total Time: 1:51:06.02
Average: 22:13.21
9 Gallia Academy (OH) 251 1 52 56 57 85 126 131
Total Time: 1:50:55.41
Average: 22:11.09
10 Wheeling Park 258 40 41 44 66 67 78 79
Total Time: 1:51:55.28
Average: 22:23.06
11 Buckhannon-Upshur 273 28 37 55 72 81 100
Total Time: 1:53:15.24
Average: 22:39.05
12 Parkersburg 275 22 45 62 70 76 86 87
Total Time: 1:52:57.67
Average: 22:35.54
13 Parkersburg South 335 30 60 71 80 94 99 111
Total Time: 1:56:35.81
Average: 23:19.17
14 Bridgeport 357 9 18 63 127 140 141 142
Total Time: 2:05:15.37
Average: 25:03.08
15 Musselman 396 21 69 83 110 113 114 116
Total Time: 2:01:10.62
Average: 24:14.13
16 Greenbrier East 420 47 59 89 102 123 125
Total Time: 2:02:59.00
Average: 24:35.80
17 Elkins 452 75 82 95 96 104 134 138
Total Time: 2:04:42.58
Average: 24:56.52
18 Winfield 476 19 97 119 120 121 129
Total Time: 2:09:13.65
Average: 25:50.73
19 George Washington 503 77 91 98 115 122 136 137
Total Time: 2:08:39.69
Average: 25:43.94
20 Ashland Paul Blazer (KY) 520 92 101 107 108 112 143
Total Time: 2:09:01.37
Average: 25:48.28
21 St. Albans 535 84 103 106 118 124 128 132
Total Time: 2:11:45.57
Average: 26:21.12
22 South Charleston 621 105 109 133 135 139
Total Time: 2:23:19.67
Average: 28:39.94
|
|