Cabell Midland High School                                  HY-TEK's Meet Manager
                       WVSSAC Region III Cross Country Meet                       
                                     PikeView                                     
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 CHAFFIN, DERRICK          12 Richwood H.S.           5:43.3   17:46.36    1   
  2 WEITZEL, JORDAN           12 PikeView H.S.           5:48.4   18:02.40    2   
  3 CALES, ISAAC              10 Independence H.S.       5:54.7   18:21.90    3   
  4 TREADWAY, SCOTTY          11 Oak Hill H.S.           5:55.2   18:23.45    4   
  5 ROGERS, EMMET             11 Richwood H.S.           6:00.0   18:38.29    5   
  6 BARD, CHARLES             11 Richwood H.S.           6:00.3   18:39.29    6   
  7 DAVIS, CAMERON             9 Westside H.S.           6:00.9   18:41.00    7   
  8 STOWERS, WES               9 Oak Hill H.S.           6:01.4   18:42.73    8   
  9 KOUST, TYLER               9 Shady Spring H.S.       6:03.2   18:48.14    9   
 10 SHAFFER, ANDREW           10 Richwood H.S.           6:04.3   18:51.72   10   
 11 STRIKER, BOBBY            11 Oak Hill H.S.           6:09.6   19:08.26   11   
 12 HALSTEAD, AARON           10 Shady Spring H.S.       6:09.9   19:09.18   12   
 13 GARDNER, LUCAS            10 Oak Hill H.S.           6:15.7   19:27.04   13   
 14 ROSEBERRY, RYAN            9 Shady Spring H.S.       6:17.5   19:32.83   14   
 15 FARMER, RYAN              11 PikeView H.S.           6:21.6   19:45.33   15   
 16 RAINES, DAVID             10 Westside H.S.           6:22.6   19:48.64   16   
 17 LAKE, BRENT               12 Webster County H.S.     6:23.4   19:51.17   17   
 18 MCKINNEY, MICHAEL         10 Shady Spring H.S.       6:31.3   20:15.44   18   
 19 COBURN, DJ                10 PikeView H.S.           6:33.4   20:22.25   19   
 20 CREWS, JORDAN             11 PikeView H.S.           6:34.2   20:24.54   20   
 21 LAWSON, ERIC              11 PikeView H.S.           6:37.9   20:36.09   21   
 22 RICHARDS, DANIEL          11 Independence H.S.       6:39.9   20:42.37   22   
 23 MADIMAN, MARC             12 Richwood H.S.           6:45.7   21:00.43   23   
 24 RUNION, HUNTER            10 Shady Spring H.S.       6:48.7   21:09.51   24   
 25 WOOD, SAM                 10 Independence H.S.       6:53.4   21:24.20   25   
 26 LILLY, P.J.               12 Independence H.S.       6:53.5   21:24.53   26   
 27 BROWN, DYLAN              11 Richwood H.S.           6:59.5   21:43.26   27   
 28 YOUNG, JASON               9 Shady Spring H.S.       7:01.9   21:50.78   28   
 29 DISHNER, ISAIAH           12 PikeView H.S.           7:02.1   21:51.43   29   
 30 LOCKWOOD, CONNER          10 Bluefield H.S.          7:07.5   22:08.00   30   
 31 NEAL, JOHN                11 Oak Hill H.S.           7:08.2   22:10.16   31   
 32 ZEITLER, ZANE             10 Independence H.S.       7:14.2   22:28.98   32   
 33 DILLARD, ZACH             10 Richwood H.S.           7:20.9   22:49.63   33   
 34 MORGAN, PAUL              11 Westside H.S.           7:31.6   23:22.89   34   
 35 MILLER, DALTON             9 Webster County H.S.     7:32.1   23:24.45   35   
 36 CHIPPS, CALEB              9 Webster County H.S.     7:36.2   23:37.30   36   
 37 COWGER, GUY                9 Webster County H.S.     7:36.5   23:38.31   37   
 38 HORTON, MIKE              11 Independence H.S.       7:36.9   23:39.44   38   
 39 ROGERS, MICHAEL           10 Bluefield H.S.          7:39.7   23:48.13   39   
 40 WILLIAMS, DEVON           10 Bluefield H.S.          7:48.7   24:15.96   40   
 41 DOBSON, CHARLIE           11 Bluefield H.S.          7:54.6   24:34.48   41   
 42 WYCOFF, TEVIN             11 Mount View H.S.         7:55.9   24:38.30        
 43 ESKINS, KEVIN             10 Independence H.S.       7:56.5   24:40.30   42   
 44 VILLANUEVA, BRYAN          9 Mount View H.S.         8:13.0   25:31.53        
 45 STILTNER, JARED           10 Westside H.S.           8:16.6   25:42.85   43   
 46 LESTER, JAMES             11 Westside H.S.           8:22.4   26:00.64   44   
 47 HOLLIDAY, MATT            10 Oak Hill H.S.           8:32.8   26:33.21   45   
 48 CHIPPS, TYLER             11 Webster County H.S.     8:36.4   26:44.18   46   
 49 ZACHKEY, JORDAN            9 Webster County H.S.     8:44.6   27:09.59   47   
 50 JACKSON, DAWAN             9 Mount Hope H.S.         8:47.0   27:17.16        
 51 DAVIS, MORRIS             12 Westside H.S.           8:56.5   27:46.82   48   
 52 PRICE, ANDREW             12 Bluefield H.S.          9:49.4   30:30.94   49   
 53 DOBSON, SAM               12 Bluefield H.S.          9:59.9   31:03.63   50   
 54 WOOD, ANDREW              11 Shady Spring H.S.      10:12.2   31:42.01   51   
 55 WINGATE, RICHARD           9 Mount Hope H.S.        10:14.2   31:48.25        
 56 CRABTREE, NICHOLAS        12 Mount View H.S.        10:27.1   32:28.07        
 57 GUNNELLS, TYLER           10 Westside H.S.          10:42.9   33:17.16   52   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Richwood H.S.                45    1    5    6   10   23   27   33           
      Total Time:  1:34:56.09                                                     
         Average:    18:59.22                                                     
   2 Oak Hill H.S.                67    4    8   11   13   31   45                
      Total Time:  1:37:51.64                                                     
         Average:    19:34.33                                                     
   3 Shady Spring H.S.            77    9   12   14   18   24   28   51           
      Total Time:  1:38:55.10                                                     
         Average:    19:47.02                                                     
   4 PikeView H.S.                77    2   15   19   20   21   29                
      Total Time:  1:39:10.61                                                     
         Average:    19:50.13                                                     
   5 Independence H.S.           108    3   22   25   26   32   38   42           
      Total Time:  1:44:21.98                                                     
         Average:    20:52.40                                                     
   6 Westside H.S.               144    7   16   34   43   44   48   52           
      Total Time:  1:53:36.03                                                     
         Average:    22:43.21                                                     
   7 Webster County H.S.         171   17   35   36   37   46   47                
      Total Time:  1:57:15.42                                                     
         Average:    23:27.09                                                     
   8 Bluefield H.S.              199   30   39   40   41   49   50                
      Total Time:  2:05:17.51                                                     
         Average:    25:03.51