Home

2007 State Meet Qualifiers

2007 State Meet Results

2007 Pictures

2007 Videos

Course Information

Local Information

Meet Information

Qualification

Past Champions

Records

News Archives

Geico Classic

Sponsors

Links

Contact

 
 

		
		 Cabell Midland High School                                  Hy-Tek's Meet Manager
                West Virginia AAA State Championship - 10/28/2006                 
                                Cabell Midland HS                                 
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC AAA
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Propst, Letitia            9 ELKINS HS                 6:04      18:49    1   
  2 Pettit, Allison           11 MORGANTOWN HS             6:04      18:49    2   
  3 Portner, Hallie           12 UNIVERSITY HS             6:11      19:12    3   
  4 Yaeger, Courtney          11 WHEELING PARK HS          6:12      19:15        
  5 Kasprowicz, Ari           11 PRESTON HS                6:15      19:24    4   
  6 Berry, Emma               12 MORGANTOWN HS             6:17      19:30    5   
  7 Teets, Ashley             12 PRESTON HS                6:19      19:35    6   
  8 Martinelli, Lydia         10 UNIVERSITY HS             6:21      19:44    7   
  9 Hamric, Jordan            12 PRESTON HS                6:23      19:50    8   
 10 Martinelli, Sarah         11 UNIVERSITY HS             6:24      19:51    9   
 11 Conneway, Rana            11 HAMPSHIRE HS              6:26      19:57   10   
 12 Jarvis, Chelsea           11 CAPITAL HS                6:27      20:01   11   
 13 Williams, Rachel          11 CABELL MIDLAND HS         6:30      20:11   12   
 14 Moskal, Aubrey            12 MORGANTOWN HS             6:32      20:18   13   
 15 Nickerson, Andrea         10 JEFFERSON HS              6:33      20:20   14   
 16 Guyer, Carissa             9 HAMPSHIRE HS              6:34      20:23   15   
 17 Barlow, Stephanie         10 BUCK-UPSHUR               6:35      20:27        
 18 Johnson, Shelby           10 MARTINSBURG HS            6:36      20:29        
 19 Radcliffe, Megan          11 MORGANTOWN HS             6:36      20:31   16   
 20 Lemons, Kylie             12 SPRING VALLEY HS          6:37      20:33        
 21 Taft, Brittany            10 CABELL MIDLAND HS         6:38      20:37   17   
 22 Hash, Lyndsay              9 JEFFERSON HS              6:40      20:42   18   
 23 Hendrixson, Elizabeth     12 FAIRMONT SENIOR HS        6:41      20:44        
 24 Sirockman, Jennifer       12 UNIVERSITY HS             6:42      20:47   19   
 25 Wyatt, Lindsay            12 UNIVERSITY HS             6:42      20:49   20   
 26 Seebaugh, Sara             9 PARK. SOUTH               6:43      20:51        
 27 Winningham, Danielle      11 CABELL MIDLAND HS         6:43      20:51   21   
 28 Dent, Alex                10 HURRICANE HS              6:44      20:54   22   
 29 Azevedo, Christine        11 CAPITAL HS                6:45      20:56   23   
 30 Riley, Rachel             12 CABELL MIDLAND HS         6:45      20:59   24   
 31 Hayslett, Kristin          9 HURRICANE HS              6:46      21:00   25   
 32 Denton, Melanie           10 HAMPSHIRE HS              6:46      21:01   26   
 33 van der Sloot, Jennifer   11 UNIVERSITY HS             6:46      21:01   27   
 34 Lafata, Gabrielle         11 MORGANTOWN HS             6:46      21:02   28   
 35 Schussler, Michelle       10 CABELL MIDLAND HS         6:48      21:07   29   
 36 Thomas, Leslie            11 RIVERSIDE HS              6:50      21:14        
 37 Kimble, Alison            10 UNIVERSITY HS             6:53      21:21   30   
 38 Houchins, Chelsea         12 SOUTH CHARLESTON HS       6:54      21:27        
 39 Moredock, Emma            11 GEO. WASHINGTON           6:57      21:35   31   
 40 Loughrie, Deborah         10 PRESTON HS                6:58      21:39   32   
 41 Gregory, Kaley             9 HURRICANE HS              6:59      21:40   33   
 42 Verbonitz, Becky          10 PRESTON HS                6:59      21:41   34   
 43 Stephens, Clara            9 CABELL MIDLAND HS         7:00      21:43   35   
 44 Sall, Andrea              11 PARKERSBURG HS            7:00      21:44   36   
 45 Prince, Nicole            11 HURRICANE HS              7:01      21:46   37   
 46 Duarte, Elizabeth          9 MORGANTOWN HS             7:02      21:50   38   
 47 Rust, Elisabeth           11 JEFFERSON HS              7:02      21:51   39   
 48 Fry, Cora                 11 ELKINS HS                 7:02      21:51   40   
 49 Gutierrez, Alexa           9 GEO. WASHINGTON           7:03      21:52   41   
 50 White, Chelesi            10 ELKINS HS                 7:03      21:52   42   
 51 Shultz, Ashley             9 PRESTON HS                7:05      22:00   43   
 52 Dent, Kathy               12 PARKERSBURG HS            7:07      22:06   44   
 53 Assi, Sahara              10 HURRICANE HS              7:08      22:10   45   
 54 Hall, Janey               10 PARKERSBURG HS            7:11      22:19   46   
 55 Boucher, Alyssa           10 JEFFERSON HS              7:13      22:23   47   
 56 Arthurs, Alex             10 MORGANTOWN HS             7:14      22:26   48   
 57 Swartz, Rachel            10 WOODROW WILSON HS         7:16      22:33        
 58 Parker, Katie             10 PRESTON HS                7:18      22:40   49   
 59 Beihl, Jessica            10 CABELL MIDLAND HS         7:19      22:43   50   
 60 Gyongyosi, Megan          12 PARKERSBURG HS            7:20      22:46   51   
 61 Spencer, Lynnse           11 ELKINS HS                 7:21      22:48   52   
 62 Knotts, Chelsea           12 RIPLEY HS                 7:23      22:56        
 63 Davis, Sara                9 HURRICANE HS              7:23      22:57   53   
 64 Howe, Angelina             9 JEFFERSON HS              7:25      23:02   54   
 65 Gano, Amber               11 HAMPSHIRE HS              7:26      23:06   55   
 66 Boggs, Tori                9 PARKERSBURG HS            7:27      23:08   56   
 67 Lewis, Whitney            10 MUSSELMAN HS              7:30      23:18        
 68 Meeks, Caitlin            12 PARKERSBURG HS            7:31      23:21   57   
 69 Roll, Caitlin              9 JEFFERSON HS              7:36      23:35   58   
 70 Loeb, Annie               12 GEO. WASHINGTON           7:36      23:35   59   
 71 Skaff, Katherine          10 CAPITAL HS                7:37      23:37   60   
 72 Ball, Kaitlin             10 CAPITAL HS                7:47      24:11   61   
 73 Chase, Katherine          11 CAPITAL HS                7:48      24:12   62   
 74 Hilbert, Nikole           10 JEFFERSON HS              7:49      24:15   63   
 75 Hickenbottom, Kristina     9 PARKERSBURG HS            7:49      24:17   64   
 76 Haveron, Amy              11 ELKINS HS                 7:54      24:31   65   
 77 Davis, Haylie              9 WOODROW WILSON HS         7:54      24:32        
 78 Maher, Daytona            12 HAMPSHIRE HS              7:57      24:42   66   
 79 Wallace, Rachel           10 GEO. WASHINGTON           7:59      24:47   67   
 80 York, Hanna                9 HAMPSHIRE HS              8:04      25:01   68   
 81 Kambara, Sarah            11 GEO. WASHINGTON           8:08      25:14   69   
 82 Austin, Elizabeth         12 GREENBRIER EAST HS        8:13      25:31        
 83 Morrison, Katie           10 HURRICANE HS              8:19      25:50   70   
 84 Proudfoot, Elizabeth       9 ELKINS HS                 8:20      25:53   71   
 85 Jagannath, Priyanka       10 GEO. WASHINGTON           8:25      26:09   72   
 86 Ball, Kaila               10 CAPITAL HS                8:32      26:29   73   
 87 Jones, Maggie             11 ELKINS HS                 8:37      26:46   74   
 88 Underhill, Grace          10 CAPITAL HS                8:49      27:22   75   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 UNIVERSITY HS                58    3    7    9   19   20   27   30           
      Total Time:  1:40:23.00                                                     
         Average:    20:04.60                                                     
   2 MORGANTOWN HS                64    2    5   13   16   28   38   48           
      Total Time:  1:40:10.00                                                     
         Average:    20:02.00                                                     
   3 PRESTON HS                   84    4    6    8   32   34   43   49           
      Total Time:  1:42:09.00                                                     
         Average:    20:25.80                                                     
   4 CABELL MIDLAND HS           103   12   17   21   24   29   35   50           
      Total Time:  1:43:45.00                                                     
         Average:    20:45.00                                                     
   5 HURRICANE HS                162   22   25   33   37   45   53   70           
      Total Time:  1:47:30.00                                                     
         Average:    21:30.00                                                     
   6 JEFFERSON HS                172   14   18   39   47   54   58   63           
      Total Time:  1:48:18.00                                                     
         Average:    21:39.60                                                     
   7 HAMPSHIRE HS                172   10   15   26   55   66   68                
      Total Time:  1:49:09.00                                                     
         Average:    21:49.80                                                     
   8 ELKINS HS                   200    1   40   42   52   65   71   74           
      Total Time:  1:49:51.00                                                     
         Average:    21:58.20                                                     
   9 CAPITAL HS                  217   11   23   60   61   62   73   75           
      Total Time:  1:52:57.00                                                     
         Average:    22:35.40                                                     
  10 PARKERSBURG HS              233   36   44   46   51   56   57   64           
      Total Time:  1:52:03.00                                                     
         Average:    22:24.60                                                     
  11 GEORGE WASHINGTON HS        267   31   41   59   67   69   72                
      Total Time:  1:57:03.00                                                     
         Average:    23:24.60