ST. MARY'S MEDICAL CENTER XC FESTIVAL
High School Boys AA / A VARSITY

1 September 2018 Ona, WV 9:15 PM Weather:

New record. Old record 16:15.42 Aaron Withrow 2016 Winfield (Meet Record)
Place TmPl Name No. School Grade Time Pace
1 1 Keeton Thornsberry 550 HOLY CROSS (LOUISVILLE) 12 15:50 5:06
2 2 Aaron Withrow 1829 WINFIELD HS 12 16:27 5:18
3 3 Caleb Bolus 543 HOLY CROSS (LOUISVILLE) 12 16:30 5:19
4 4 Andrew Madden 874 LEXINGTON CHRISTIAN 12 16:33 5:20
5 5 Bryce Jarrell 1306 RAVENSWOOD HS 12 16:37 5:21
6 6 Carter Lipscomb 352 DODDRIDGE COUNTY HS 10 16:40 5:22
7 7 Dk Schnieders 548 HOLY CROSS (LOUISVILLE) 10 16:47 5:24
8 8 Connor Hayes 873 LEXINGTON CHRISTIAN 10 16:51 5:26
9 Luke Wilson 1283 POINT PLEASANT HS 12 16:57 5:28
10 9 Matt Scheneberg 1824 WINFIELD HS 9 17:11 5:32
11 10 Jackson Jacobs 196 BRIDGEPORT HS 11 17:26 5:37
12 11 Blake Jarrell 1305 RAVENSWOOD HS 12 17:37 5:40
13 Nathan Atkinson 1100 OAK GLEN HS 12 17:39 5:41
14 12 Isaiah Caperton 105 BOYD COUNTY HS 11 17:41 5:42
15 13 Cade Robinson 203 BRIDGEPORT HS 11 17:42 5:42
16 14 Trevor Saunders 406 EAST FAIRMONT HS 11 17:47 5:44
17 15 Caleb Campbell 1506 SAINT MARYS HS 12 17:52 5:45
18 16 Kent Bee 1386 RITCHIE COUNTY HS 11 17:52 5:45
19 17 Malachi Woods 219 BUFFALO HS 12 17:53 5:46
20 18 Pierce Ormond 1032 NEWARK CATHOLIC HS 10 17:55 5:46
21 19 Elijah Miller 110 BOYD COUNTY HS 12 17:55 5:46
22 20 Trent Gola 349 DODDRIDGE COUNTY HS 9 17:58 5:47
23 21 Jordon Thompson 1825 WINFIELD HS 11 18:02 5:48
24 22 Grant Chaffin 106 BOYD COUNTY HS 9 18:04 5:49
25 23 Josh Meiman 546 HOLY CROSS (LOUISVILLE) 10 18:07 5:50
26 24 Huiet Kaden 545 HOLY CROSS (LOUISVILLE) 11 18:08 5:50
27 25 Deshone Cooper 1304 RAVENSWOOD HS 11 18:08 5:51
28 26 Will Whaley 1828 WINFIELD HS 11 18:09 5:51
29 27 Jarett Allender 1384 RITCHIE COUNTY HS 12 18:12 5:52
30 28 Samuel Starkey 1445 ROBERT C. BYRD HS 12 18:17 5:53
31 29 Gage Smith 355 DODDRIDGE COUNTY HS 11 18:19 5:54
32 30 Malcolm Palmer 877 LEXINGTON CHRISTIAN 12 18:22 5:55
33 31 Carter Saunders 405 EAST FAIRMONT HS 9 18:24 5:56
34 32 Bryan Utt 138 BRAXTON COUNTY HS 11 18:26 5:56
35 33 Matt Duncan 1816 WINFIELD HS 9 18:29 5:57
36 34 Isaac Slater 1400 RITCHIE COUNTY HS 10 18:29 5:57
37 35 Tyler Conn 1457 RUSSELL HS 11 18:30 5:58
38 36 Logan Kelbaugh 1072 NICHOLAS COUNTY HS 11 18:31 5:58
39 37 Clayton Bee 1385 RITCHIE COUNTY HS 12 18:33 5:59
40 38 Luke Hawranick 399 EAST FAIRMONT HS 10 18:34 5:59
41 39 Cody Miller 1030 NEWARK CATHOLIC HS 12 18:35 5:59
42 Dylan Repass 1904 WYOMING EAST HS 12 18:46 6:03
43 40 Jacob Elder 1508 SAINT MARYS HS 10 18:48 6:03
44 41 Marshall Villers 1826 WINFIELD HS 9 18:50 6:04
45 Clint Evans 1430 ROANE COUNTY HS 12 18:50 6:04
46 42 Jb Terrill 114 BOYD COUNTY HS 9 18:50 6:04
47 43 Preston Prather 1078 NICHOLAS COUNTY HS 11 18:51 6:04
48 44 Gavin Brock 104 BOYD COUNTY HS 9 18:52 6:05
49 45 Elijah Lanagan 1073 NICHOLAS COUNTY HS 12 18:53 6:05
50 46 Aidan Paddock 41 ASHLAND BLAZER 10 18:54 6:05

ST. MARY'S MEDICAL CENTER XC FESTIVAL
High School Boys AA / A VARSITY

1 September 2018 Ona, WV 9:15 PM Weather:

Place TmPl Name No. School Grade Time Pace
51 47 Trey Martin 197 BRIDGEPORT HS 9 18:54 6:05
52 48 Elijah Pridmore 1919 RUSSELL HS 10 18:56 6:06
53 49 Garrett Haymond 400 EAST FAIRMONT HS 9 18:57 6:06
54 50 Landon Burns 183 BRIDGEPORT HS 10 18:59 6:07
55 51 Caleb Harper 872 LEXINGTON CHRISTIAN 12 18:59 6:07
56 Jackson Sanders 894 LINCOLN COUNTY HS 9 19:00 6:07
57 52 Brandon Orend 1031 NEWARK CATHOLIC HS 10 19:00 6:07
58 53 Dalton Hayes 1392 RITCHIE COUNTY HS 10 19:00 6:07
59 54 Ben Bemis 1024 NEWARK CATHOLIC HS 12 19:02 6:08
60 55 Korbin Taylor 1548 SHADY SPRING HS 12 19:03 6:08
61 56 Cole Garvin 348 DODDRIDGE COUNTY HS 12 19:03 6:08
62 57 Caleb Siders 538 HERBERT HOOVER HS 9 19:04 6:09
63 58 Colin Simmons 1090 NITRO HS 10 19:12 6:11
64 59 Alex Finnel 1067 NICHOLAS COUNTY HS 12 19:13 6:11
65 60 Gabriel Morrison 1399 RITCHIE COUNTY HS 10 19:16 6:12
66 61 Dawson Winsett 1781 WILLIAMSTOWN HS 9 19:16 6:12
67 62 Rylee Nicholas 1077 NICHOLAS COUNTY HS 10 19:19 6:13
68 63 Jon Morrison 1511 SAINT MARYS HS 10 19:20 6:14
69 64 Bailey Demoss 186 BRIDGEPORT HS 9 19:21 6:14
70 65 Bryce Miller 888 LIBERTY HARRISON HS 10 19:22 6:14
71 66 Gray Hazuka 1542 SHADY SPRING HS 11 19:22 6:14
72 Devan Lawson 1696 WEBSTER COUNTY HS 10 19:24 6:15
73 67 Trevor Cavanaugh 397 EAST FAIRMONT HS 11 19:25 6:15
74 Jacob Ellison 1903 WYOMING EAST HS 9 19:28 6:16
75 68 Seth Connor 1084 NITRO HS 12 19:29 6:17
76 69 Steven Adams 540 HOLY CROSS (LOUISVILLE) 11 19:30 6:17
77 70 Gaven Jackson 195 BRIDGEPORT HS 10 19:32 6:18
78 71 Riley Long 216 BUFFALO HS 10 19:33 6:18
79 72 Jacob Koontz 533 HERBERT HOOVER HS 10 19:33 6:18
80 73 Josh Riggleman 1035 NEWARK CATHOLIC HS 11 19:34 6:18
81 74 Justin Legg 1821 WINFIELD HS 10 19:34 6:18
82 75 Todd Spencer 137 BRAXTON COUNTY HS 11 19:35 6:19
83 76 Elijah Brand 868 LEXINGTON CHRISTIAN 12 19:36 6:19
84 77 Caleb Holbert 192 BRIDGEPORT HS 11 19:37 6:19
85 Zach Basenback 1676 WAYNE HS 10 19:38 6:19
86 78 Ryan Wager 1780 WILLIAMSTOWN HS 10 19:40 6:20
87 79 Marc Radcliff 537 HERBERT HOOVER HS 12 19:40 6:20
88 80 Ethan Board 1063 NICHOLAS COUNTY HS 10 19:41 6:20
89 81 Jake Crawford 108 BOYD COUNTY HS 11 19:41 6:21
90 82 Tate Roach 136 BRAXTON COUNTY HS 10 19:42 6:21
91 Dalton Blake 1901 WYOMING EAST HS 12 19:43 6:21
92 83 Colton Testerman 1549 SHADY SPRING HS 11 19:43 6:21
93 84 Logan Vance 1718 WESTSIDE HS 10 19:44 6:21
94 85 Darius Redman 860 KEYSER HS 11 19:48 6:23
95 86 Jayden Wolfe 1516 SAINT MARYS HS 12 19:51 6:24
96 87 John Delsignore 856 KEYSER HS 11 19:56 6:25
97 88 William Harrison 792 IRONTON HIGH SCHOOL 10 19:57 6:26
98 89 Anthony Ghiloni 1026 NEWARK CATHOLIC HS 11 20:00 6:27
99 90 Logan Keaton 1217 PIKEVIEW HS 10 20:02 6:27
100 91 Ian Blankenship 346 DODDRIDGE COUNTY HS 12 20:04 6:28

ST. MARY'S MEDICAL CENTER XC FESTIVAL
High School Boys AA / A VARSITY

1 September 2018 Ona, WV 9:15 PM Weather:

Place TmPl Name No. School Grade Time Pace
101 92 Daniel Kniceley 1443 ROBERT C. BYRD HS 12 20:05 6:28
102 93 Colton Meadows 1543 SHADY SPRING HS 10 20:10 6:30
103 94 Nolan Sabotchick 1465 RUSSELL HS 12 20:11 6:30
104 95 Richard Knupp 1463 RUSSELL HS 12 20:12 6:30
105 96 Adam Davis 1389 RITCHIE COUNTY HS 11 20:12 6:31
106 97 William Atkinson 343 DODDRIDGE COUNTY HS 10 20:14 6:31
107 98 Leo Parrish 1089 NITRO HS 11 20:15 6:31
108 99 Andrew Cook 1442 ROBERT C. BYRD HS 10 20:15 6:32
109 100 Tyler Meadows 1218 PIKEVIEW HS 10 20:16 6:32
110 Jared Sandy 1905 WYOMING EAST HS 11 20:16 6:32
111 101 Jagger Bare 1022 NEWARK CATHOLIC HS 9 20:17 6:32
112 Chris Bender 1694 WEBSTER COUNTY HS 12 20:24 6:34
113 102 Dakota Virts 862 KEYSER HS 9 20:24 6:34
114 103 Isaiah Spencer 329 CLAY COUNTY HS 11 20:25 6:35
115 104 Grant Young 332 CLAY COUNTY HS 9 20:27 6:35
116 105 Kaden Taylor 1547 SHADY SPRING HS 10 20:32 6:37
117 106 Ben Chapman 789 IRONTON HIGH SCHOOL 11 20:36 6:38
118 Tyler Short 1697 WEBSTER COUNTY HS 11 20:37 6:38
119 107 Alex Cockerham 1774 WILLIAMSTOWN HS 9 20:37 6:39
120 108 Chris Thornburg 43 ASHLAND BLAZER 10 20:38 6:39
121 109 Alex Boyle 39 ASHLAND BLAZER 10 20:44 6:41
122 Ethan Scott 1282 POINT PLEASANT HS 11 20:45 6:41
123 110 Holden McClung 535 HERBERT HOOVER HS 10 20:46 6:41
124 111 Anthony Jarrell 1524 SCOTT HS 10 20:50 6:43
125 112 Cody Smith 1309 RAVENSWOOD HS 11 20:50 6:43
126 113 Landen Larnerd 403 EAST FAIRMONT HS 9 20:55 6:44
127 Kyelar Morrow 1281 POINT PLEASANT HS 10 20:56 6:45
128 114 Andrew Everline 857 KEYSER HS 11 20:58 6:45
129 115 Eli Fama 1541 SHADY SPRING HS 12 21:02 6:46
130 116 Kaden Smith 356 DODDRIDGE COUNTY HS 9 21:04 6:47
131 117 Jules Scott 1466 RUSSELL HS 12 21:06 6:48
132 118 John Nicely 1777 WILLIAMSTOWN HS 11 21:07 6:48
133 119 Hunter Jones 327 CLAY COUNTY HS 11 21:08 6:48
134 120 Waylon Smith 112 BOYD COUNTY HS 9 21:11 6:50
135 121 Hunter Criss 398 EAST FAIRMONT HS 10 21:12 6:50
136 122 Zeb Bame 1456 RUSSELL HS 11 21:15 6:51
137 123 Kole Hester 1461 RUSSELL HS 10 21:18 6:52
138 Wyat Draper 1678 WAYNE HS 11 21:20 6:52
139 124 Brian Rhodes 1513 SAINT MARYS HS 10 21:22 6:53
140 125 Dawson Reynolds 1778 WILLIAMSTOWN HS 11 21:31 6:56
141 126 Zach Jarrett 326 CLAY COUNTY HS 11 21:38 6:58
142 127 Richie Triplett 331 CLAY COUNTY HS 10 21:39 6:58
143 128 Ashton Miller 1308 RAVENSWOOD HS 9 21:42 6:59
144 129 Luke Robinson 1444 ROBERT C. BYRD HS 9 21:42 7:00
145 130 John Higgins 793 IRONTON HIGH SCHOOL 12 21:43 7:00
146 131 Trenton Payne 135 BRAXTON COUNTY HS 10 21:44 7:00
147 132 Dalton Gray 40 ASHLAND BLAZER 10 21:45 7:00
148 133 Colin Hunkele 1776 WILLIAMSTOWN HS 11 21:54 7:03
149 134 Eli Smith 1545 SHADY SPRING HS 11 21:55 7:04
150 135 William Mercer 536 HERBERT HOOVER HS 10 21:56 7:04

ST. MARY'S MEDICAL CENTER XC FESTIVAL
High School Boys AA / A VARSITY

1 September 2018 Ona, WV 9:15 PM Weather:

Place TmPl Name No. School Grade Time Pace
151 136 Thomas Harte 886 LIBERTY HARRISON HS 12 21:56 7:04
152 137 Cody Vance 1717 WESTSIDE HS 9 21:57 7:04
153 138 Cavin White 1526 SCOTT HS 9 22:00 7:05
154 139 Anthony Godwin 133 BRAXTON COUNTY HS 9 22:01 7:05
155 140 Dorian Oldaker 889 LIBERTY HARRISON HS 9 22:08 7:08
156 141 Caleb Cowger 1085 NITRO HS 11 22:09 7:08
157 142 Wesley Monroe 794 IRONTON HIGH SCHOOL 12 22:10 7:08
158 143 Dakota McKneely 859 KEYSER HS 10 22:11 7:09
159 144 Chance McFadden 887 LIBERTY HARRISON HS 11 22:16 7:10
160 145 Tyler Hinkle 1069 NICHOLAS COUNTY HS 10 22:19 7:11
161 146 Alexander Petrovsky 1880 WIRT COUNTY HS 9 22:34 7:16
162 Blane Brumfield 1677 WAYNE HS 9 22:34 7:16
163 147 Jonathan Smith 217 BUFFALO HS 12 22:36 7:17
164 148 Tyler Toney 1219 PIKEVIEW HS 10 22:38 7:17
165 149 Ryan Ashley 788 IRONTON HIGH SCHOOL 10 22:40 7:18
166 150 Jordan Graham 134 BRAXTON COUNTY HS 10 22:41 7:18
167 Braedyn Vest 1432 ROANE COUNTY HS 10 22:46 7:20
168 151 Peyton Oliver 1512 SAINT MARYS HS 11 22:47 7:20
169 152 Blake Stanton 1514 SAINT MARYS HS 10 22:50 7:21
170 153 Ben Acuff 38 ASHLAND BLAZER 10 22:53 7:22
171 Moses Onwuka 1431 ROANE COUNTY HS 9 22:59 7:24
172 154 Travis Harvey 1216 PIKEVIEW HS 12 23:01 7:25
173 155 Noah Vance 1719 WESTSIDE HS 11 23:03 7:26
174 156 Elliott Chandler 531 HERBERT HOOVER HS 9 23:20 7:31
175 Zachary Whitehouse 1433 ROANE COUNTY HS 10 23:20 7:31
176 157 Matt Murnahan 795 IRONTON HIGH SCHOOL 12 23:24 7:32
177 158 Michael Hendrickson 1775 WILLIAMSTOWN HS 9 23:25 7:33
178 159 Max Brager 1441 ROBERT C. BYRD HS 10 23:43 7:38
179 160 Scotty Gaines 885 LIBERTY HARRISON HS 12 23:44 7:39
180 161 Owen Nottingham 328 CLAY COUNTY HS 10 23:47 7:40
181 Luke Derenberger 1279 POINT PLEASANT HS 9 23:48 7:40
182 162 Dustin Stuart 539 HERBERT HOOVER HS 10 23:57 7:43
183 163 Gharan Thomas 44 ASHLAND BLAZER 12 23:57 7:43
184 164 Wyatt Holcomb 325 CLAY COUNTY HS 9 23:59 7:43
185 165 Logan Freed 1877 WIRT COUNTY HS 10 24:04 7:45
186 166 Seth Cochrane 1876 WIRT COUNTY HS 10 24:04 7:45
187 167 Clayton Wooten 1882 WIRT COUNTY HS 9 24:05 7:45
188 168 Jacob Akers 786 IRONTON HIGH SCHOOL 11 24:29 7:53
189 169 Jackson Ball 1215 PIKEVIEW HS 11 24:48 7:59
190 170 Chase Gibson 1716 WESTSIDE HS 12 24:50 8:00
191 171 Houston Kessell 1307 RAVENSWOOD HS 10 25:02 8:04
192 172 Delwood Cline 1714 WESTSIDE HS 10 25:22 8:10
193 173 Luke Skaggs 42 ASHLAND BLAZER 10 25:28 8:12
194 174 Seth Moore 1911 WIRT COUNTY HS 11 25:36 8:15
195 175 Carter Igo 1087 NITRO HS 11 25:39 8:16
196 176 Kushal Modi 1088 NITRO HS 10 25:52 8:20
197 177 Andrew Jarrell 1523 SCOTT HS 12 26:01 8:23
198 Bradley Scragg 895 LINCOLN COUNTY HS 12 26:02 8:23
199 178 Aaron Adkins 1521 SCOTT HS 12 26:02 8:23
200 179 Wyatt Hawkins 215 BUFFALO HS 10 27:00 8:42

ST. MARY'S MEDICAL CENTER XC FESTIVAL
High School Boys AA / A VARSITY

1 September 2018 Ona, WV 9:15 PM Weather:

Place TmPl Name No. School Grade Time Pace
201 180 Austin Gibson 1715 WESTSIDE HS 11 27:20 8:48
202 181 Ryan Monroe 1879 WIRT COUNTY HS 9 28:20 9:07
203 182 Luke Carte 1522 SCOTT HS 12 29:01 9:21
204 183 John Whitt 1527 SCOTT HS 12 29:52 9:37
205 184 Quentan Toler 1525 SCOTT HS 12 30:32 9:50
206 185 Joshua Dye 214 BUFFALO HS 10 30:53 9:57
207 186 Edward Bailey 884 LIBERTY HARRISON HS 10 34:39 11:09
208 187 Ryan Lautar 1878 WIRT COUNTY HS 9 38:20 12:21
209 188 Alexander Whittington 218 BUFFALO HS 11 40:00 12:53