ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AA / A VARSITY

1 September 2018 Ona, WV 8:35 PM Weather:

Place TmPl Name No. School Grade Time Pace
1 1 Julia Muller 170 BRIDGEPORT HS 12 19:48 6:23
2 2 Erykah Christopher 390 EAST FAIRMONT HS 10 19:51 6:24
3 Anna Rupp 867 LEXINGTON CHRISTIAN 9 19:56 6:25
4 3 Ella Hesson 1770 WILLIAMSTOWN HS 10 20:01 6:27
5 4 Desirae Schoonover 339 DODDRIDGE COUNTY HS 12 20:14 6:31
6 5 Sydney Smith 211 BUFFALO HS 12 20:17 6:32
7 Rebekah Howard 35 ASHLAND BLAZER 11 20:19 6:33
8 6 Erin Osullivan 1211 PIKEVIEW HS 10 20:29 6:36
9 Mary Alice Thornburg 36 ASHLAND BLAZER 12 20:41 6:40
10 7 Charlotte Campbell 1009 NEWARK CATHOLIC HS 11 20:42 6:40
11 8 Savannah Hoff 1809 WINFIELD HS 12 20:47 6:42
12 9 Erica Davis 1501 SAINT MARYS HS 9 20:50 6:43
13 10 Olivia Cress 1377 RITCHIE COUNTY HS 9 21:05 6:47
14 11 Natalie Sawin 1773 WILLIAMSTOWN HS 9 21:14 6:50
15 12 Gwyn Napier 1382 RITCHIE COUNTY HS 12 21:26 6:54
16 13 Baylee Adkins 1803 WINFIELD HS 10 21:29 6:55
17 14 Jessy Higgins 1503 SAINT MARYS HS 11 21:43 7:00
18 15 Sophie Simmons 103 BOYD COUNTY HS 9 21:51 7:02
19 16 Chloe Lightfritz 1771 WILLIAMSTOWN HS 9 21:53 7:03
20 17 Jaklin Schoonover 340 DODDRIDGE COUNTY HS 10 21:54 7:03
21 18 Elisa Halsey 1011 NEWARK CATHOLIC HS 9 21:58 7:05
22 19 Hannah Moore 882 LIBERTY HARRISON HS 12 22:01 7:06
23 20 Michaela Odell 1059 NICHOLAS COUNTY HS 12 22:02 7:06
24 21 Emma Campbell 156 BRIDGEPORT HS 11 22:10 7:08
25 22 Isabella Robinson 1813 WINFIELD HS 12 22:12 7:09
26 23 Emerson Grafton 162 BRIDGEPORT HS 9 22:17 7:11
27 24 Brooke Wagner 178 BRIDGEPORT HS 11 22:17 7:11
28 25 Soffi Bee 1374 RITCHIE COUNTY HS 9 22:19 7:11
29 26 Emilee Ellison 1767 WILLIAMSTOWN HS 10 22:20 7:12
30 27 Stella Flanagin 1768 WILLIAMSTOWN HS 10 22:20 7:12
31 28 Courtney Eddy 391 EAST FAIRMONT HS 9 22:27 7:14
32 29 Haley Wallace 1673 WAYNE HS 10 22:28 7:14
33 30 Kathryn Dean 1666 WAYNE HS 10 22:29 7:14
34 31 Emily Williamson 1674 WAYNE HS 9 22:32 7:16
35 32 Bralynn Davis 1500 SAINT MARYS HS 10 22:36 7:17
36 33 Maybree Rinard 1772 WILLIAMSTOWN HS 9 22:39 7:18
37 34 Britney Cochran 1710 WESTSIDE HS 11 22:46 7:20
38 35 Emilie Asher 1497 SAINT MARYS HS 10 22:51 7:22
39 36 Maggie Bennett 1804 WINFIELD HS 12 23:01 7:25
40 37 Kylea Lopez 394 EAST FAIRMONT HS 10 23:06 7:26
41 38 Tatum Rooker 102 BOYD COUNTY HS 9 23:09 7:27
42 39 Ella Wikel 1814 WINFIELD HS 10 23:16 7:30
43 40 Allison Henderson 1272 POINT PLEASANT HS 12 23:24 7:32
44 Silken Harlan 1428 ROANE COUNTY HS 12 23:24 7:32
45 41 Kennedy Quinlan 1094 OAK GLEN HS 12 23:27 7:33
46 Bree Moll 1692 WEBSTER COUNTY HS 10 23:32 7:35
47 42 Mira Blount 154 BRIDGEPORT HS 9 23:33 7:35
48 43 Jordan Riley 1455 RUSSELL HS 11 23:41 7:38
49 Shannon Houdek 890 LINCOLN COUNTY HS 12 23:43 7:38
50 44 Jeanette Miller 1015 NEWARK CATHOLIC HS 12 23:45 7:39
Record 18:30.22 Maggie Drazba 2012 St. Marys (Meet Record)

ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AA / A VARSITY

1 September 2018 Ona, WV 8:35 PM Weather:

Place TmPl Name No. School Grade Time Pace
51 45 Lainey Barnes 387 EAST FAIRMONT HS 9 23:45 7:39
52 46 Faith Lipscomb 1057 NICHOLAS COUNTY HS 10 23:46 7:39
53 47 Grace Cole 1806 WINFIELD HS 12 23:49 7:40
54 48 Lydia Alfred 1297 RAVENSWOOD HS 9 23:53 7:42
55 49 Olivia Carpenter 1054 NICHOLAS COUNTY HS 12 24:00 7:44
56 50 Sophia Arner 1091 OAK GLEN HS 9 24:02 7:45
57 51 Samantha Gibson 160 BRIDGEPORT HS 10 24:04 7:45
58 52 Torie Combs 1766 WILLIAMSTOWN HS 9 24:04 7:45
59 53 Celina Humphrey 314 CLAY COUNTY HS 11 24:05 7:45
60 54 Hannah Workman 1675 WAYNE HS 10 24:05 7:46
61 55 Destiny Burgoyne 389 EAST FAIRMONT HS 12 24:06 7:46
62 Cari Hively 528 HERBERT HOOVER HS 11 24:07 7:46
63 56 Sara Lowe 880 LIBERTY HARRISON HS 9 24:12 7:48
64 Kendall Hayes 865 LEXINGTON CHRISTIAN 12 24:13 7:48
65 57 Rylee Spurlock 342 DODDRIDGE COUNTY HS 9 24:14 7:48
66 58 Zoe Butcher 1376 RITCHIE COUNTY HS 9 24:19 7:50
67 Rileigh Mullins 1900 WYOMING EAST HS 10 24:20 7:50
68 59 Charli Grafton 161 BRIDGEPORT HS 9 24:21 7:51
69 60 Sydney Keith 338 DODDRIDGE COUNTY HS 11 24:21 7:51
70 Patricia Ward 1083 NITRO HS 9 24:24 7:52
71 61 Mercedes Ray 883 LIBERTY HARRISON HS 11 24:28 7:53
72 62 Natasha Cox 335 DODDRIDGE COUNTY HS 11 24:28 7:53
73 63 Cortney Butts 846 KEYSER HS 11 24:32 7:54
74 64 Gabby Gogan 337 DODDRIDGE COUNTY HS 9 24:33 7:54
75 65 Annie Hunt 1300 RAVENSWOOD HS 10 24:33 7:54
76 66 Aubrey Hill 1451 RUSSELL HS 10 24:34 7:55
77 67 Stevie McSorley 1454 RUSSELL HS 8 24:35 7:55
78 68 Amelia Messenger 395 EAST FAIRMONT HS 9 24:36 7:55
79 69 Kathleen Walkup 1062 NICHOLAS COUNTY HS 9 24:38 7:56
80 70 Sharina Ratliff 318 CLAY COUNTY HS 12 24:43 7:58
81 71 Lauren Persinger 1536 SHADY SPRING HS 10 24:51 8:00
82 72 Clara Blankenship 1805 WINFIELD HS 10 24:55 8:01
83 73 Abby Browning 1664 WAYNE HS 10 24:57 8:02
84 74 Madelyn Kilpatrick 316 CLAY COUNTY HS 11 25:02 8:04
85 75 Jillian Hager 1209 PIKEVIEW HS 10 25:03 8:04
86 Marissa Landis 1429 ROANE COUNTY HS 9 25:04 8:04
87 Mackenzie Bennett 1436 ROBERT C. BYRD HS 9 25:05 8:05
88 76 Megan Burch 1447 RUSSELL HS 12 25:05 8:05
89 Hannah Walz 893 LINCOLN COUNTY HS 11 25:07 8:05
90 77 Paige Pursley 1302 RAVENSWOOD HS 11 25:07 8:06
91 78 Alison Lensink 1014 NEWARK CATHOLIC HS 12 25:10 8:06
92 79 Isabella Sang 1275 POINT PLEASANT HS 9 25:11 8:07
93 80 Jasmine Parker 101 BOYD COUNTY HS 12 25:25 8:11
94 81 Morgan Marshall 1670 WAYNE HS 10 25:26 8:12
95 Hayley Willey 1440 ROBERT C. BYRD HS 12 25:32 8:14
96 82 Leann Baker 844 KEYSER HS 12 25:33 8:14
97 83 Taylor Reedy 210 BUFFALO HS 9 25:37 8:15
98 84 Sarah Snider 1018 NEWARK CATHOLIC HS 9 25:38 8:15
99 85 Josie Atkins 1446 RUSSELL HS 8 25:39 8:16
100 Danielle Ward 1082 NITRO HS 9 25:40 8:16

ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AA / A VARSITY

1 September 2018 Ona, WV 8:35 PM Weather:

Place TmPl Name No. School Grade Time Pace
101 86 Erika Becker 1498 SAINT MARYS HS 9 25:47 8:18
102 Alivia Moffatt 1690 WEBSTER COUNTY HS 9 25:51 8:20
103 87 Maggie Robertson 1383 RITCHIE COUNTY HS 12 25:53 8:20
104 Sophie Brager 1438 ROBERT C. BYRD HS 10 25:54 8:21
105 88 Sydney Edge 392 EAST FAIRMONT HS 12 25:56 8:21
106 89 Brooke Scarbro 1538 SHADY SPRING HS 11 26:03 8:23
107 90 Claire Delsignore 847 KEYSER HS 10 26:04 8:24
108 91 Daryl Howard 1013 NEWARK CATHOLIC HS 11 26:04 8:24
109 92 Kennedy McGeehan 1093 OAK GLEN HS 9 26:07 8:25
110 93 Emily Barr 1052 NICHOLAS COUNTY HS 11 26:08 8:25
111 94 Kailey Dwire 1378 RITCHIE COUNTY HS 11 26:10 8:26
112 Laci Pritchard 1520 SCOTT HS 9 26:10 8:26
113 95 Torrie Hester 1450 RUSSELL HS 8 26:13 8:27
114 96 Olivia Inskeep 1452 RUSSELL HS 11 26:16 8:28
115 97 Katherine Webb 1214 PIKEVIEW HS 9 26:19 8:29
116 98 Regan Mathis 1671 WAYNE HS 12 26:21 8:29
117 99 Virginia Haverty 312 CLAY COUNTY HS 11 26:29 8:32
118 100 Janelle Wheeler 854 KEYSER HS 10 26:33 8:33
119 101 Brooklyn Stanley 1019 NEWARK CATHOLIC HS 10 26:34 8:33
120 Lilah Coe 526 HERBERT HOOVER HS 10 26:36 8:34
121 102 Catherine Stress 1213 PIKEVIEW HS 10 26:38 8:35
122 103 Madyson Wass 212 BUFFALO HS 9 26:39 8:35
123 104 Erin Skinner 1098 OAK GLEN HS 10 26:40 8:35
124 105 Ashley Nicholas 1058 NICHOLAS COUNTY HS 12 26:44 8:37
125 106 Ava Yonker 1277 POINT PLEASANT HS 9 26:45 8:37
126 107 Sophie Viebrock 1276 POINT PLEASANT HS 11 27:06 8:44
127 108 Lara Fetty 1502 SAINT MARYS HS 10 27:15 8:47
128 109 Kaitlynn Cox 1531 SHADY SPRING HS 12 27:15 8:47
129 110 Nadia Smith 851 KEYSER HS 10 27:19 8:48
130 111 Kaylee Norman 1301 RAVENSWOOD HS 9 27:21 8:49
131 112 Ava Ross 1097 OAK GLEN HS 9 27:23 8:49
132 113 Mia Bennett 1529 SHADY SPRING HS 10 27:24 8:50
133 114 Zandrika Villers 1874 WIRT COUNTY HS 11 27:25 8:50
134 115 Madeleine Bates 334 DODDRIDGE COUNTY HS 11 27:26 8:50
135 116 Mai Pederson 1274 POINT PLEASANT HS 10 27:30 8:51
136 117 Brooke Berneburg 1530 SHADY SPRING HS 10 27:31 8:52
137 118 Salyndria Gill 311 CLAY COUNTY HS 10 27:32 8:52
138 119 Soren Tyree 1061 NICHOLAS COUNTY HS 10 27:33 8:52
139 120 Shawna Ashby 1871 WIRT COUNTY HS 12 27:34 8:53
140 121 Kassidy Anderson 1298 RAVENSWOOD HS 12 27:43 8:56
141 Riley Skeens 131 BRAXTON COUNTY HS 10 27:47 8:57
142 122 Katie Pennington 1535 SHADY SPRING HS 11 27:55 8:59
143 123 Destiny Lusk 881 LIBERTY HARRISON HS 12 28:07 9:03
144 124 Brooke Butts 845 KEYSER HS 9 28:08 9:04
145 125 Emily Harrington 98 BOYD COUNTY HS 9 28:29 9:10
146 126 Naomi Meisser 1273 POINT PLEASANT HS 10 28:52 9:18
147 127 Havannah Kirk 100 BOYD COUNTY HS 10 28:56 9:19
148 Chloe Slack 891 LINCOLN COUNTY HS 12 29:04 9:22
149 128 Brooklyn Rood 1872 WIRT COUNTY HS 9 29:07 9:23
150 Cleah Slack 892 LINCOLN COUNTY HS 12 29:14 9:25

ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AA / A VARSITY

1 September 2018 Ona, WV 8:35 PM Weather:

Place TmPl Name No. School Grade Time Pace
151 129 India Grubbs 849 KEYSER HS 11 29:15 9:25
152 130 Mary Taylor 1505 SAINT MARYS HS 11 29:20 9:27
153 131 Savannah Gross 208 BUFFALO HS 10 29:25 9:28
154 132 Taylor Heath 1299 RAVENSWOOD HS 10 29:38 9:33
155 Casie Banyi 1435 ROBERT C. BYRD HS 12 29:44 9:34
156 Megan Vandevender 1693 WEBSTER COUNTY HS 10 29:57 9:39
157 133 Amber Hatfield 1271 POINT PLEASANT HS 11 30:22 9:47
158 Brooke Allison 863 LEXINGTON CHRISTIAN 12 30:31 9:50
159 Elizabeth Music 1519 SCOTT HS 11 30:48 9:55
160 134 Shaylie Allen 1870 WIRT COUNTY HS 9 30:49 9:56
161 135 Ashley Armstrong 207 BUFFALO HS 9 30:58 9:58
162 136 Alyssa Bailey 1708 WESTSIDE HS 11 31:21 10:06
163 Jordan Moffatt 1691 WEBSTER COUNTY HS 10 31:26 10:07
164 Lily Turner 530 HERBERT HOOVER HS 9 31:36 10:11
165 137 Emily Holcomb 313 CLAY COUNTY HS 12 32:36 10:30
166 Sara Ellis 1518 SCOTT HS 11 32:36 10:30
167 138 Ashton Cork 879 LIBERTY HARRISON HS 12 32:55 10:36
168 139 Tailynn Varney 320 CLAY COUNTY HS 11 33:02 10:38
169 Alyssa Dunlap 1517 SCOTT HS 11 33:07 10:40
170 140 Kayla Baldridge 96 BOYD COUNTY HS 12 33:57 10:56
171 141 Kassidy Root 1873 WIRT COUNTY HS 11 34:33 11:08
172 142 Madison Case 1092 OAK GLEN HS 12 35:44 11:31
173 143 Emily Johnson 1711 WESTSIDE HS 9 36:36 11:47
174 144 Amelia Woods 213 BUFFALO HS 9 37:55 12:13
175 145 Erin Lester 1712 WESTSIDE HS 12 38:12 12:18
176 146 Cassie Collins 1208 PIKEVIEW HS 11 38:14 12:19
177 147 Brooklyn Woolwine 1713 WESTSIDE HS 9 38:30 12:24
178 148 Natasha Cain 878 LIBERTY HARRISON HS 10 39:05 12:35
179 149 Sarah Holley 99 BOYD COUNTY HS 11 39:17 12:39