ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AAA

1 September 2018 Ona, WV 9:50 PM Weather:

Place TmPl Name No. School Grade Time Pace
1 1 Madison Trippett 1151 PARKERSBURG HS 11 18:22 5:55
2 2 Victoria Starcher 1345 RIPLEY HS 11 19:03 6:08
3 3 Allie Martin 1286 PRESTON HS 9 19:20 6:14
4 4 Lea Hatcher 945 MORGANTOWN HS 9 19:43 6:21
5 5 Anya Miller 236 CABELL MIDLAND HS 12 20:05 6:28
6 6 Abby Herring 1194 PARKERSBURG SOUTH HS 12 20:18 6:32
7 7 Emma Jenkins 232 CABELL MIDLAND HS 9 20:25 6:35
8 8 Chloe Stark 1288 PRESTON HS 9 20:28 6:36
9 9 Danielle Ray 689 HURRICANE HS 11 20:34 6:38
10 10 Asha Bora 670 HURRICANE HS 9 20:35 6:38
11 11 Gretchen Mills 239 CABELL MIDLAND HS 12 20:40 6:40
12 12 Alexa Gorondy 1284 PRESTON HS 12 20:56 6:45
13 13 Brynn Smith 243 CABELL MIDLAND HS 10 20:58 6:45
14 14 Isabella Disaia 1725 WHEELING PARK HS 11 21:01 6:46
15 15 Tori Fisher 1339 RIPLEY HS 9 21:03 6:47
16 16 Athena Young 958 MORGANTOWN HS 11 21:17 6:51
17 17 Aubrey Stephens 1346 RIPLEY HS 10 21:19 6:52
18 18 Stephanie Opalko 950 MORGANTOWN HS 9 21:27 6:54
19 19 Haleigh McCune 1341 RIPLEY HS 9 21:27 6:55
20 20 Winnie Mayes 617 HUNTINGTON HS 11 21:32 6:56
21 21 Kerrigan Wagner 1736 WHEELING PARK HS 11 21:39 6:58
22 22 Chloe Adkins 220 CABELL MIDLAND HS 12 21:45 7:00
23 23 Lauren Hancox 944 MORGANTOWN HS 11 21:49 7:02
24 24 Jadyn Casto 1338 RIPLEY HS 10 21:55 7:04
25 25 Shannon Ruble 1197 PARKERSBURG SOUTH HS 12 22:04 7:07
26 26 Julia Lacy 685 HURRICANE HS 10 22:23 7:13
27 27 Maryann Wolfe 1289 PRESTON HS 11 22:25 7:13
28 28 Megan Weaver 954 MORGANTOWN HS 11 22:34 7:16
29 29 Amber Flinn 1191 PARKERSBURG SOUTH HS 11 22:46 7:20
30 30 Allie Gibson 615 HUNTINGTON HS 11 22:48 7:21
31 31 Mya Barrett 1135 PARKERSBURG HS 9 22:49 7:21
32 32 Erin Schumacher 1149 PARKERSBURG HS 12 22:52 7:22
33 33 Maggie Goodwin 942 MORGANTOWN HS 10 22:57 7:23
34 34 Tazanna Epps 941 MORGANTOWN HS 9 23:15 7:29
35 35 Emily Dugan 1190 PARKERSBURG SOUTH HS 11 23:20 7:31
36 36 Allison Knox 1340 RIPLEY HS 12 23:26 7:33
37 37 McPherson Brogan 672 HURRICANE HS 9 23:35 7:36
38 38 McKenna Dunbar 1726 WHEELING PARK HS 10 23:36 7:36
39 39 Maddie Gilson 1727 WHEELING PARK HS 9 23:37 7:36
40 40 Rileigh Snavely 693 HURRICANE HS 11 23:47 7:40
41 Hailey Ross 284 CAPITAL HS 12 23:48 7:40
42 41 Abby Broadwater 1136 PARKERSBURG HS 9 24:06 7:46
43 42 Lia Jennings 1285 PRESTON HS 10 24:07 7:46
44 43 Cozette Ries 1287 PRESTON HS 10 24:08 7:46
45 44 Caylee Greene 680 HURRICANE HS 12 24:26 7:52
46 45 Anna Smith 1417 RIVERSIDE HS 12 24:49 8:00
47 46 Lauren Roush 1343 RIPLEY HS 10 24:55 8:02
48 47 Madi Mace 1146 PARKERSBURG HS 11 25:10 8:06
49 48 Claire Flanagan 1140 PARKERSBURG HS 9 25:13 8:07
50 49 Krista Keller 1143 PARKERSBURG HS 9 25:14 8:08
Record 18:16.16 Tori Starcher 2017 Ripley (Meet Record)

ST MARY'S MEDICAL CENTER XC FESTIVAL
High School Girls AAA

1 September 2018 Ona, WV 9:50 PM Weather:

Place TmPl Name No. School Grade Time Pace
51 50 Jaela Hawkins 616 HUNTINGTON HS 9 25:25 8:11
52 51 Brettina Jeffers 1598 SPRING VALLEY HS 12 25:33 8:14
53 Emma Magee 283 CAPITAL HS 10 25:33 8:14
54 52 Eliza Aulick 1720 WHEELING PARK HS 9 25:40 8:16
55 53 Anna Perella 619 HUNTINGTON HS 10 25:41 8:16
56 54 Isabella Romanek 1733 WHEELING PARK HS 10 25:43 8:17
57 55 Imani Weldon 1418 RIVERSIDE HS 11 25:55 8:21
58 56 Zoe Runyon 1600 SPRING VALLEY HS 11 26:18 8:28
59 57 Gwen Wigal 1198 PARKERSBURG SOUTH HS 9 26:47 8:38
60 58 Hannah Runyon 620 HUNTINGTON HS 10 27:09 8:45
61 59 Jenna Harr 1193 PARKERSBURG SOUTH HS 10 27:11 8:45
62 60 Zoe Lewis 1599 SPRING VALLEY HS 10 27:36 8:53
63 61 Raven Nicholas 1415 RIVERSIDE HS 9 28:09 9:04
64 62 Cassidy Moore 1196 PARKERSBURG SOUTH HS 12 28:10 9:04
65 63 Jennifer Fetty 614 HUNTINGTON HS 11 28:17 9:07
66 64 Alyssa Mize 618 HUNTINGTON HS 11 28:21 9:08
67 65 Claudia Gist 1596 SPRING VALLEY HS 10 29:44 9:35
68 66 Trinity Fry 1414 RIVERSIDE HS 10 30:20 9:46
69 Kaitlyn Legg 282 CAPITAL HS 12 30:29 9:49
70 67 Karlee Tackett 1603 SPRING VALLEY HS 11 31:12 10:03
71 68 Paige Ratliff 1416 RIVERSIDE HS 10 32:20 10:25
72 69 Tamani Brown 1413 RIVERSIDE HS 10 32:23 10:26