ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
1 1 Andrew Brewster 653 HUNTINGTON MS 8 11:25 5:45
2 2 Nicholas Kennedy 762 HURRICANE MS 8 11:43 5:54
3 3 Tristan Blatt 57 BARBOURSVILLE MS 7 11:45 5:55
4 4 Zyan Hardbarger 1406 RITCHIE COUNTY MS 8 11:53 5:59
5 5 Brayden Marshall 1863 WINFIELD MS 7 11:58 6:01
6 6 Max Meadows 1924 RIPLEY MS 7 11:59 6:02
7 7 Aaron Kidd 763 HURRICANE MS 7 12:00 6:03
8 8 Braden Ward 1250 PIKEVIEW MS 8 12:02 6:03
9 9 Nate Kirk 764 HURRICANE MS 8 12:05 6:05
10 10 Kaleb Swisher 1921 RIPLEY MS 8 12:06 6:05
11 11 Heath Knight 1408 RITCHIE COUNTY MS 8 12:08 6:07
12 12 Christopher Hall 755 HURRICANE MS 8 12:13 6:09
13 13 John Duvall 470 ELKVIEW MS 8 12:17 6:11
14 14 Matthew Sloan 1494 RUSSELL MS 8 12:30 6:18
15 15 Harbor Haught 1800 WILLIAMSTOWN MS 8 12:31 6:18
16 Mason Simmons 129 BOYD COUNTY MS 7 12:31 6:18
17 16 Carson Blower 58 BARBOURSVILLE MS 8 12:32 6:18
18 17 Sam Jordan 1567 SHADY SPRING JR HIGH 8 12:33 6:19
19 18 Brandon Canaday 1121 PARK JR HS 7 12:33 6:19
20 19 Kaleb Blankenship 1235 PIKEVIEW MS 8 12:35 6:20
21 20 Aidan Kneeland 1126 PARK JR HS 6 12:37 6:21
22 21 Brady Dawkins 748 HURRICANE MS 8 12:37 6:21
23 22 Trace Lerose 924 MILTON MS 7 12:38 6:21
24 23 Daniel Smith 1574 SHADY SPRING JR HIGH 8 12:39 6:22
25 24 Jared Bailey 915 MILTON MS 8 12:39 6:22
26 25 Sam Warner 785 HURRICANE MS 8 12:43 6:24
27 26 Tatem Elliott 1404 RITCHIE COUNTY MS 8 12:43 6:24
28 27 Lucas Queen 1687 WAYNE MS 6 12:44 6:24
29 28 Zachary Cannon 1795 WILLIAMSTOWN MS 8 12:50 6:27
30 29 Carson Hill 472 ELKVIEW MS 8 12:52 6:28
31 30 Bryson Hoff 1857 WINFIELD MS 7 12:53 6:29
32 31 Aiden Blake 447 EDISON JR HIGH 8 12:56 6:30
33 32 Thomas Gibson 922 MILTON MS 6 12:57 6:31
34 33 Chace Thompson 1688 WAYNE MS 8 12:58 6:31
35 34 James Gibson 921 MILTON MS 8 12:58 6:32
36 35 Miciah Jones 452 EDISON JR HIGH 8 12:59 6:32
37 36 Alec Marshall 82 BLENNERHASSETT JR HIGH 8 13:00 6:32
38 37 Thomas Wheeler 933 MILTON MS 8 13:00 6:33
39 38 Nathan Richmond 1573 SHADY SPRING JR HIGH 7 13:01 6:33
40 39 Carter Richmond 775 HURRICANE MS 7 13:04 6:34
41 40 Ashton Griffith 568 HORACE MANN MS 8 13:05 6:35
42 Case Hanshaw 756 HURRICANE MS 8 13:07 6:36
43 Ty Steorts 781 HURRICANE MS 6 13:07 6:36
44 41 Isaac Coffman 1638 SUMMERSVILLE JR HIGH 8 13:08 6:37
45 42 Ean Kimball 1269 PLEASANTS COUNTY MS 7 13:10 6:37
46 43 Zach Parsons 87 BLENNERHASSETT JR HIGH 8 13:12 6:38
47 44 Colin Murphy 1409 RITCHIE COUNTY MS 8 13:12 6:39
48 Ethan Markins 768 HURRICANE MS 8 13:12 6:39
49 45 Austin Reeves 91 BLENNERHASSETT JR HIGH 8 13:13 6:39
50 46 Andrew Warner 71 BARBOURSVILLE MS 6 13:18 6:41
Record 10:53.89 Jackson Gibson 2015 Milton (Meet Record)

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
51 47 Chase Trembly 840 JACKSON JR HIGH 8 13:19 6:42
52 48 Mackiah Claudio 449 EDISON JR HIGH 7 13:19 6:42
53 49 Karson Frye 1856 WINFIELD MS 7 13:20 6:43
54 50 Max Specht 612 HUNTINGTON EAST MS 8 13:22 6:44
55 51 Chance Thompson 1689 WAYNE MS 8 13:25 6:45
56 52 Landen Bach 1847 WINFIELD MS 8 13:28 6:47
57 53 Will Bradley 1848 WINFIELD MS 7 13:29 6:47
58 54 Dalton Settle 1410 RITCHIE COUNTY MS 8 13:34 6:50
59 55 Cade Curfman 1326 RAVENSWOOD MS 8 13:34 6:50
60 56 Jacob Elwood 602 HUNTINGTON EAST MS 7 13:35 6:50
61 57 Justin Lipscomb 1862 WINFIELD MS 7 13:36 6:50
62 58 Logan Alfred 1324 RAVENSWOOD MS 7 13:37 6:51
63 59 Trevor Straub 930 MILTON MS 8 13:38 6:51
64 60 Zane Carothers 1562 SHADY SPRING JR HIGH 8 13:39 6:52
65 61 Jeremiah Dalton 1403 RITCHIE COUNTY MS 8 13:40 6:53
66 62 James St. Clair 666 HUNTINGTON MS 8 13:41 6:53
67 63 Jaxon Bazemore 55 BARBOURSVILLE MS 8 13:41 6:53
68 64 Nathan Plotner 88 BLENNERHASSETT JR HIGH 8 13:42 6:54
69 65 Jonah Morgan 1130 PARK JR HS 8 13:43 6:54
70 Logan Prater 1108 OUR LADY OF FATIMA MS 6 13:43 6:54
71 66 Jayce Hammack 432 EASTERN GREENBRIER JR HIGH 8 13:45 6:55
72 67 Jonathan Carroll 304 CEREDO-KENOVA MS 8 13:46 6:56
73 68 Will Sammons 578 HORACE MANN MS 8 13:47 6:56
74 69 Anthony Bertagnolli 1925 RIPLEY MS 6 13:48 6:56
75 Adam Sworski 130 BOYD COUNTY MS 7 13:48 6:57
76 70 Kaleb Tyree 580 HORACE MANN MS 8 13:48 6:57
77 71 Trey Stump 1643 SUMMERSVILLE JR HIGH 6 13:49 6:57
78 72 Josh Berke 371 DODDRIDGE COUNTY MS 7 13:50 6:58
79 73 Harlen Greenwood 604 HUNTINGTON EAST MS 8 13:51 6:58
80 74 Caine Willey 1045 NEWARK CATHOLIC MS 8 13:52 6:59
81 75 Cam Rivest 929 MILTON MS 7 13:55 7:00
82 76 Connor Casto 1922 RIPLEY MS 7 13:56 7:01
83 77 Johnny Walkup 1644 SUMMERSVILLE JR HIGH 6 13:57 7:01
84 78 Braycon Hedges 1657 VANDEVENDER JR HIGH 7 13:57 7:01
85 79 Logan McFann 65 BARBOURSVILLE MS 8 13:59 7:02
86 80 Ryan Martin 83 BLENNERHASSETT JR HIGH 8 14:01 7:03
87 81 Jarell Reese 1592 SOUTH CHARLESTON MS 7 14:01 7:03
88 82 Jacob Copen 511 HAMILTON JR HIGH 7 14:02 7:04
89 83 Chase Anderson 446 EDISON JR HIGH 7 14:03 7:04
90 84 Michael Duncan 1851 WINFIELD MS 7 14:03 7:04
91 85 Jaylon Reese 1593 SOUTH CHARLESTON MS 7 14:04 7:05
92 86 Jacob Dowdy 1563 SHADY SPRING JR HIGH 7 14:04 7:05
93 87 Ethan Rapp 1493 RUSSELL MS 7 14:06 7:06
94 88 Aj Lett 1127 PARK JR HS 8 14:09 7:07
95 Marcus James 1858 WINFIELD MS 7 14:10 7:08
96 89 Josh Cormack 1122 PARK JR HS 7 14:11 7:08
97 90 Conner Storey 839 JACKSON JR HIGH 7 14:12 7:09
98 91 Blair Anderson 1325 RAVENSWOOD MS 8 14:12 7:09
99 92 Levi Queen 1686 WAYNE MS 7 14:13 7:09
100 Parker Armstrong 1646 TEAYS VALLEY CHRISTIAN MS 8 14:15 7:10

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
101 93 Zane Roberts 664 HUNTINGTON MS 7 14:15 7:10
102 94 Zane Stewart 308 CEREDO-KENOVA MS 8 14:17 7:11
103 95 Ben Marsh 1641 SUMMERSVILLE JR HIGH 8 14:18 7:12
104 96 Kayden Marshall 455 EDISON JR HIGH 6 14:19 7:12
105 97 William Coiner 1797 WILLIAMSTOWN MS 6 14:20 7:13
106 98 Ty Austin 1118 PARK JR HS 6 14:22 7:14
107 99 Eli Jordan 1566 SHADY SPRING JR HIGH 6 14:23 7:14
108 100 Grady Paynter 66 BARBOURSVILLE MS 6 14:24 7:15
109 Preston Keefer 1859 WINFIELD MS 6 14:24 7:15
110 Mick Gleichauf 791 IRONTON HIGH SCHOOL 8 14:24 7:15
111 101 Carty Ramsay 835 JACKSON JR HIGH 8 14:28 7:17
112 102 Chase Uppole 841 JACKSON JR HIGH 7 14:29 7:17
113 103 Daniel Withrow 1576 SHADY SPRING JR HIGH 8 14:29 7:17
114 104 Ethan Pack 1491 RUSSELL MS 7 14:33 7:19
115 105 Christian Rutherford 837 JACKSON JR HIGH 6 14:33 7:19
116 106 Matt Murphy 1246 PIKEVIEW MS 6 14:34 7:20
117 107 Lucas Jenkins 80 BLENNERHASSETT JR HIGH 6 14:34 7:20
118 108 Matthew Mauzy 833 JACKSON JR HIGH 8 14:34 7:20
119 109 Cam Simmons 67 BARBOURSVILLE MS 6 14:35 7:20
120 Austin Lewis 1861 WINFIELD MS 7 14:35 7:20
121 110 Michael Osullivan 1247 PIKEVIEW MS 6 14:38 7:22
122 111 Luke Barr 1637 SUMMERSVILLE JR HIGH 6 14:39 7:22
123 112 Bailey Postlethwait 1334 RAVENSWOOD MS 6 14:40 7:23
124 113 Jabez Miller 574 HORACE MANN MS 7 14:40 7:23
125 114 Tristen Ginanni 1405 RITCHIE COUNTY MS 7 14:41 7:23
126 Eli Northrop 1570 SHADY SPRING JR HIGH 8 14:43 7:25
127 115 Jakob Leisure 81 BLENNERHASSETT JR HIGH 7 14:44 7:25
128 116 Anthony Marchal 1625 ST. JOSEPH CATHOLIC SCHOOL 8 14:44 7:25
129 117 Ethan Bailey 651 HUNTINGTON MS 7 14:45 7:25
130 118 John Kelly 1488 RUSSELL MS 8 14:46 7:26
131 119 Zion McComas 607 HUNTINGTON EAST MS 8 14:46 7:26
132 120 Evan Damron 601 HUNTINGTON EAST MS 8 14:47 7:26
133 121 Ian Morehead 1040 NEWARK CATHOLIC MS 8 14:50 7:28
134 122 Brayden Littleton 1892 WIRT COUNTY MS 8 14:53 7:29
135 123 Skyler Davis 148 BRAXTON COUNTY MS 7 14:53 7:29
136 124 Andrew Bowen 652 HUNTINGTON MS 7 14:54 7:30
137 125 Landon Griffith 1486 RUSSELL MS 7 14:56 7:31
138 126 Nicholas Young 1645 SUMMERSVILLE JR HIGH 8 14:58 7:32
139 127 Frank Conner 1798 WILLIAMSTOWN MS 6 14:59 7:32
140 128 Tobi Adebulu 445 EDISON JR HIGH 7 15:03 7:35
141 129 Robert Allara 1584 SOUTH CHARLESTON MS 7 15:04 7:35
142 130 Nate Cook 1238 PIKEVIEW MS 6 15:04 7:35
143 131 Ethan Kelly 1658 VANDEVENDER JR HIGH 7 15:06 7:36
144 Jayden Dearth 79 BLENNERHASSETT JR HIGH 7 15:06 7:36
145 132 Vance Neal 1131 PARK JR HS 6 15:06 7:36
146 133 Lucian Baumgartner 824 JACKSON JR HIGH 8 15:07 7:36
147 134 Austin Bennett 1233 PIKEVIEW MS 6 15:07 7:37
148 135 Franklin Rose 1802 WILLIAMSTOWN MS 7 15:08 7:37
149 136 Drew Wyne 151 BRAXTON COUNTY MS 8 15:09 7:38
150 137 Austin Curry 1327 RAVENSWOOD MS 8 15:10 7:38

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
151 138 Dylan Curry 1328 RAVENSWOOD MS 6 15:10 7:38
152 139 Owen Pratt 458 EDISON JR HIGH 8 15:11 7:38
153 Tommy Sheridan 799 IRONTON HIGH SCHOOL 7 15:13 7:39
154 Jaxson Hostuttler 1407 RITCHIE COUNTY MS 8 15:14 7:40
155 140 Caleb Lynch 517 HAMILTON JR HIGH 6 15:15 7:40
156 141 Justin Smith 1336 RAVENSWOOD MS 8 15:17 7:41
157 142 Mason Williamson 309 CEREDO-KENOVA MS 6 15:18 7:42
158 Billy Richards 836 JACKSON JR HIGH 8 15:19 7:42
159 143 Adam Bennett 1265 PLEASANTS COUNTY MS 7 15:20 7:43
160 Justin Stull 92 BLENNERHASSETT JR HIGH 6 15:22 7:44
161 Jordan Varney 1337 RAVENSWOOD MS 8 15:24 7:45
162 144 Jacob Coy 1239 PIKEVIEW MS 8 15:25 7:45
163 Ellis Ciccalella 59 BARBOURSVILLE MS 7 15:28 7:47
164 145 Marc Miller 1642 SUMMERSVILLE JR HIGH 6 15:30 7:48
165 Brock Mayo 64 BARBOURSVILLE MS 6 15:32 7:49
166 146 Jagger McNeely 436 EASTERN GREENBRIER JR HIGH 8 15:33 7:49
167 147 Noah Ray 518 HAMILTON JR HIGH 8 15:35 7:50
168 148 Ethan Profitt 474 ELKVIEW MS 7 15:35 7:51
169 149 Oliver Wade 581 HORACE MANN MS 8 15:36 7:51
170 150 Dax Chancellor 1796 WILLIAMSTOWN MS 8 15:36 7:51
171 Jace Meadows 1332 RAVENSWOOD MS 8 15:39 7:52
172 Gage Piggott 457 EDISON JR HIGH 8 15:39 7:53
173 Bentley Kinzer 454 EDISON JR HIGH 8 15:40 7:53
174 Wyatt Osborne 1427 ROAD BRANCH JR HIGH 8 15:42 7:54
175 151 Samuel Templeton 31 ANDREW JACKSON MS 8 15:43 7:55
176 152 Cedric Allder 427 EASTERN GREENBRIER JR HIGH 8 15:44 7:55
177 153 Colin Woelfel 1630 ST. JOSEPH CATHOLIC SCHOOL 6 15:45 7:55
178 Daniel Martin 832 JACKSON JR HIGH 6 15:45 7:56
179 154 Ryan Minigh 1628 ST. JOSEPH CATHOLIC SCHOOL 6 15:46 7:56
180 155 Lane Smith 30 ANDREW JACKSON MS 7 15:46 7:56
181 156 Ryne Geary 471 ELKVIEW MS 8 15:46 7:56
182 157 Butch Knight 1660 VANDEVENDER JR HIGH 6 15:47 7:56
183 Madux Cutlip 1705 WEBSTER COUNTY MS 6 15:47 7:57
184 Jackson Wharton 842 JACKSON JR HIGH 6 15:47 7:57
185 158 Devin Rader 1591 SOUTH CHARLESTON MS 6 15:50 7:58
186 159 Ryan Chaffin 305 CEREDO-KENOVA MS 6 15:50 7:58
187 160 Adam Faulkiner 430 EASTERN GREENBRIER JR HIGH 8 15:50 7:58
188 161 Sam Painter 1041 NEWARK CATHOLIC MS 7 15:51 7:58
189 Cooper Cancade 826 JACKSON JR HIGH 6 15:52 7:59
190 162 Tyler Cummings 469 ELKVIEW MS 8 15:56 8:01
191 163 Wyatt Cochran 372 DODDRIDGE COUNTY MS 6 15:59 8:03
192 164 Devin Bush 147 BRAXTON COUNTY MS 7 16:01 8:03
193 Logan Iczkowski 1242 PIKEVIEW MS 6 16:02 8:04
194 Garrett Hatcher 1564 SHADY SPRING JR HIGH 8 16:03 8:04
195 165 Gunner Crim 373 DODDRIDGE COUNTY MS 6 16:05 8:05
196 166 Riley Hunt 149 BRAXTON COUNTY MS 7 16:06 8:06
197 Lucas Wheeler 94 BLENNERHASSETT JR HIGH 8 16:06 8:06
198 Levi Petty 377 DUPONT MS 6 16:13 8:09
199 167 Xander Lemaster 1490 RUSSELL MS 7 16:13 8:10
200 168 Cameron Mace 1590 SOUTH CHARLESTON MS 8 16:14 8:10

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
201 169 Alex Vogelsong 433 EASTERN GREENBRIER JR HIGH 6 16:16 8:11
202 170 Aidan Parkinson 1042 NEWARK CATHOLIC MS 7 16:17 8:12
203 171 Peyton Young 476 ELKVIEW MS 7 16:17 8:12
204 172 Will Adkins 1583 SOUTH CHARLESTON MS 7 16:20 8:13
205 173 Eavett Cochrane 1889 WIRT COUNTY MS 8 16:23 8:15
206 174 Jarod Whitt 1495 RUSSELL MS 6 16:23 8:15
207 Grayson Kiser 1489 RUSSELL MS 6 16:24 8:15
208 175 Mason Hill 473 ELKVIEW MS 6 16:24 8:15
209 176 David Anderson 428 EASTERN GREENBRIER JR HIGH 7 16:24 8:15
210 Tatum Fleming 1485 RUSSELL MS 7 16:25 8:16
211 David Hegele 1565 SHADY SPRING JR HIGH 6 16:25 8:16
212 Rease Davis 1639 SUMMERSVILLE JR HIGH 6 16:27 8:17
213 Chase Tolliver 1134 PARK JR HS 7 16:32 8:19
214 177 Carter Walsh 1044 NEWARK CATHOLIC MS 7 16:32 8:19
215 178 Jacob Lunduski 1801 WILLIAMSTOWN MS 8 16:33 8:19
216 Caden Delong 1483 RUSSELL MS 8 16:33 8:20
217 Seth Meadows 456 EDISON JR HIGH 8 16:36 8:21
218 David Hood 1331 RAVENSWOOD MS 6 16:37 8:22
219 179 Nathan Kozar 658 HUNTINGTON MS 7 16:39 8:22
220 180 Parker Hawkins 24 ANDREW JACKSON MS 7 16:42 8:24
221 181 Cooper Holley 1624 ST. JOSEPH CATHOLIC SCHOOL 6 16:42 8:24
222 182 Hunter James 150 BRAXTON COUNTY MS 6 16:43 8:25
223 183 Zack Tackett 579 HORACE MANN MS 8 16:46 8:26
224 Wade Browder 1647 TEAYS VALLEY CHRISTIAN MS 6 16:48 8:27
225 184 Harley Stewart 1270 PLEASANTS COUNTY MS 8 16:48 8:27
226 185 Braylon Henderson 1588 SOUTH CHARLESTON MS 6 16:55 8:31
227 Chase Cantrell 1237 PIKEVIEW MS 7 16:55 8:31
228 186 Jaden Minor 375 DODDRIDGE COUNTY MS 8 16:57 8:32
229 Parker Miller 1129 PARK JR HS 8 16:58 8:32
230 187 Gabe Castle 1685 WAYNE MS 7 16:59 8:33
231 188 Mikey McCombs 374 DODDRIDGE COUNTY MS 6 17:00 8:33
232 189 Jackson Reed 577 HORACE MANN MS 8 17:08 8:37
233 190 Jackson Carter 429 EASTERN GREENBRIER JR HIGH 6 17:09 8:38
234 191 Axel Blom 1623 ST. JOSEPH CATHOLIC SCHOOL 6 17:10 8:38
235 192 Zavion Foasosvon 1917 WIRT COUNTY MS 7 17:14 8:40
236 193 Xavier Sutton 1043 NEWARK CATHOLIC MS 8 17:17 8:42
237 Seth Hargis 569 HORACE MANN MS 8 17:18 8:42
238 194 Will Kolar 26 ANDREW JACKSON MS 6 17:18 8:42
239 195 Lukas Bryant 654 HUNTINGTON MS 7 17:21 8:44
240 196 Ian Lemley 1661 VANDEVENDER JR HIGH 6 17:23 8:45
241 Kevin Hayes 434 EASTERN GREENBRIER JR HIGH 7 17:24 8:45
242 197 Aaron Gross 516 HAMILTON JR HIGH 7 17:36 8:51
243 198 Winston Deem 512 HAMILTON JR HIGH 8 17:38 8:52
244 199 Nathan Thornton 519 HAMILTON JR HIGH 7 17:39 8:53
245 Trevor Short 437 EASTERN GREENBRIER JR HIGH 6 17:42 8:54
246 Conner Hudnall 570 HORACE MANN MS 8 17:46 8:56
247 200 Reece Lawson 27 ANDREW JACKSON MS 8 17:48 8:58
248 201 Gauge Delancy 514 HAMILTON JR HIGH 6 17:52 8:59
249 202 Aj Irby 606 HUNTINGTON EAST MS 6 17:52 9:00
250 Cameron Little 435 EASTERN GREENBRIER JR HIGH 7 17:55 9:01

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Boys Varsity

1 September 2018 Ona, WV 6:55 PM Weather:

Place TmPl Name No. School Grade Time Pace
251 203 Joseph Livio 1893 WIRT COUNTY MS 8 17:57 9:02
252 Brandon Mansfield 660 HUNTINGTON MS 8 17:57 9:02
253 204 Jacob Moore 1662 VANDEVENDER JR HIGH 7 18:00 9:03
254 205 Trey Greer 1923 RIPLEY MS 7 18:01 9:04
255 Landon Edwards 515 HAMILTON JR HIGH 6 18:09 9:08
256 206 Drew Canton 1038 NEWARK CATHOLIC MS 7 18:22 9:14
257 207 Michael Stepp 307 CEREDO-KENOVA MS 6 18:33 9:20
258 Triston Merritt 1245 PIKEVIEW MS 8 18:42 9:25
259 208 Nathan Marchal 1626 ST. JOSEPH CATHOLIC SCHOOL 6 18:47 9:27
260 209 Clayton Mills 1894 WIRT COUNTY MS 6 18:54 9:30
261 Blake Abbott 1426 ROAD BRANCH JR HIGH 7 18:55 9:31
262 Ethan Burgess 1106 OUR LADY OF FATIMA MS 7 18:56 9:32
263 210 Micah Evans 1267 PLEASANTS COUNTY MS 6 19:01 9:34
264 211 Tyler Bohn 1655 VANDEVENDER JR HIGH 7 19:14 9:40
265 212 Cambrien Thomas 32 ANDREW JACKSON MS 7 19:14 9:41
266 213 Brian Kibet 1659 VANDEVENDER JR HIGH 7 19:16 9:42
267 214 Sam Boley 1266 PLEASANTS COUNTY MS 6 19:26 9:46
268 Hudson Cox 128 BOYD COUNTY MS 8 19:29 9:48
269 215 Josiah Fleeman 603 HUNTINGTON EAST MS 6 20:04 10:06
270 Jack Morton 575 HORACE MANN MS 8 20:05 10:06
271 Husam Al-Qawasmi 600 HUNTINGTON EAST MS 7 20:14 10:11
272 Nicholas Slaughter 609 HUNTINGTON EAST MS 7 20:51 10:29
273 Bryce Ballengee 1232 PIKEVIEW MS 7 20:51 10:30
274 Braxten Skull 475 ELKVIEW MS 8 20:58 10:33
275 216 Zac Cain 1888 WIRT COUNTY MS 8 21:39 10:54
276 Jonah Huntz 605 HUNTINGTON EAST MS 8 21:49 10:58
277 217 Jesse Pappianni 1895 WIRT COUNTY MS 8 22:33 11:21
278 Rylee Maynard 1107 OUR LADY OF FATIMA MS 6 23:15 11:42
279 Isaac Specht 611 HUNTINGTON EAST MS 6 26:04 13:07
280 218 Ethan Wilson 310 CEREDO-KENOVA MS 7 28:59 14:35