ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Girls Varsity

1 September 2018 Ona, WV 6:30 PM Weather:

New record. Old record 12:39.76 Dani Ray 2015 Hurricane (Meet Record)
Place TmPl Name No. School Grade Time Pace
1 1 Ellie Hosaflook 1358 RIPLEY MS 7 12:18 6:11
2 2 Audrey Hall 732 HURRICANE MS 8 12:53 6:29
3 3 Katie Cottrill 360 DODDRIDGE COUNTY MS 6 13:02 6:34
4 4 Tatum McKenna 909 MILTON MS 8 13:13 6:39
5 5 Shannen Adkins 1832 WINFIELD MS 6 13:23 6:44
6 6 Maria Bee 359 DODDRIDGE COUNTY MS 7 13:24 6:44
7 7 Allie Felker 499 HAMILTON JR HIGH 8 13:27 6:46
8 8 Charlotte McGinnis 1113 PARK JR HS 8 13:31 6:48
9 9 Reagan Ortiz 1787 WILLIAMSTOWN MS 7 13:31 6:48
10 10 Hailey Keith 367 DODDRIDGE COUNTY MS 8 13:33 6:49
11 11 Emily Gola 365 DODDRIDGE COUNTY MS 8 13:37 6:51
12 12 Payton Harvey 501 HAMILTON JR HIGH 8 13:41 6:53
13 13 Rachel Withrow 1846 WINFIELD MS 8 13:46 6:56
14 14 Opal Huffman 1359 RIPLEY MS 7 13:52 6:59
15 15 Natalie Barr 1631 SUMMERSVILLE JR HIGH 8 13:55 7:00
16 16 Kate Meek 52 BARBOURSVILLE MS 8 13:56 7:01
17 17 Mariam Alzoubi 1833 WINFIELD MS 8 13:59 7:02
18 18 Virginia Haddox 1258 PLEASANTS COUNTY MS 7 14:03 7:04
19 19 Nora Sias 368 DODDRIDGE COUNTY MS 8 14:03 7:04
20 20 Brookelyn Reynolds 1788 WILLIAMSTOWN MS 8 14:04 7:05
21 21 Alyssa Sauro 1790 WILLIAMSTOWN MS 6 14:05 7:05
22 22 Sami Maxon 1315 RAVENSWOOD MS 8 14:05 7:05
23 23 Karley Sawin 1791 WILLIAMSTOWN MS 7 14:10 7:08
24 24 Brynna Price 741 HURRICANE MS 7 14:13 7:09
25 25 Emily Dunlap 1357 RIPLEY MS 6 14:17 7:11
26 26 Olivia Williamson 1682 WAYNE MS 7 14:17 7:11
27 27 Alayna Liebau 1652 VANDEVENDER JR HIGH 7 14:18 7:12
28 28 Abigail Londeree 416 EASTERN GREENBRIER JR HIGH 8 14:20 7:13
29 29 Carly Mann 15 ANDREW JACKSON MS 7 14:21 7:13
30 30 Haley Johnson 1634 SUMMERSVILLE JR HIGH 6 14:23 7:14
31 31 Brianna Winsett 1793 WILLIAMSTOWN MS 8 14:23 7:14
32 32 Sophie Wheeler 744 HURRICANE MS 8 14:25 7:15
33 33 Taylor Harris 49 BARBOURSVILLE MS 8 14:26 7:16
34 34 Hadley Addis 897 MILTON MS 6 14:28 7:17
35 35 Riley Blake 586 HUNTINGTON EAST MS 8 14:30 7:18
36 36 Audrey Smith 369 DODDRIDGE COUNTY MS 7 14:32 7:19
37 37 Becca Estep 588 HUNTINGTON EAST MS 8 14:33 7:19
38 38 Ellie Hines 502 HAMILTON JR HIGH 6 14:34 7:20
39 Sydney Shamblin 468 ELKVIEW MS 8 14:35 7:20
40 39 Cassie Cumberledge 361 DODDRIDGE COUNTY MS 6 14:35 7:21
41 40 Heidi Payne 145 BRAXTON COUNTY MS 8 14:36 7:21
42 41 Olivia Rinard 1789 WILLIAMSTOWN MS 7 14:44 7:25
43 Bailey Holden 366 DODDRIDGE COUNTY MS 6 14:44 7:25
44 Payton Currey 362 DODDRIDGE COUNTY MS 6 14:46 7:26
45 42 Regan Osborn 1478 RUSSELL MS 8 14:51 7:28
46 43 Aubrey Lantz 1651 VANDEVENDER JR HIGH 7 14:52 7:29
47 44 Olivia Bayer 1783 WILLIAMSTOWN MS 6 14:53 7:29
48 45 Kate Dempsey 729 HURRICANE MS 6 14:55 7:30
49 46 Antonela Johnson 1837 WINFIELD MS 7 14:56 7:31
50 47 Karsen Fletcher 553 HORACE MANN MS 8 14:58 7:32

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Girls Varsity

1 September 2018 Ona, WV 6:30 PM Weather:

Place TmPl Name No. School Grade Time Pace
51 48 Kamryn Wolfe 1683 WAYNE MS 8 14:59 7:33
52 49 Brooke Meadows 1317 RAVENSWOOD MS 7 15:04 7:35
53 50 Abbey Wendell 912 MILTON MS 7 15:04 7:35
54 51 Quinn Hazelett 903 MILTON MS 6 15:08 7:37
55 52 Kaitlyn Swisher 1366 RIPLEY MS 7 15:11 7:39
56 53 Alicia Valdez 911 MILTON MS 8 15:11 7:39
57 54 Bethany Payne 144 BRAXTON COUNTY MS 6 15:14 7:40
58 55 Kamryn Armstrong 1252 PLEASANTS COUNTY MS 8 15:15 7:40
59 56 Emma Shockey 1364 RIPLEY MS 7 15:15 7:40
60 57 Hannah Lester 1680 WAYNE MS 8 15:15 7:41
61 58 Lexie Sworski 125 BOYD COUNTY MS 8 15:17 7:41
62 59 Jaela Davis 1256 PLEASANTS COUNTY MS 7 15:17 7:42
63 60 Laura Queen 1681 WAYNE MS 7 15:18 7:42
64 61 Emma Sasyn 821 JACKSON JR HIGH 8 15:18 7:42
65 62 Brianna Workman 1684 WAYNE MS 7 15:20 7:43
66 63 Maci Mosser 1319 RAVENSWOOD MS 7 15:24 7:45
67 64 Ella Harden 733 HURRICANE MS 6 15:25 7:45
68 65 Abby Baldridge 116 BOYD COUNTY MS 8 15:26 7:46
69 66 Ava Huffman 904 MILTON MS 7 15:29 7:48
70 67 Hannah Starcher 1841 WINFIELD MS 7 15:30 7:48
71 Lexi Jennings 1912 SOUTH PRESTON MS 8 15:31 7:48
72 68 Lillian Sadler 648 HUNTINGTON MS 6 15:31 7:49
73 Regan Geary 466 ELKVIEW MS 8 15:33 7:50
74 69 Emma Gill 900 MILTON MS 7 15:35 7:50
75 70 Jayden Kinder 736 HURRICANE MS 6 15:35 7:51
76 71 Madisyn Whited 1323 RAVENSWOOD MS 7 15:37 7:51
77 Kenna Abshire 376 DUPONT MS 7 15:38 7:52
78 Chloe Irwin 906 MILTON MS 8 15:39 7:52
79 72 Courtney Fitzpatrick 1472 RUSSELL MS 7 15:41 7:53
80 73 Desirae Caplinger 440 EDISON JR HIGH 7 15:41 7:54
81 74 Sophie Greenleaf 1257 PLEASANTS COUNTY MS 7 15:42 7:54
82 Sophia Johnson 1579 SOUTH CHARLESTON MS 7 15:42 7:54
83 75 Hollis McFall 1477 RUSSELL MS 7 15:42 7:54
84 76 Hayleigh Brick 439 EDISON JR HIGH 8 15:43 7:55
85 77 Gabby Miller 1361 RIPLEY MS 6 15:47 7:56
86 78 Teagan Huff 141 BRAXTON COUNTY MS 6 15:54 8:00
87 79 Isabella Harrison 412 EASTERN GREENBRIER JR HIGH 6 15:59 8:03
88 80 Kira Pilloud 17 ANDREW JACKSON MS 8 16:00 8:03
89 81 Luella Mansheim 418 EASTERN GREENBRIER JR HIGH 6 16:01 8:03
90 82 Tori Coburn 1222 PIKEVIEW MS 8 16:02 8:04
91 83 Kyndal Adkins 1551 SHADY SPRING JR HIGH 8 16:02 8:04
92 84 Emma Steel 124 BOYD COUNTY MS 8 16:05 8:06
93 85 Courtney Prather 1636 SUMMERSVILLE JR HIGH 8 16:06 8:06
94 86 Katie Rutherford 820 JACKSON JR HIGH 6 16:08 8:07
95 Sydney Cochran 46 BAILEYSVILLE MS 7 16:09 8:08
96 Hannah Shamblin 467 ELKVIEW MS 6 16:09 8:08
97 87 Addie Poling 740 HURRICANE MS 6 16:11 8:08
98 88 Haylee Thornsberry 1480 RUSSELL MS 8 16:16 8:11
99 89 Gabby Withrow 1845 WINFIELD MS 8 16:17 8:12
100 90 Lilly Hopper 1312 RAVENSWOOD MS 8 16:19 8:12

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Girls Varsity

1 September 2018 Ona, WV 6:30 PM Weather:

Place TmPl Name No. School Grade Time Pace
101 91 Paige Hutchinson 1475 RUSSELL MS 6 16:20 8:13
102 92 Alyssa Hunt 1360 RIPLEY MS 6 16:20 8:13
103 93 Hattie Kennedy 1313 RAVENSWOOD MS 8 16:20 8:13
104 94 Anna Holley 51 BARBOURSVILLE MS 7 16:21 8:13
105 95 Ellie McClung 504 HAMILTON JR HIGH 7 16:21 8:14
106 96 Jaden Eagle 441 EDISON JR HIGH 6 16:22 8:14
107 Ava Litteral 908 MILTON MS 7 16:22 8:14
108 97 Ceeley Floyd 1473 RUSSELL MS 6 16:24 8:15
109 98 Lucy Bickey 1110 PARK JR HS 6 16:26 8:16
110 99 Aubrianna Gibbs 442 EDISON JR HIGH 6 16:26 8:16
111 Haven Stephens 1365 RIPLEY MS 6 16:26 8:16
112 Brynna Kelly 735 HURRICANE MS 7 16:27 8:16
113 100 Natalie Bartrug 1254 PLEASANTS COUNTY MS 6 16:27 8:17
114 Erin Dempsey 728 HURRICANE MS 8 16:34 8:20
115 101 Addison Parks 1262 PLEASANTS COUNTY MS 6 16:34 8:20
116 102 Jayden Key 1700 WEBSTER COUNTY MS 7 16:35 8:21
117 103 Alexis White 1704 WEBSTER COUNTY MS 7 16:38 8:22
118 Kennedy Kirk 737 HURRICANE MS 6 16:39 8:22
119 104 Chloe Townsend 1481 RUSSELL MS 6 16:39 8:23
120 105 Kadi Price 1321 RAVENSWOOD MS 6 16:41 8:24
121 Abigail Farra 1311 RAVENSWOOD MS 6 16:42 8:24
122 106 Taylor Crawford 119 BOYD COUNTY MS 8 16:46 8:26
123 107 Madi Arthur 1834 WINFIELD MS 7 16:47 8:27
124 108 Emma Simmons 19 ANDREW JACKSON MS 8 16:47 8:27
125 109 Kylie Criddle 408 EASTERN GREENBRIER JR HIGH 8 16:49 8:28
126 110 Ava Hunt 5 ANDREW JACKSON MS 7 16:54 8:30
127 111 Kendra Quinn 1703 WEBSTER COUNTY MS 7 16:55 8:31
128 112 Olivia Lamaster 10 ANDREW JACKSON MS 7 16:56 8:31
129 113 Jetta Wright 444 EDISON JR HIGH 6 16:57 8:32
130 114 Imaly Fetty 590 HUNTINGTON EAST MS 7 16:58 8:32
131 115 McKenna Bishop 1 ANDREW JACKSON MS 8 17:00 8:33
132 116 Isabella Farinash 817 JACKSON JR HIGH 8 17:00 8:33
133 117 Tionna Worstell 443 EDISON JR HIGH 7 17:01 8:34
134 118 Jodriana Barclay 1648 VANDEVENDER JR HIGH 7 17:02 8:34
135 119 Mackenzie Robertson 595 HUNTINGTON EAST MS 8 17:02 8:34
136 120 Isabella Cowger 4 ANDREW JACKSON MS 7 17:03 8:35
137 121 Alexa Perry 647 HUNTINGTON MS 7 17:03 8:35
138 122 Destiny Gallion 591 HUNTINGTON EAST MS 7 17:04 8:35
139 Riley Moran 1619 ST. JOSEPH CATHOLIC SCHOOL 6 17:07 8:37
140 Lucia Okuno 1103 OUR LADY OF FATIMA MS 6 17:07 8:37
141 123 Lani Misch 1115 PARK JR HS 6 17:11 8:39
142 Laycee Parson 1362 RIPLEY MS 6 17:14 8:40
143 Aubrie Abbott 464 ELKVIEW MS 6 17:15 8:41
144 124 Madalyn Kinzer 1228 PIKEVIEW MS 6 17:18 8:42
145 Aleah Zickefoose 370 DODDRIDGE COUNTY MS 7 17:19 8:43
146 Jaylyn Pepper 1320 RAVENSWOOD MS 8 17:21 8:44
147 125 Kylie Newman 646 HUNTINGTON MS 8 17:22 8:44
148 126 Makenzie Sawyers 596 HUNTINGTON EAST MS 7 17:22 8:45
149 127 Katie Shaw 557 HORACE MANN MS 7 17:24 8:45
150 Mya Phalen 1363 RIPLEY MS 7 17:24 8:45

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Girls Varsity

1 September 2018 Ona, WV 6:30 PM Weather:

Place TmPl Name No. School Grade Time Pace
151 128 Geneva Ross 508 HAMILTON JR HIGH 7 17:25 8:46
152 Maddie Litton 1580 SOUTH CHARLESTON MS 7 17:30 8:48
153 Kiara Davis-Priest 1577 SOUTH CHARLESTON MS 7 17:34 8:50
154 129 Anna Wyne 146 BRAXTON COUNTY MS 6 17:34 8:50
155 130 Courtney Gist 300 CEREDO-KENOVA MS 8 17:34 8:50
156 131 Kaitlyn Brinkley 1221 PIKEVIEW MS 8 17:35 8:51
157 132 Jasmine Jordan 121 BOYD COUNTY MS 7 17:35 8:51
158 133 Mallie Lawson 1555 SHADY SPRING JR HIGH 8 17:37 8:52
159 134 Paige Rogers 507 HAMILTON JR HIGH 8 17:38 8:52
160 Rachel Moran 1618 ST. JOSEPH CATHOLIC SCHOOL 6 17:42 8:55
161 Riley Street 1322 RAVENSWOOD MS 6 17:44 8:55
162 Kyndall Perry 16 ANDREW JACKSON MS 7 17:48 8:57
163 Abby Lafferty 9 ANDREW JACKSON MS 7 17:48 8:57
164 Paige Manier 14 ANDREW JACKSON MS 6 17:49 8:58
165 135 Arianna Valentine 1231 PIKEVIEW MS 6 17:53 9:00
166 Caroline Adkins 1830 WINFIELD MS 8 17:54 9:00
167 136 Madison Marks 819 JACKSON JR HIGH 8 17:55 9:01
168 137 Ella Austin 640 HUNTINGTON MS 6 17:56 9:02
169 138 Lindsey Pinkston 506 HAMILTON JR HIGH 8 17:59 9:03
170 Lilly Farnsworth 498 HAMILTON JR HIGH 7 17:59 9:03
171 139 Julia Hicks 50 BARBOURSVILLE MS 6 18:00 9:03
172 140 Arianna Carroll 641 HUNTINGTON MS 7 18:01 9:04
173 Brenna Benge 1470 RUSSELL MS 8 18:06 9:06
174 Meghan Morris 505 HAMILTON JR HIGH 7 18:12 9:09
175 Madison Holbrook 1474 RUSSELL MS 8 18:15 9:11
176 141 Shyanna Windsor 650 HUNTINGTON MS 8 18:16 9:12
177 142 Anna Kimball 1260 PLEASANTS COUNTY MS 6 18:17 9:12
178 143 Rachelle Barbe 1698 WEBSTER COUNTY MS 7 18:17 9:12
179 144 Larah Ratliff 424 EASTERN GREENBRIER JR HIGH 8 18:19 9:13
180 145 Journey Wisthoff 1560 SHADY SPRING JR HIGH 6 18:23 9:15
181 146 Samantha Hulse 142 BRAXTON COUNTY MS 7 18:26 9:17
182 147 Jayden Adkins 1550 SHADY SPRING JR HIGH 8 18:32 9:19
183 148 Elizabeth Doran 120 BOYD COUNTY MS 7 18:32 9:20
184 149 Jaiden Dodd 1112 PARK JR HS 6 18:34 9:21
185 Ryleigh Haught 1259 PLEASANTS COUNTY MS 6 18:35 9:21
186 150 Audrey White 599 HUNTINGTON EAST MS 8 18:44 9:26
187 Riley Estep 589 HUNTINGTON EAST MS 8 18:47 9:27
188 151 Gracie Hutchinson 643 HUNTINGTON MS 7 19:03 9:35
189 152 Hailey Blake 1111 PARK JR HS 7 19:07 9:37
190 Ariana Tanner 1582 SOUTH CHARLESTON MS 6 19:08 9:38
191 153 Faith Tingler 1116 PARK JR HS 7 19:15 9:41
192 154 Laney Blevins 117 BOYD COUNTY MS 8 19:16 9:42
193 155 Lexi Flanagan 818 JACKSON JR HIGH 6 19:25 9:46
194 156 Carley Jackson 301 CEREDO-KENOVA MS 7 19:26 9:46
195 157 Lakyn Misch 1114 PARK JR HS 6 19:31 9:49
196 158 Nicole Bramble 139 BRAXTON COUNTY MS 7 19:33 9:50
197 Taylor Legrand 593 HUNTINGTON EAST MS 8 19:34 9:50
198 159 Tabitha Morris 420 EASTERN GREENBRIER JR HIGH 7 19:34 9:51
199 160 Caroline Fox 1226 PIKEVIEW MS 7 19:39 9:53
200 Emily Goodrich 1885 WIRT COUNTY MS 6 19:52 10:00

ST. MARY'S MEDICAL CENTER XC FESTIVAL
Middle School Girls Varsity

1 September 2018 Ona, WV 6:30 PM Weather:

Place TmPl Name No. School Grade Time Pace
201 161 Olivia Howard 414 EASTERN GREENBRIER JR HIGH 7 19:53 10:00
202 162 Avery Butler 297 CEREDO-KENOVA MS 6 19:57 10:02
203 163 Sammi Meek 53 BARBOURSVILLE MS 6 20:02 10:05
204 164 Jasmine Toussaint 1653 VANDEVENDER JR HIGH 7 20:14 10:11
205 Quincey Mullins 1620 ST. JOSEPH CATHOLIC SCHOOL 6 20:26 10:17
206 Madison Belcher 1109 PARK JR HS 8 20:26 10:17
207 165 Marie Medina 1230 PIKEVIEW MS 6 20:29 10:18
208 Clara Long 417 EASTERN GREENBRIER JR HIGH 8 20:38 10:23
209 Brianna Hannigan 411 EASTERN GREENBRIER JR HIGH 7 20:39 10:23
210 Sophia Kluemper 1102 OUR LADY OF FATIMA MS 6 20:40 10:24
211 Elizabeth Perdue 1887 WIRT COUNTY MS 8 20:41 10:24
212 166 Krystal Stowers 559 HORACE MANN MS 7 20:45 10:26
213 Rozalynn Humphreys 415 EASTERN GREENBRIER JR HIGH 6 20:45 10:27
214 167 Kenady Mathes 1635 SUMMERSVILLE JR HIGH 7 20:47 10:28
215 168 Maranda Lucas 1556 SHADY SPRING JR HIGH 8 20:53 10:31
216 Megan Cain 1884 WIRT COUNTY MS 7 20:55 10:32
217 Maddie Dempsey 642 HUNTINGTON MS 8 21:01 10:35
218 Zoey Sanders 649 HUNTINGTON MS 6 21:31 10:50
219 169 Mikayla Heflin 1650 VANDEVENDER JR HIGH 7 21:34 10:51
220 170 Jordan Drake 299 CEREDO-KENOVA MS 7 21:41 10:54
221 171 Adrian Lunceford 143 BRAXTON COUNTY MS 7 21:49 10:59
222 172 Rachel Daniels 298 CEREDO-KENOVA MS 7 21:59 11:03
223 Claire Denning 1101 OUR LADY OF FATIMA MS 6 22:07 11:08
224 173 Christa Skaff 558 HORACE MANN MS 8 22:07 11:08
225 174 Gabby Wright 303 CEREDO-KENOVA MS 6 22:10 11:09
226 175 Ava Edmonds 1679 WAYNE MS 7 22:25 11:17
227 Audrey Bevel 1883 WIRT COUNTY MS 8 22:27 11:17
228 Madison Adams 1469 RUSSELL MS 8 22:35 11:22
229 176 Emily Buckland 1632 SUMMERSVILLE JR HIGH 8 22:40 11:24
230 177 Logan Tyree 560 HORACE MANN MS 7 22:56 11:32
231 178 Kailey Fisher 1699 WEBSTER COUNTY MS 8 23:27 11:48
232 179 Aleeyah Wilson 1654 VANDEVENDER JR HIGH 6 23:38 11:53
233 180 Emily Maynard 302 CEREDO-KENOVA MS 6 23:43 11:56
234 Abbi Cordle 118 BOYD COUNTY MS 6 24:22 12:15
235 Sophie Warner 1105 OUR LADY OF FATIMA MS 6 24:29 12:19
236 Hollie Smith 76 BLENNERHASSETT JR HIGH 8 24:30 12:20
237 181 Paige Fox 1227 PIKEVIEW MS 6 24:37 12:23
238 182 Shelby Edwards 1649 VANDEVENDER JR HIGH 7 25:01 12:35
239 183 Sophia Groves 554 HORACE MANN MS 7 25:11 12:40