Midland Running
  • Home
  • News
  • Track - 2020
    • 2019
    • 2018
    • Track - 2019
  • XC - 2021
    • 2020
    • 2019
    • 2018
    • 2017 >
      • 2017 Chick-Fil-A
      • 2017 Boyd County
      • 2017 Louisville Classic
      • 2017 MSAC
      • 2017 Regionals
      • 2017 CMHS State Meet
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
  • XC State Meet
    • Information
    • Local Accommodations
    • Qualifications
    • Pictures & Video
    • Past Champions
  • Midland XC Festival
    • Information
    • Pictures
    • Results
    • Records
  • New Page
  • New Page

midland boys win at hurricane

4/9/2016

 
Picture
HURRICANE - Cabell Midland boys and Winfield girls were team winners Thursday at the Hurricane Sheetz Invitational high school track and field meet.

Daniel Jarrell from Cabell Midland won the boys 200 (23.03 seconds) and the 400 (52.16 seconds).
HURRICANE SHEETZ INVITATIONAL

(Results from TriStateRacer.com)

BOYS
Teams
Cabell Midland 152, Winfield 84, Huntington High 69, Lewis County 54, Hurricane 49, Buffalo 47, St. Albans 30, Wayne 18, Herbert Hoover 15, Poca 12, Spring Valley 12. Scott 6, Charleston Catholic 6.

Events
100: 1. McDougale, Hurr, 11.18; 2. Howard, Hurr, 11.25; 3. Sebastian, Way, 11.41; 4. White, Lewis, 11.64; 5. Burgess, CM, 11.71; 6. Basham, Hurr, 11.85.

200: 1. Jarrell, CM, 23.03; 2. White, Lewis, 23.87; 3. Young, Win, 23.97; 4. Sebastian, Way, 24.08; 5. Otte, CM, 24.44; 6. Pongsugree, Win, 24.51.

400: 1. Jarrell, CM, 52.16; 2. Sheils, CM, 52.95; 3. Dolan, Scott, 54.34; 4. Parlock, CM, 54.49; 5. O’Dell, Win, 54.93; 6. Johns, Win, 55.08.

800: 1. Grant, Hurr, 2:04.78; 2. Smith, CM, 2:06.38; 3. Short, CM, 2:07.24; 4. Endres, SA, 2:07.56; 5. Johns, Win, 2:08.50; 6. Stewart, Hurr, 2:08.67.

1600: 1. Withrow, Win, 4:34.99; 2. Smith, CM, 4:39.18; 3. Jordan, CM, 4:41.02; 4. Hathaway, CM, 4:41.30; 5. Weiford, Win, 4:44.01; 6. Endres, SA, 4:44.97.

3200: 1. Harrison, Buff, 9:47.77; 2. Parlock, CM, 9:48.49; 3. Withrow, Win, 9:49.11; 4. Sheils, CM, 9:58.02; 5. Salmons, CM, 10:19.11; 6. Englund, Win, 10:40.08.

110 hurdles: 1. Bradshaw, Hunt, 15.70; 2. Lee, Lewis, 16.27; 3. Adkins, Hunt, 16.30; 4. Schubert, Win, 17:24; 5. Smith, Buff, 17.31; 6. Parsons, Buff, 17.54.

300 hurdles: 1. Parsons, Buff, 43.43; 2. Lee, Lewis, 44.44; 3. Smith, Buff, 44.62; 4. Ball, CM, 45.01; 5. Schubert, Win, 45.54; 6. Stacey, SV, 48.10.

Discus: 1. Ashley, Hunt, 151-6; 2. Hicks, CM, 141-8; 3. Donathan, Hurr, 137-10; 4. Dotson, Poca, 123-5; 5. Parsons, Buff, 120-3; 6. Grounds, SA, 119-3.

Shot put: 1. Hicks, CM, 48-8; 2. Dotson, Poca, 48-6; 3. Ashley, Hunt, 48-3; 4. Donathan, Hurr, 45-6; 5. Parsons, Buff, 40-4; 6. Allen, Buff, 38-2.

High jump: 1. Weese, Hoov, 5-8; 1. Basham, Hurr, 5-8; 3. Hogan, Lewis, 5-6; 4. Finnegan, Hunt, 5-4; 4. Dye, Hunt, 5-4.

Long jump: 1. McGuffin, Hunt, 19-11.50; 2. Wilder, SV, 18-2.25; 3. Snyder, SA, 18-2; 4. White, Lewis, 18-0.25; 5. Carpenter, CM, 17-5.50; 6. Kincaid, Win, 17-4.

Pole vault: 1. Eaton, SA, 9-6; 2. Molina, CM, 9-0; 3. Fertig, Buff, 9-0; 4. Durgin, Win, 8-6.

100 hurdles relay: 1. Hunt (Adkins, Bradshaw, McGuffin, Finnegan), 1:03.42; 2. Lewis, 1:07.14; 3. Win, 1:0834; 4. Hoov, 1:11.29; 5. CM, 1:11.37; 6. SV, 1:13.67.

4x100 relay: 1, Win (Daly, Pongsugree, Null, Young), 45.72; 2. CM, 46.55; 3. Lewis, 47.02; 4. Hunt, 47.21; 5. Hoov, 47.50; 6. Buff, 49.40.

4x200 relay: 1. Win (Daly, Ponsugree, Null, Young), 1:37.29; 2. CM, 1:31.31; 3. Hunt, 1:40.38; 4. Buff, 1:42.97; 5. Way, 1:43.14; 6. Lewis, 1:43.65.

4x400 relay: 1. CM (Parlock, Sheils, Salmons, Jarrell), 3:33.62; 2. Win, 3:37.65; 3. Way, 3:51.72; 4. CM, 3:51.77; 5. CM, 3:51.17; 6. SA, 3:55.16.

4x800 relay: 1. CM (Short, Salmons, Sheils, Parlock), 8:26.44; 2. Win, 9:09.66; 3. CC, 9:12.73; 4. SA, 9:22.08; 5. CM, 9:29.76; 6. Buff, 9:34.38.

GIRLS
Teams
Winfield 166, Cabell Midland 95, Huntington High 93, Hurricane 73, Scott 29, Lewis County 21, Spring Valley 20, Buffalo 18, Herbert Hoover 16, St. Albans 11, Charleston Catholic 11, Huntington St. Joe 3, Lincoln County 1.

Events
100: 1. Perrin, CM, 12.94; 2. Bolling, Hunt, 13.02; 3. Preece, Scott, 13.50; 4. Matusic, Win, 13.68; 5. Smith, CM, 13.89; 6. Butcher, SV, 13.91.

200: 1. Mitchell, Hunt, 26.41; 2. Perrin, CM, 27.42; 3. Preece, Scott, 27.58; 4. Gordon, Hurr, 27.93; 5. Pauley, WIn, 28.56; 6. Moran, St. Joe, 29.09.

400: 1. Mitchell, Hunt, 1:01.95; 2. Long, CM, 1:02.43; 3. Cole, Win, 1:05.10; 4. Perrin, CM, 1:05.62; 5. Moran, St. Joe, 1:05.82; 6. Salmons, CM, 1:05.98.

800: 1. Zulauf, Win, 2:27.57; 2. Englund, Win, 2:30.72; 3. Long, CM, 2:31.62; 4. Short, Hurr, 2:32.96; 5. Fox, CM, 2:35.72; 6. Smith, Buff, 2:37.19.

1600: 1. Englund, Win, 5:32.27; 2. Mills, CM, 5:32.90; 3. Short, Hurr, 5:37.66; 4. Michels, Buff, 5:37.73; 5. Louk, Lewis, 5:40.12; 6. Miller, CM, 5:47.60.

3200: 1. Louk, Lewis, 11:50.11; 2. Michels, Buff, 11:56.04; 3. Hoff, Win, 11:57.65; 4. Miller, CM, 12:18.98; 5. Imperial, Win, 12:38.27; 6. Salmons, CM, 12:58.87.

100 hurdles: 1. Mitchell, Hunt, 15.25; 2. Lawman, Win, 15.44;3. Crompton, Hurr, 15.91; 4. Pauley, Win, 16.83; 5. Oehlers, CM, 16.90; 6. Smith, Buff, 17.75.

300 hurdles: 1. Crompton, Hurr, 48.60; 2. Pauley, Win, 49.27; 3. Napier, Win, 51.47; 4. Haney, CM, 52.28; 5. Oehlers, CM, 52.73; 6. Broughton, Win, 53.48.

Discus: 1. Budd, Hunt, 122-2; 2. Burns, Scott, 105-1; 3. Miller, Hurr, 76-1; 4. Almonte, Hunt, 74-4; 5. Adams, Hurr, 74-1; 6. Ramsayer, Scott, 73-8.

Shot put: 1. Budd, Hunt, 37-5; 2. Burns, Scott, 34-10.5; 3. Miller, Hurr, 32-3; 4. Almonte, Hunt, 31-3; 5. Young, Hunt, 30-0; 5. Gunnel, Win, 30-0.

High jump: 1. Hinkle, Win, 5-8; 2. H. Cartwright, Win, 5-2; 3. Crompton, Hurr, 5-0; 4. Taylor, CM, 4-10; 4. Rothwell, CC, 4-10; 6. Kirk, SA, 4-8; 6. C. Cartwright, WIn, 4-8.

Long jump: 1. Lawman, Win, 16-2.50; 2. Kirk, SA< 15-10.50; 3. Bolling, Hunt, 15-3.25; 4. Cavender, Win, 13-11.50; 5. Schoolcraft, Hoov, 13-11; 6. Pennington, Linc, 13-2.25.

Pole vault: 1. Marsh. Hoov, 6-0; 1. Pendleberry Hurr, 6-0; 3. Robinson, Win, 6-0; 4. Harshbarger, CM, 4-6.

100 hurdles relay: 1. Winfield (Bady, Broughton, Pauley, Lawman), 1:08.18; 2. Hunt, 1:11.41; 3. CM, 1;12.83; 4. Lewis, 1:17.12; 5. Win, 1:18.91; 6. Hoov, 1:19.84.

4x100 relay: 1. Win (Cavender, Jordan, Matusic, Napiere), 53.81; 2. SV, 55.78; 3. Hunt, 55.99; 4. Win, 57:03; 5. Buff, 57.16; 6. CM, 57.22.

4x200 relay: 1. Win (Napier, Jordan, Lawman, Matusic), 1:52.26; 2. Hurr, 1:52.48; 3. CC, 1:56.45; 4. Sv, 1:57.02; 5. SA, 1:57.21; 6. CM, 2:00.06.

4x400 relay: 1. Win (Albert, Napier, Cole, Zulauf), 4:21.31; 2. CM, 4:22.39; 3. SV, 4:47.66; 4. Win, 4:58.36; 5. hunt, 4;59.48; 6. Hoov, 5:11.70.

4x800 relay: 1. Win (Riley, Cole, Hoff, Zulauf), 10:11.16; 2. cM, 10:11.24; 3. Hurr, 10:39.82; 4. Lewis, 10:48.85; 5. CC, 11:00.74; 6. Win, 11:03.14.

Source: The Herald Dispatch


Comments are closed.

    @midlandrunning

    Archives

    March 2019
    October 2018
    September 2018
    April 2018
    February 2018
    October 2017
    September 2017
    December 2016
    November 2016
    October 2016
    September 2016
    August 2016
    June 2016
    April 2016
    March 2016
    October 2015
    September 2015
    August 2015
    November 2014
    October 2013
    October 2012
    September 2012
    August 2012
    October 2011
    September 2011
    October 2010
    September 2010
    November 2008
    October 2008
    September 2008
    August 2008

STAY CONNECTED


Site developed by

Picture
  • Home
  • News
  • Track - 2020
    • 2019
    • 2018
    • Track - 2019
  • XC - 2021
    • 2020
    • 2019
    • 2018
    • 2017 >
      • 2017 Chick-Fil-A
      • 2017 Boyd County
      • 2017 Louisville Classic
      • 2017 MSAC
      • 2017 Regionals
      • 2017 CMHS State Meet
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
  • XC State Meet
    • Information
    • Local Accommodations
    • Qualifications
    • Pictures & Video
    • Past Champions
  • Midland XC Festival
    • Information
    • Pictures
    • Results
    • Records
  • New Page
  • New Page